Companies/Securities in Focus
MIDA : MIDA ASSETS PUBLIC COMPANY LIMITED
Accounting Type | Consolidate |
Status | Reviewed |
Period | Quarter 3/2022 |
![]() |
Latest Financial Statement |
Assets(Unit: M.Baht) | |
Current Assets | |
Cash And Cash Equivalents | 122.03 |
Trade And Other Receivables - Current - Net | 105.73 |
Other Parties | 103.49 |
Related Parties | 0.04 |
Other Current Receivables | 2.21 |
Current Portion Of Lease Receivables - Net | 1,271.83 |
Current Portion Of Long-Term Loan Receivables | 241.86 |
Other Parties | 241.86 |
Inventories - Net** | 2,683.15 |
Real Estate Development Costs | 2,521.30 |
Other Current Assets | 171.63 |
Prepayments | 66.06 |
Advance Payment For Purchases Of Assets | 17.67 |
Other Current Assets - Others | 87.89 |
Total Current Assets | 4,596.22 |
Non-Current Assets | |
Restricted Deposits - Non-Current | 21.39 |
Non-Current Portion Of Lease Receivables - Net | 1,908.03 |
Long-Term Investments - Net | 141.04 |
Non-Current Portion Of Long-Term Loan Receivables | 86.44 |
Other Parties | 86.44 |
Other Non-Current Financial Assets | 56.58 |
Other Non-Current Financial Assets - Others | 56.58 |
Investment Properties - Net | 947.28 |
Property, Plant And Equipment - Net | 3,014.03 |
Right-Of-Use Assets - Net | 68.57 |
Intangible Assets - Net | 8.38 |
Intangible Assets - Others | 8.38 |
Deferred Tax Assets | 190.12 |
Other Non-Current Assets | 19.39 |
Advance Payment For Purchases Of Assets | 0.08 |
Other Non-Current Assets - Others | 19.31 |
Total Non-Current Assets | 6,461.27 |
Total Assets | 11,057.49 |
Liabilities(Unit: M.Baht) | |
Current Liabilities | |
Bank Overdrafts And Short-Term Borrowings From Financial Institutions | 933.65 |
Trade And Other Payables - Current | 458.14 |
Other Parties | 386.78 |
Related Parties | 50.16 |
Land And Construction Cost Payables | 21.20 |
Short-Term Borrowings | 1,899.32 |
Other Parties | 24.62 |
Related Parties | 1,874.70 |
Current Portion Of Long-Term Debts | 1,241.62 |
Bonds | 721.74 |
Current Portion Of Long-Term Debts - Others | 519.88 |
Other Current Financial Liabilities | 68.59 |
Retentions | 68.59 |
Contract Liabilities And Unearned Rental Income - Current | 210.56 |
Deferred Revenue - Others | 210.56 |
Current Portion Of Lease Liabilities | 20.54 |
Provisions For Employee Benefit Obligations - Current | 7.04 |
Income Tax Payable | 3.81 |
Other Current Liabilities | 76.88 |
Total Current Liabilities | 4,920.15 |
Non-Current Liabilities | |
Non-Current Portion Of Long-Term Debts | 1,273.88 |
Bonds | 322.49 |
Non-Current Portion Of Long-Term Debts - Others | 951.40 |
Non-Current Portion Of Lease Liabilities | 48.19 |
Other Non-Current Financial Liabilities | 0.30 |
Deposits | 0.30 |
Provisions For Employee Benefit Obligations - Non-Current | 72.22 |
Other Non-Current Liabilities | 14.00 |
Total Non-Current Liabilities | 1,408.60 |
Total Liabilities | 6,328.75 |
Equity(Unit: M.Baht) | |
Authorised Share Capital | 1,565.06 |
Authorised Ordinary Shares | 1,565.06 |
Issued And Paid-Up Share Capital | 1,252.05 |
Paid-Up Ordinary Shares | 1,252.05 |
Premium (Discount) On Share Capital | 1,377.57 |
Premium (Discount) On Ordinary Shares | 1,377.57 |
Retained Earnings (Deficits) | 720.38 |
Retained Earnings - Appropriated | 136.21 |
Legal And Statutory Reserves | 136.21 |
Retained Earnings (Deficits) - Unappropriated | 584.16 |
Other Components Of Equity | 81.06 |
Other Components Of Equity - Others | 81.06 |
Equity Attributable To Owners Of The Parent | 3,431.06 |
Non-Controlling Interests | 1,297.68 |
Total Equity | 4,728.74 |
Total Liabilities And Equity | 11,057.49 |
Remark
** A main item may not be equal to an aggregation from sub items due to an additional amount which cannot be included in sub items. For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.
** A main item may not be equal to an aggregation from sub items due to an additional amount which cannot be included in sub items. For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.