Companies/Securities in Focus
MIPF : MILLIONAIRE PROPERTY FUND
Accounting Type | Company |
Status | Reviewed |
Period | Quarter 1/2022 |
![]() |
Latest Financial Statement |
Assets(Unit: M.Baht) | |
Investments At Fair Value Through Profit Or Loss | 242.86 |
Investments In Properties At Fair Value | 2,167.00 |
Cash And Cash Equivalents | 32.30 |
Restricted Deposits | 6.60 |
Trade And Other Receivables - Net | 11.42 |
Dividend And Interest Receivables | 0.01 |
Interest Receivables | 0.01 |
Rental And Service Receivables | 11.41 |
Other Assets - Net | 5.09 |
Prepayments | 1.41 |
Other Assets - Others | 3.68 |
Total Assets | 2,465.28 |
Liabilities(Unit: M.Baht) | |
Other Financial Liabilities | 49.90 |
Deposits | 49.90 |
Contract Liabilities And Unearned Rental Income | 0.50 |
Contract Liabilities And Unearned Rental Income - Others | 0.50 |
Accrued Expenses | 6.92 |
Income Tax Payable | 0.00 |
Other Liabilities | 6.28 |
Total Liabilities | 63.60 |
Net Assets | 2,401.67 |
Net Assets :(Unit: M.Baht) | |
Issued And Paid-Up Share Capital | 1,900.00 |
Retained Earnings (Deficits) | 501.67 |
Total Net Assets | 2,401.67 |
Net Assets Per Unit (Baht/Unit) | 12.64 |
Units In Issue As At Period/Year Ended (Thousand Units) | 190,000.00 |
Remark
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.