Companies/Securities in Focus
NATION : NATION GROUP (THAILAND) PUBLIC COMPANY LIMITED
Accounting Type | Consolidate |
Status | Reviewed |
Period | Quarter 3/2022 |
![]() |
Latest Financial Statement |
Assets(Unit: M.Baht) | |
Current Assets | |
Cash And Cash Equivalents | 104.22 |
Short-Term Investments - Net | 37.56 |
Investment In Equity Instruments Measured At Fair Value Through Profit Or Loss | 37.56 |
Trade And Other Receivables - Current - Net | 104.14 |
Short-Term Loan And Interest Receivables | 42.50 |
Related Parties | 42.50 |
Contract Assets - Current | 89.11 |
Other Current Assets | 28.27 |
Other Current Assets - Others | 28.27 |
Total Current Assets | 405.80 |
Non-Current Assets | |
Restricted Deposits - Non-Current | 0.84 |
Long-Term Investments - Net | 2.26 |
Investment In Equity Instruments Measured At Fair Value Through Other Comprehensive Income | 2.26 |
Investment Properties - Net | 17.99 |
Property, Plant And Equipment - Net | 197.35 |
Right-Of-Use Assets - Net | 14.44 |
Intangible Assets - Net | 317.22 |
Concession And Other Rights | 237.69 |
Intangible Assets - Others | 79.52 |
Goodwill - Net | 13.32 |
Income Tax Receivable - Non-Current | 38.27 |
Other Non-Current Assets | 8.16 |
Other Non-Current Assets - Others | 8.16 |
Total Non-Current Assets | 609.84 |
Total Assets | 1,015.64 |
Liabilities(Unit: M.Baht) | |
Current Liabilities | |
Bank Overdrafts And Short-Term Borrowings From Financial Institutions | 34.03 |
Trade And Other Payables - Current** | 49.13 |
Other Current Payables | 5.82 |
Accrued Expenses - Current | 62.78 |
Current Portion Of Long-Term Debts | 189.00 |
Current Portion Of Long-Term Debts - Others | 189.00 |
Contract Liabilities And Unearned Rental Income - Current | 60.94 |
Deferred Revenue - Others | 60.94 |
Current Portion Of Lease Liabilities | 12.46 |
Other Current Liabilities | 25.02 |
Total Current Liabilities | 433.35 |
Non-Current Liabilities | |
Non-Current Portion Of Lease Liabilities | 2.15 |
Provisions For Employee Benefit Obligations - Non-Current | 129.67 |
Deferred Tax Liabilities | 9.74 |
Other Non-Current Liabilities | 0.25 |
Total Non-Current Liabilities | 141.80 |
Total Liabilities | 575.15 |
Equity(Unit: M.Baht) | |
Authorised Share Capital | 2,663.57 |
Authorised Ordinary Shares | 2,663.57 |
Issued And Paid-Up Share Capital | 2,156.02 |
Paid-Up Ordinary Shares | 2,156.02 |
Premium (Discount) On Share Capital | 1,169.75 |
Premium (Discount) On Ordinary Shares | 1,169.75 |
Retained Earnings (Deficits) | -2,924.22 |
Retained Earnings - Appropriated | 32.70 |
Legal And Statutory Reserves | 32.70 |
Retained Earnings (Deficits) - Unappropriated | -2,956.92 |
Other Components Of Equity | 38.94 |
Other Components Of Equity - Others | 38.94 |
Equity Attributable To Owners Of The Parent | 440.49 |
Non-Controlling Interests | -0.00 |
Total Equity | 440.49 |
Total Liabilities And Equity | 1,015.64 |
Remark
** A main item may not be equal to an aggregation from sub items due to an additional amount which cannot be included in sub items. For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.
** A main item may not be equal to an aggregation from sub items due to an additional amount which cannot be included in sub items. For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.