Companies/Securities in Focus
PF : PROPERTY PERFECT PUBLIC COMPANY LIMITED
Accounting Type | Consolidate |
Status | Reviewed |
Period | Quarter 1/2022 |
![]() |
Latest Financial Statement |
Assets(Unit: M.Baht) | |
Current Assets | |
Cash And Cash Equivalents | 1,907.67 |
Short-Term Investments - Net | 108.01 |
Investment In Debt Instruments Measured At Amortised Cost - Net | 108.01 |
Trade And Other Receivables - Current - Net | 640.23 |
Other Parties | 640.23 |
Short-Term Loan And Interest Receivables | 51.00 |
Related Parties | 51.00 |
Inventories - Net** | 21,887.64 |
Real Estate Development Costs | 21,879.56 |
Other Current Assets | 66.34 |
Other Current Assets - Others | 66.34 |
Total Current Assets | 24,660.88 |
Non-Current Assets | |
Restricted Deposits - Non-Current | 778.37 |
Long-Term Investments - Net | 158.34 |
Investment In Equity Instruments Measured At Fair Value Through Other Comprehensive Income | 158.34 |
Investment In Subsidiaries, Associates And Joint Ventures Using The Equity Method - Net | 919.40 |
Investment In Joint Ventures | 919.40 |
Non-Current Portion Of Long-Term Loan Receivables | 3,290.08 |
Related Parties | 3,290.08 |
Land And Projects Held For Future Development | 5,314.40 |
Investment Properties - Net | 3,073.31 |
Property, Plant And Equipment - Net | 11,308.74 |
Right-Of-Use Assets - Net | 1,264.60 |
Intangible Assets - Net | 73.07 |
Intangible Assets - Others | 73.07 |
Deferred Tax Assets | 1,352.94 |
Other Non-Current Assets | 695.95 |
Advance Payment For Purchases Of Assets | 234.97 |
Other Non-Current Assets - Others | 460.98 |
Total Non-Current Assets | 28,229.19 |
Total Assets | 52,890.07 |
Liabilities(Unit: M.Baht) | |
Current Liabilities | |
Trade And Other Payables - Current | 2,504.57 |
Short-Term Borrowings | 705.59 |
Current Portion Of Long-Term Debts | 8,467.62 |
Financial Institutions | 473.03 |
Bonds | 7,994.59 |
Contract Liabilities And Unearned Rental Income - Current | 397.81 |
Contract Liabilities And Unearned Rental Income - Others | 397.81 |
Current Portion Of Lease Liabilities | 453.70 |
Income Tax Payable | 641.51 |
Other Current Liabilities | 411.35 |
Total Current Liabilities | 13,582.15 |
Non-Current Liabilities | |
Liabilities Under Agreements And Licences For Operation - Non-Current | 4,336.29 |
Non-Current Portion Of Long-Term Debts | 15,952.38 |
Financial Institutions | 5,920.15 |
Bonds | 10,032.23 |
Non-Current Portion Of Lease Liabilities | 1,114.67 |
Derivative Liabilities - Non-Current | 3.58 |
Contract Liabilities And Unearned Rental Income - Non-Current | 53.82 |
Contract Liabilities And Unearned Rental Income - Others | 53.82 |
Provisions For Employee Benefit Obligations - Non-Current | 493.27 |
Deferred Tax Liabilities | 742.53 |
Other Non-Current Liabilities | 837.43 |
Total Non-Current Liabilities | 23,533.99 |
Total Liabilities | 37,116.14 |
Equity(Unit: M.Baht) | |
Authorised Share Capital | 9,534.61 |
Authorised Ordinary Shares | 9,534.61 |
Issued And Paid-Up Share Capital | 9,534.58 |
Paid-Up Ordinary Shares | 9,534.58 |
Premium (Discount) On Share Capital | -90.50 |
Premium (Discount) On Ordinary Shares | -90.50 |
Perpetual Bonds | 508.00 |
Retained Earnings (Deficits) | 2,036.07 |
Retained Earnings - Appropriated | 556.60 |
Legal And Statutory Reserves | 556.60 |
Retained Earnings (Deficits) - Unappropriated | 1,479.47 |
Other Components Of Equity | 1,199.52 |
Other Components Of Equity - Others | 1,199.52 |
Equity Attributable To Owners Of The Parent | 13,187.66 |
Non-Controlling Interests | 2,586.26 |
Total Equity | 15,773.93 |
Total Liabilities And Equity | 52,890.07 |
Remark
** A main item may not be equal to an aggregation from sub items due to an additional amount which cannot be included in sub items. For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.
** A main item may not be equal to an aggregation from sub items due to an additional amount which cannot be included in sub items. For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.