Companies/Securities in Focus
BLA : BANGKOK LIFE ASSURANCE PUBLIC COMPANY LIMITED
Accounting Type | Consolidate |
Status | Reviewed |
Period | Quarter 2/2022 |
![]() |
Latest Financial Statement |
Statement Of Comprehensive Income(Unit: M.Baht) | |
Gross Premium Written | 16,553.29 |
Less Premium Ceded To Reinsurers | 488.20 |
Net Premium Written | 16,065.09 |
Less Increase (Decrease) In Unearned Premium Reserves From Prior Period | 364.83 |
Net Earned Premium | 15,700.26 |
Fee And Commission Income | 250.41 |
Net Investment Income | 6,077.23 |
Gains (Losses) From Investing Activities | 803.78 |
Other Gains (Losses) From Investment | 633.14 |
Gains (Losses) From Fair Value Adjustments | 170.64 |
Other Income | 55.88 |
Total Revenue | 22,887.58 |
Increase (Decrease) In Life Policy Reserves | 1,814.26 |
Gross Claims | 16,848.33 |
Less Claim Recovery From Reinsurers | 355.63 |
Commissions And Brokerages | 1,240.03 |
Other Underwriting Expenses | 305.20 |
Operating Expenses | 741.65 |
(Reversal Of) Expected Credit Losses | -60.95 |
Total Expenses | 20,532.89 |
Profit (Loss) Before Income Tax Expense | 2,354.68 |
Income Tax Expense | 364.90 |
Profit (Loss) For The Period From Continuing Operations | 1,989.79 |
Net Profit (Loss) For The Period | 1,989.79 |
Other Comprehensive Income | |
Net Profit (Loss) For The Period / Profit (Loss) For The Period From Continuing Operations | 1,989.79 |
Items That Will Be Subsequently Reclassified To Profit Or Loss | |
Gains (Losses) On Fair Value Of Investment Through Other Comprehensive Income | -6,959.24 |
Gains (Losses) On Fair Value Adjustments Of Hedging Instruments On Cash Flow Hedgings | 9.69 |
Other Comprehensive Income That Will Be Subsequently Reclassified To Profit Or Loss | -810.70 |
Income Taxes Relating To Items That Will Be Subsequently Reclassified To Profit Or Loss | 1,552.05 |
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | |
Other Comprehensive Income (Expense) - Net Of Tax | -6,208.20 |
Total Comprehensive Income (Expense) For The Period | -4,218.41 |
Net Profit (Loss) Attributable To : | |
Net Profit (Loss) Attributable To : Owners Of The Parent | 1,989.78 |
Net Profit (Loss) Attributable To : Non-Controlling Interests | 0.01 |
Total Comprehensive Income (Expense) Attributable To : | |
Total Comprehensive Income (Expense) Attributable To : Owners Of The Parent | -4,218.42 |
Total Comprehensive Income (Expense) Attributable To : Non-Controlling Interests | 0.01 |
Basic Earnings (Loss) Per Share (Baht/Share) | 1.17 |
Remark
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.