Companies/Securities in Focus
CIMBT : CIMB THAI BANK PUBLIC COMPANY LIMITED
Accounting Type | Consolidate |
Status | Reviewed |
Period | Quarter 1/2022 |
![]() |
Latest Financial Statement |
Statement Of Comprehensive Income(Unit: M.Baht) | |
Interest Income | 2,899.72 |
Interest Expenses | 588.54 |
Net Interest Income | 2,311.17 |
Fees And Service Income | 560.68 |
Fees And Service Expenses | 177.23 |
Net Fees And Service Income | 383.45 |
Gains (Losses) From Financial Instruments At Fair Value Through Profit Or Loss | 453.56 |
Gains (Losses) From Financial Instruments At Fair Value Through Profit Or Loss - Others | 453.56 |
Gains (Losses) From Investments | -93.19 |
Other Operating Income | 429.11 |
Other Operating Expenses | 1,789.27 |
Employee Benefit Expenses | 1,101.10 |
Premises And Equipment Expenses | 208.21 |
Taxes And Duties | 73.57 |
Management And Directors' Remuneration | 4.90 |
Other Expenses - Others | 401.49 |
(Reversal Of) Expected Credit Losses | 364.12 |
Profit (Loss) From Operating Before Income Tax Expense | 1,330.72 |
Income Tax Expense | 269.68 |
Profit (Loss) For The Period From Continuing Operations | 1,061.04 |
Net Profit (Loss) For The Period | 1,061.04 |
Other Comprehensive Income | |
Net Profit (Loss) For The Period / Profit (Loss) For The Period From Continuing Operations | 1,061.04 |
Items That Will Be Subsequently Reclassified To Profit Or Loss | |
Gains (Losses) On Investment In Debt Instruments Measured At Fair Value Through Other Comprehensive Income | -590.13 |
Gains (Losses) On Cash Flow Hedges | -48.55 |
Currency Translation Adjustments | -4.73 |
Income Taxes Relating To Items That Will Be Subsequently Reclassified To Profit Or Loss | 183.03 |
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | |
Gains (Losses) On Investments In Equity Instruments Designated At Fair Value Through Other Comprehensive Income | -7.98 |
Gains (Losses) on Financial Liabilities Designated At Fair Value Through Profit Or Loss attributable to change in credit risk | -13.58 |
Income Taxes Relating To Items That Will Not Be Subsequently Reclassified To Profit Or Loss | 0.69 |
Other Comprehensive Income (Expense) - Net Of Tax | -481.25 |
Total Comprehensive Income (Expense) For The Period | 579.79 |
Net Profit (Loss) Attributable To : | |
Net Profit (Loss) Attributable To : Owners Of The Parent | 1,061.04 |
Total Comprehensive Income (Expense) Attributable To : | |
Total Comprehensive Income (Expense) Attributable To : Owners Of The Parent | 579.79 |
Basic Earnings (Loss) Per Share (Baht/Share) | 0.03 |
Remark
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.