Companies/Securities in Focus
KKP : KIATNAKIN PHATRA BANK PUBLIC COMPANY LIMITED
Accounting Type | Consolidate |
Status | Reviewed |
Period | Quarter 1/2022 |
![]() |
Latest Financial Statement |
Statement Of Comprehensive Income(Unit: M.Baht) | |
Interest Income | 5,270.47 |
Interest Expenses | 966.52 |
Net Interest Income | 4,303.95 |
Fees And Service Income | 1,850.54 |
Fees And Service Expenses | 296.83 |
Net Fees And Service Income | 1,553.70 |
Gains (Losses) From Financial Instruments At Fair Value Through Profit Or Loss | 362.15 |
Gains (Losses) From Financial Instruments At Fair Value Through Profit Or Loss - Others | 362.15 |
Gains (Losses) From Investments | -14.28 |
Dividend Income | 199.53 |
Other Operating Income | 36.33 |
Other Operating Expenses | 2,793.13 |
Employee Benefit Expenses | 1,657.93 |
Premises And Equipment Expenses | 252.21 |
Taxes And Duties | 112.28 |
Management And Directors' Remuneration | 13.37 |
Net Losses From Disposal Of Properties Foreclosed | 250.59 |
(Reversal Of) Loss On Impairment From Properties Foreclosed | 57.43 |
Other Expenses - Others | 449.33 |
(Reversal Of) Expected Credit Losses | 1,065.88 |
Profit (Loss) From Operating Before Income Tax Expense | 2,582.38 |
Income Tax Expense | 520.71 |
Profit (Loss) For The Period From Continuing Operations | 2,061.67 |
Net Profit (Loss) For The Period | 2,061.67 |
Other Comprehensive Income | |
Net Profit (Loss) For The Period / Profit (Loss) For The Period From Continuing Operations | 2,061.67 |
Items That Will Be Subsequently Reclassified To Profit Or Loss | |
Gains (Losses) On Investment In Debt Instruments Measured At Fair Value Through Other Comprehensive Income | -132.75 |
Income Taxes Relating To Items That Will Be Subsequently Reclassified To Profit Or Loss | 26.55 |
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | |
Gains (Losses) On Investments In Equity Instruments Designated At Fair Value Through Other Comprehensive Income | 6.00 |
Income Taxes Relating To Items That Will Not Be Subsequently Reclassified To Profit Or Loss | -1.20 |
Other Comprehensive Income (Expense) - Net Of Tax | -101.39 |
Total Comprehensive Income (Expense) For The Period | 1,960.28 |
Net Profit (Loss) Attributable To : | |
Net Profit (Loss) Attributable To : Owners Of The Parent | 2,055.35 |
Net Profit (Loss) Attributable To : Non-Controlling Interests | 6.32 |
Total Comprehensive Income (Expense) Attributable To : | |
Total Comprehensive Income (Expense) Attributable To : Owners Of The Parent | 1,953.96 |
Total Comprehensive Income (Expense) Attributable To : Non-Controlling Interests | 6.32 |
Basic Earnings (Loss) Per Share (Baht/Share) | 2.43 |
Remark
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.
For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.