Companies/Securities in Focus
AYUD : ALLIANZ AYUDHYA CAPITAL PUBLIC COMPANY LIMITED
News Today
Date/Time | Source | Headline | ||
---|---|---|---|---|
No information found. |
News Archive (5 years)
Date/Time | Source | Headline | ||
---|---|---|---|---|
13 May 2022 18:36 | AYUD | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2022 | Detail | |
13 May 2022 18:26 | AYUD | Financial Performance Quarter 1 (F45) (Reviewed) | Detail | |
13 May 2022 18:25 | AYUD | Financial Statement Quarter 1/2022 (Reviewed) | ZIP | |
13 May 2022 17:49 | AYUD | Public Disclosure of the Minutes of the 2022 Annual General Meeting of Shareholders (No. 73) via electronic method (E-AGM) on Company's website | Detail | |
13 May 2022 17:48 | AYUD | Change of Directors | Detail | |
29 Apr 2022 19:07 | AYUD | Shareholders meeting's resolution | Detail | |
29 Mar 2022 17:54 | AYUD | Publication of the Invitation Letter for the 2022 Annual General Meeting of Shareholders (No. 73) via electronic method (E-AGM) on the Company's Website | Detail | |
29 Mar 2022 17:53 | AYUD | Publication of Form 56-1 One Report for the Year 2021 on the Company's Website | Detail | |
24 Mar 2022 08:50 | AYUD | Report of the resolutions of the Board of Directors Meeting No. 4/2022 re: the acquisition by the Company of 100% of the shares in the Aetna group companies in Thailand, adding and amending agenda for the AGM 2022 and fixing the new Record Date | Detail | |
28 Feb 2022 19:33 | AYUD | Report of the Board of Directors resolution to convene the 2022 Annual General Meeting of Shareholders No. 73 via Electronic Method (E-AGM) and Dividend Payment (Revised) | Detail | |
28 Feb 2022 17:38 | AYUD | Financial Statement Yearly 2021 (Audited) | ZIP | |
28 Feb 2022 17:37 | AYUD | Financial Performance Yearly (F45) (Audited) | Detail | |
28 Feb 2022 17:36 | AYUD | Management Discussion and Analysis Yearly Ending 31 Dec 2021 | Detail | |
28 Feb 2022 17:31 | AYUD | Report of the Board of Directors resolution to convene the 2022 Annual General Meeting of Shareholders No. 73 via Electronic Method (E-AGM) and Dividend Payment | Detail | |
07 Feb 2022 07:44 | AYUD | Result of the invitation to shareholders to propose agenda for the 2022 Annual General Meeting of Shareholders (No. 73), to nominate a candidate to be elected as the Company's Director and to submit questions in advance | Detail | |
21 Jan 2022 12:32 | AYUD | Change of Directors | Detail | |
15 Dec 2021 08:59 | AYUD | Resignation of Director_revised | Detail | |
15 Dec 2021 08:49 | AYUD | Resignation of Director | Detail | |
26 Nov 2021 12:32 | AYUD | Invitation to propose an agenda for the 2022 Annual General Meeting of Shareholders No. 73, to nominate a candidate to be elected as the Company Director and to submit questions in advance for the 2022 AGM. | Detail | |
15 Nov 2021 17:09 | AYUD | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2021 | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).