Companies/Securities in Focus
BCP : BANGCHAK CORPORATION PUBLIC COMPANY LIMITED
News Today
Today Financial Reporting News
Date/Time | Source | Headline |
File Type
![]() |
|
---|---|---|---|---|
11 Aug 2022 12:47:56 | BCP | Financial Statement Quarter 2/2022 (Reviewed) | ZIP |
Date/Time | Source | Headline | ||
---|---|---|---|---|
11 Aug 2022 12:51:06 | BCP | Operating Result Quarter 2 Ending 30 Jun 2022 | Detail | |
11 Aug 2022 12:48:28 | BCP | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 | Detail | |
11 Aug 2022 12:48:12 | BCP | Financial Performance Quarter 2 (F45) (Reviewed) | Detail |
News Archive (5 years)
Date/Time | Source | Headline | ||
---|---|---|---|---|
11 Aug 2022 12:51 | BCP | Operating Result Quarter 2 Ending 30 Jun 2022 | Detail | |
11 Aug 2022 12:48 | BCP | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 | Detail | |
11 Aug 2022 12:48 | BCP | Financial Performance Quarter 2 (F45) (Reviewed) | Detail | |
11 Aug 2022 12:47 | BCP | Financial Statement Quarter 2/2022 (Reviewed) | ZIP | |
22 Jul 2022 07:20 | BCP | Disclosure of key information update by business for Q2/2022 | Detail | |
29 Jun 2022 17:01 | BCP | The investment of the Company | Detail | |
09 Jun 2022 08:35 | BCP | To notify the disposition of shares in the subsidiary company, registered capital, and change in the company name | Detail | |
23 May 2022 12:34 | BCP | The investment of subsidiary | Detail | |
20 May 2022 13:01 | BCP | Disclosure of the Analyst Meeting Presentation for Bangchak Corporation Plc. performance for the first quarter 2022 on the Company's IR Website | Detail | |
11 May 2022 12:56 | BCP | Operating Result Quarter 1 Ending 31 Mar 2022 | Detail | |
11 May 2022 12:54 | BCP | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2022 | Detail | |
11 May 2022 12:53 | BCP | Financial Performance Quarter 1 (F45) (Reviewed) | Detail | |
11 May 2022 12:53 | BCP | Financial Statement Quarter 1/2022 (Reviewed) | ZIP | |
22 Apr 2022 13:08 | BCP | Disclosure of key information update by business for Q1/2022 | Detail | |
21 Apr 2022 17:42 | BCP | Publication on the Minutes of the 2022 Annual General Meeting of Shareholders on the Company Website | Detail | |
21 Apr 2022 17:30 | BCP | The Appointment of the Audit Committee | Detail | |
11 Apr 2022 08:54 | BCP | Notice of the return of ordinary shares of BBGI Public Company Limited in relation to the over-allotment by the over-allotment agent | Detail | |
08 Apr 2022 18:01 | BCP | Shareholders meeting's resolution | Detail | |
16 Mar 2022 12:47 | BCP | The Acquisition of Oam Suk Social Enterprise Co., Ltd. | Detail | |
28 Feb 2022 18:10 | BCP | Final Price Announcement of BBGI Public Company Limited in an Initial Public Offering (IPO) (Edit Final Price) | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).