Companies/Securities in Focus
JMT : JMT NETWORK SERVICES PUBLIC COMPANY LIMITED
News Today
Date/Time | Source | Headline | ||
---|---|---|---|---|
No information found. |
News Archive (5 years)
Date/Time | Source | Headline | ||
---|---|---|---|---|
11 Nov 2020 12:54 | JMT | Financial Statement Quarter 3/2020 (Reviewed) | ZIP | |
06 Nov 2020 19:36 | JMT | No Right Adjustment of JMT-W2 (Edited) | Detail | |
06 Nov 2020 18:30 | JMT | To report the resolutions of the Extraordinary General Meeting of Shareholders No.1/2020 (Amend the votes in Agenda 4 and Agenda 5.) | Detail | |
06 Nov 2020 18:24 | JMT | No Right Adjustment of JMT-W2 | Detail | |
03 Nov 2020 18:30 | JMT | To report the resolutions of the Extraordinary General Meeting of Shareholders No.1/2020 (Edited) | Detail | |
02 Nov 2020 18:53 | JMT | To report the resolutions of the Extraordinary General Meeting of Shareholders No.1/2020 | Detail | |
21 Oct 2020 18:13 | JMT | Measures and guidelines for the Extraordinary General Meeting of Shareholders No.1/2020 through electronic media using Blockchain AGM application | Detail | |
19 Oct 2020 18:57 | JMT | Announcement of a change of the Company's Address | Detail | |
16 Oct 2020 17:58 | JMT | Allowing of Shareholders to Propose Agenda Items of the 2021 AGM and Names of Persons for Appointment as the Directors | Detail | |
08 Oct 2020 08:58 | JMT | Report on the results of the Exercise of JMT-W2 (F53-5) No. 8 (Edited) | Detail | |
06 Oct 2020 08:25 | SET | New shares of JMT to be traded on October 7, 2020 | Detail | |
05 Oct 2020 18:00 | JMT | The determination of allocation ratio of Warrants to purchase ordinary shares of the Company No.3 (JMT-W3) | Detail | |
05 Oct 2020 12:42 | JMT | Report on the results of the Exercise of JMT-W2 (F53-5) No. 8 | Detail | |
11 Sep 2020 09:09 | JMT | BOD's resolution regarding issuance and offering JMT-W3,issuance and offering JMT-ESOP W1,General Mandate,allotment of newly issued shares reserved for exercise of warrants in additional,issuance and offering of debenture,schedule date EGM (Edited 2) | Detail | |
11 Sep 2020 08:58 | JMT | BOD's resolution regarding issuance and offering JMT-W3,issuance and offering JMT-ESOP W1,General Mandate,allotment of newly issued shares reserved for exercise of warrants in additional,issuance and offering of debenture,schedule date EGM (Edited) | Detail | |
10 Sep 2020 19:29 | JMT | BOD's resolution regarding issuance and offering JMT-W3,issuance and offering JMT-ESOP W1,General Mandate,allotment of newly issued shares reserved for exercise of warrants in additional,issuance and offering of debenture,and schedule date for EGM | Detail | |
02 Sep 2020 20:11 | JMT | Notification the exercise of JMT-W2 No. 8 | Detail | |
25 Aug 2020 18:26 | JMT | No Right Adjustment of JMT-W2 | Detail | |
14 Aug 2020 08:56 | JMT | Financial Performance Quarter 2 (F45) (Reviewed) (Edited) | Detail | |
14 Aug 2020 08:46 | JMT | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2020 (Edited) | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).