Companies/Securities in Focus
SUTHA : GOLDEN LIME PUBLIC COMPANY LIMITED
News Today
Date/Time | Source | Headline | ||
---|---|---|---|---|
No information found. |
News Archive (5 years)
Date/Time | Source | Headline | ||
---|---|---|---|---|
18 May 2020 08:29 | SUTHA | Notification of the Board of Directors resolution regarding the Agend of the 2020 (AGM 2020), Non-payment of annual dividend and Acquisition of Shares.(Adding) | Detail | |
14 May 2020 07:30 | SUTHA | Notification of the board of directors resolution interim dividend payment | Detail | |
14 May 2020 07:28 | SUTHA | Notification of the Board of Directors resolution regarding the Agend of the 2020 (AGM 2020), Non-payment of annual dividend and Acquisition of Shares. | Detail | |
14 May 2020 07:07 | SUTHA | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2020 | Detail | |
14 May 2020 07:06 | SUTHA | Reviewed financial performance Quarter 1 (F45) | Detail | |
14 May 2020 07:06 | SUTHA | Financial Statement Quarter 1/2020 (Reviewed) | ZIP | |
24 Mar 2020 17:15 | SUTHA | The Postponement of the Annual General Shareholders Meeting of the Year 2020 and Non-Dividend Payment (Edit Template) | Detail | |
24 Mar 2020 13:26 | SUTHA | Postponement of the 2020 Annual General Meeting of Shareholder | Detail | |
19 Mar 2020 17:33 | SUTHA | Guideline for the Shareholders for attending the 2020 Annual General Meeting of Shareholders in regards to the outbreak of the Coronavirus Disease 2019 (COVID-19) | Detail | |
03 Mar 2020 17:23 | SUTHA | Dissemination the Notice of the 2020 Annual General Meeting of Shareholders (AGM) on the Company's website | Detail | |
26 Feb 2020 13:10 | SUTHA | Notification of the resolution of the Board of Director (Edit Template) | Detail | |
26 Feb 2020 08:12 | SUTHA | Notification of the resolution of the Board of Director | Detail | |
26 Feb 2020 08:00 | SUTHA | Operating Result Yearly Ending 31 Dec 2019 | Detail | |
26 Feb 2020 08:00 | SUTHA | Management Discussion and Analysis Yearly Ending 31 Dec 2019 | Detail | |
26 Feb 2020 07:59 | SUTHA | Audited Yearly financial performance (F45) | Detail | |
26 Feb 2020 07:59 | SUTHA | Financial Statement Yearly 2019 (Audited) | ZIP | |
18 Dec 2019 08:10 | SUTHA | The notification of the result of acquisition of the entire business transfer of Saraburi Quicklime Co., Ltd. | Detail | |
11 Nov 2019 07:58 | SUTHA | Operating Result Quarter 3 Ending 30 Sep 2019 | Detail | |
11 Nov 2019 07:48 | SUTHA | Notification of interim dividend and Asset Aquistion Transaction_Solar Farm | Detail | |
11 Nov 2019 07:47 | SUTHA | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2019 | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).