Companies/Securities in Focus
SUTHA : GOLDEN LIME PUBLIC COMPANY LIMITED
News Today
Date/Time | Source | Headline | ||
---|---|---|---|---|
No information found. |
News Archive (5 years)
Date/Time | Source | Headline | ||
---|---|---|---|---|
03 Apr 2019 22:04 | SUTHA | Notification of Connected Transaction | Detail | |
03 Apr 2019 20:23 | SUTHA | Notification of the Resolution of the 2019 Annual General Meeting of Shareholders | Detail | |
04 Mar 2019 17:40 | SUTHA | Dissemination the Notice of the 2019 Annual General Meeting of Shareholders (AGM) on the Company's website | Detail | |
27 Feb 2019 12:44 | SUTHA | Notification of the resolution of the Board of Director (Revise) | Detail | |
26 Feb 2019 21:04 | SUTHA | Management Discussion and Analysis Yearly Ending 31 Dec 2018 | Detail | |
26 Feb 2019 21:04 | SUTHA | Operating Result Yearly Ending 31 Dec 2018 | Detail | |
26 Feb 2019 21:03 | SUTHA | Notification of the resolution of the Board of Director | Detail | |
26 Feb 2019 21:02 | SUTHA | Audited Yearly and Consolidated F/S (F45-3) | Detail | |
26 Feb 2019 21:02 | SUTHA | Financial Statement Yearly 2018 (Audited) | ZIP | |
25 Jan 2019 18:06 | SUTHA | Report of the utilization of funds from capital increasing as of December 31, 2018 | Detail | |
15 Nov 2018 08:16 | SUTHA | Reviewed Quarter 3 and Consolidated F/S (F45-3) (Revise) | Detail | |
14 Nov 2018 18:36 | SUTHA | Notification of the Board of Directors resolution regarding the approval of interim dividend payment. | Detail | |
14 Nov 2018 18:35 | SUTHA | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2018 | Detail | |
14 Nov 2018 18:33 | SUTHA | Operating Result Quarter 3 Ending 30 Sep 2018 | Detail | |
14 Nov 2018 18:32 | SUTHA | Reviewed Quarter 3 and Consolidated F/S (F45-3) | Detail | |
14 Nov 2018 18:31 | SUTHA | Financial Statement Quarter 3/2018 (Reviewed) | ZIP | |
16 Oct 2018 08:13 | SUTHA | Rights of shareholders to propose agenda and to nominate candidates | Detail | |
15 Aug 2018 07:53 | SUTHA | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2018 | Detail | |
15 Aug 2018 07:51 | SUTHA | Operating Result Quarter 2 Ending 30 Jun 2018 | Detail | |
15 Aug 2018 07:50 | SUTHA | Notification of the Board regarding the approval of interim dividend payment | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).