Companies/Securities in Focus
SUTHA : GOLDEN LIME PUBLIC COMPANY LIMITED
News Today
Date/Time | Source | Headline | ||
---|---|---|---|---|
No information found. |
News Archive (5 years)
Date/Time | Source | Headline | ||
---|---|---|---|---|
11 Nov 2019 07:47 | SUTHA | Reviewed financial performance Quarter 3 (F45) | Detail | |
11 Nov 2019 07:47 | SUTHA | Financial Statement Quarter 3/2019 (Reviewed) | ZIP | |
18 Oct 2019 17:21 | SUTHA | Notification of the Connected Transaction in EPC Contract of the Solar Farm Project | Detail | |
16 Oct 2019 17:37 | SUTHA | Criteria for the Right of Minority Shareholders | Detail | |
27 Aug 2019 17:26 | SUTHA | Dissemination of the minute of Extraordinary General Meeting fo Shareholder No. 1/2019 (EGM 1.2019) on the Company's website | Detail | |
14 Aug 2019 21:32 | SUTHA | Shareholders meeting's resolution (Revise Template) | Detail | |
14 Aug 2019 21:28 | SUTHA | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2019 (Revise Template) | Detail | |
14 Aug 2019 21:03 | SUTHA | Operating Result Quarter 2 Ending 30 Jun 2019 | Detail | |
14 Aug 2019 21:02 | SUTHA | Notification of the resolution of interim dividend | Detail | |
14 Aug 2019 21:01 | SUTHA | Notification of the resolution of the EGM1.2019 | Detail | |
14 Aug 2019 21:01 | SUTHA | Reviewed Quarter 2 and Consolidated F/S (F45-3) | Detail | |
14 Aug 2019 21:00 | SUTHA | Financial Statement Quarter 2/2019 (Reviewed) | ZIP | |
22 Jul 2019 17:22 | SUTHA | Dissemination the Notice of the Extraordinary General Meeting of Shareholders No. 1/2019 (EGM 1.2019) on the Company's website | Detail | |
19 Jul 2019 17:13 | SUTHA | Notification of the resolution of the executive committee regarding the determination of acquisition value of the entire business transfer of Saraburi Quicklime Co., Ltd. | Detail | |
15 May 2019 08:22 | SUTHA | Notification of the Board of Directors resolution regarding the approval of interim dividend payment and schedule for the Extraordinary General Meeting of Shareholders No.1/2019 (EGM 1/2019) | Detail | |
15 May 2019 08:22 | SUTHA | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2019 | Detail | |
15 May 2019 08:21 | SUTHA | Reviewed Quarter 1 and Consolidated F/S (F45-3) | Detail | |
15 May 2019 08:20 | SUTHA | Financial Statement Quarter 1/2019 (Reviewed) | ZIP | |
17 Apr 2019 13:03 | SUTHA | Dissemination of the minute of the Annual General Meeting of Shareholders (AGM) 2019 on the Company's website | Detail | |
04 Apr 2019 09:07 | SUTHA | Shareholders meeting's resolution (Revise) | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).