Companies/Securities in Focus
TVD : TV DIRECT PUBLIC COMPANY LIMITED
News Today
Today Financial Reporting News
Date/Time | Source | Headline |
File Type
![]() |
|
---|---|---|---|---|
13 May 2022 20:24:00 | TVD | Financial Statement Quarter 1/2022 (Reviewed) | ZIP |
Date/Time | Source | Headline | ||
---|---|---|---|---|
13 May 2022 20:25:51 | TVD | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2022 | Detail | |
13 May 2022 20:25:21 | TVD | Financial Performance Quarter 1 (F45) (Reviewed) | Detail |
News Archive (5 years)
Date/Time | Source | Headline | ||
---|---|---|---|---|
02 Jul 2019 18:06 | TVD | Report on the results of the Exercise of TVD-W2 (F53-5) | Detail | |
31 May 2019 18:11 | TVD | Notification the exercise of TVD-W2 | Detail | |
14 May 2019 19:17 | TVD | Reviewed Quarter 1 and Consolidated F/S (F45-3) | Detail | |
14 May 2019 19:16 | TVD | Financial Statement Quarter 1/2019 (Reviewed) | ZIP | |
14 May 2019 19:16 | TVD | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2019 | Detail | |
11 Apr 2019 19:57 | TVD | Dissemination of the Minutes of the Annual General Meeting of Shareholders Year 2019 on the Company's Website | Detail | |
29 Mar 2019 18:45 | TVD | Shareholders meeting's resolution | Detail | |
15 Mar 2019 17:59 | TVD | Dissemination of the Annual Report Year 2018 on Company's Website. | Detail | |
11 Mar 2019 18:16 | TVD | No Right Adjustment of TVD-W2 | Detail | |
04 Mar 2019 21:45 | TVD | Determine AGM year 2018,Pay Dividend,Notice on Termination of Acquisition of 90.1 percent Shares of Springnews Television Co., Ltd. (Amendment) | Detail | |
04 Mar 2019 21:45 | TVD | Financial Statement Yearly 2018 (Audited) (Amendment to Notes 40.2) | ZIP | |
28 Feb 2019 17:06 | TVD | Determine AGM year 2018,Pay Dividend,Notice on Termination of Acquisition of 90.1 percent Shares of Springnews Television Co., Ltd. (Amendment) | Detail | |
27 Feb 2019 19:44 | TVD | Dissemination of the Invitation Letter of the Annual General Meeting of Shareholders Year 2019 on the Company's Website | Detail | |
26 Feb 2019 18:11 | TVD | Audited Yearly and Consolidated F/S (F45-3) (revised) | Detail | |
26 Feb 2019 17:30 | TVD | Determine AGM year 2018,Pay Dividend,Notice on Termination of Acquisition of 90.1 percent Shares of Springnews Television Co., Ltd. | Detail | |
26 Feb 2019 17:21 | TVD | Reviewed Yearly and Consolidated F/S (F45-3) | Detail | |
26 Feb 2019 17:21 | TVD | Form to Report on Names of Members and Scope of Work of the Audit Committee (F24-1) | Detail | |
26 Feb 2019 17:21 | TVD | Management Discussion and Analysis Yearly Ending 31 Dec 2018 | Detail | |
26 Feb 2019 17:21 | TVD | Financial Statement Yearly 2018 (Audited) | ZIP | |
18 Jan 2019 08:45 | mai | New shares of TVD to be traded on January 21, 2019 | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).