Companies/Securities in Focus
WICE : WICE LOGISTICS PUBLIC COMPANY LIMITED
News Today
Date/Time | Source | Headline | ||
---|---|---|---|---|
No information found. |
News Archive (5 years)
Date/Time | Source | Headline | ||
---|---|---|---|---|
02 Apr 2018 18:40 | WICE | Publication of the Invitation to the Annual General Meeting of Shareholders 2018 on the Company's website (English version) | Detail | |
26 Mar 2018 18:58 | WICE | Publication of the Invitation to the Annual General Meeting of Shareholders 2018 on the Company's website | Detail | |
26 Mar 2018 18:58 | WICE | Report the Board of Director's Resolution on Dividend Payment in cash and Schedule Date for Annual General of Shareholders' Meeting (Revise No.2) | Detail | |
22 Feb 2018 09:10 | WICE | Management Discussion and Analysis Yearly Ending 31 Dec 2017 (Revised status) | Detail | |
22 Feb 2018 08:45 | WICE | Notification of director resignation, appointment of director replacing the resigned director, change members of subcommittee and change an authorized signatory of the company | Detail | |
22 Feb 2018 08:44 | WICE | Report the Board of Director's Resolution on Dividend Payment in cash and Schedule Date for Annual General of Shareholders' Meeting (Revise) | Detail | |
21 Feb 2018 22:31 | WICE | Report the Board of Director's Resolution on Dividend Payment in cash and Schedule Date for Annual General of Shareholders' Meeting | Detail | |
21 Feb 2018 22:09 | WICE | Operating Result Yearly Ending 31 Dec 2017 | Detail | |
21 Feb 2018 22:09 | WICE | Audited Yearly and Consolidated F/S (F45-3) | Detail | |
21 Feb 2018 22:09 | WICE | Financial Statement Yearly 2017 (Audited) | ZIP | |
31 Jan 2018 07:47 | WICE | Third report of capital increase, 31 Dec 2017 | Detail | |
04 Jan 2018 17:04 | WICE | The payment of share acquisition of Universal Worldwide Transportation ( "UWT") | Detail | |
03 Jan 2018 17:10 | WICE | Report on result of the proposal of agenda for shareholder's meeting, director nomination in advance regarding to the Annual General Meeting of Shareholders 2018. | Detail | |
13 Nov 2017 08:50 | WICE | Operating Result Quarter 3 Ending 30 Sep 2017 | Detail | |
13 Nov 2017 08:50 | WICE | Reviewed Quarter 3 and Consolidated F/S (F45-3) | Detail | |
13 Nov 2017 08:48 | WICE | Financial Statement Quarter 3/2017 (Reviewed) | ZIP | |
31 Oct 2017 18:34 | WICE | Information Memorandum regarding the Proposed Asset Acquisition | Detail | |
31 Oct 2017 18:33 | WICE | Opportunity of Shareholders to propose Agendas and Nominate Persons at the AGM for the year 2018 | Detail | |
10 Aug 2017 08:54 | WICE | Change of purpose of capital increase | Detail | |
10 Aug 2017 07:09 | WICE | Operating Result Quarter 2 Ending 30 Jun 2017 | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).