Companies/Securities in Focus
ZIGA : ZIGA INNOVATION PUBLIC COMPANY LIMITED
News Today
Date/Time | Source | Headline | ||
---|---|---|---|---|
No information found. |
News Archive (5 years)
Date/Time | Source | Headline | ||
---|---|---|---|---|
23 Apr 2020 17:59 | ZIGA | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
21 Apr 2020 17:03 | ZIGA | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
20 Apr 2020 17:04 | ZIGA | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
17 Apr 2020 17:08 | ZIGA | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
16 Apr 2020 17:13 | ZIGA | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
15 Apr 2020 17:37 | ZIGA | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
14 Apr 2020 17:18 | ZIGA | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
13 Apr 2020 17:40 | ZIGA | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
13 Apr 2020 17:40 | ZIGA | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes (Amendment) | Detail | |
10 Apr 2020 17:16 | ZIGA | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
27 Mar 2020 18:22 | ZIGA | Resolution of the Board of Directors' Meeting of the Company regarding the Share Repurchase Project for Financial Management Purposes (Amendment) | Detail | |
27 Mar 2020 18:21 | ZIGA | The resolution of the Board of Directors to approve the payment of interim dividend (Amendment) | Detail | |
27 Mar 2020 17:13 | ZIGA | The resolution of the Board of Directors to approve the payment of interim dividend | Detail | |
27 Mar 2020 17:12 | ZIGA | Postponement of the 2020 Shareholders Annual General Meeting and Apporved of Interim dividend | Detail | |
27 Mar 2020 17:12 | ZIGA | Resolution of the Board of Directors' Meeting of the Company regarding the Share Repurchase Project for Financial Management Purposes | Detail | |
23 Mar 2020 17:40 | ZIGA | Postponement of the Company's Annual Holidays (edit) | Detail | |
23 Mar 2020 17:06 | ZIGA | Postponement of the Company's Annual Holidays | Detail | |
24 Feb 2020 18:57 | ZIGA | Resolutions of the Board of Directors' meeting No.1/2020 (Cash Dividend Payment / 2020 AGM Date and Agenda) (revision) | Detail | |
24 Feb 2020 18:17 | ZIGA | Management Discussion and Analysis Yearly Ending 31 Dec 2019 | Detail | |
24 Feb 2020 18:17 | ZIGA | Audited Yearly financial performance (F45) | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).