DR Information
DR Symbol | Underlying | Stock Exchange of Underlying | Issuer | DR Outstanding Data | |
---|---|---|---|---|---|
Volume (Units) | Data as of | ||||
BABA80 | BABA | The Stock Exchange of Hong Kong Limited | KTB | 654,315,500 | 24/05/2022 |
E1VFVN3001 | E1VFVN30 | Hochiminh Stock Exchange | BLS | 175,979,320 | 27/05/2022 |
FUEVFVND01 | FUEVFVND | Hochiminh Stock Exchange | BLS | 64,000,000 | 27/05/2022 |
NDX01 | CAM NASDAQ 100 ETF | The Stock Exchange of Hong Kong | BLS | 17,032,000 | 27/05/2022 |
STAR5001 | PREMIA STAR50 ETF | The Stock Exchange of Hong Kong | BLS | 3,820,800 | 27/05/2022 |
TENCENT80 | TENCEN | The Stock Exchange of Hong Kong Limited | KTB | 7,855,300 | 24/05/2022 |
Swipe