Companies/Securities in Focus
ARROW : ARROW SYNDICATE PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
30/06/2022 | 7.90 | 7.90 | 7.80 | 7.90 | +0.05 | +0.64 | 4,400 | 34.39 |
29/06/2022 | 7.90 | 7.90 | 7.80 | 7.85 | 0.00 | 0.00 | 11,602 | 90.75 |
28/06/2022 | 7.80 | 7.90 | 7.80 | 7.85 | +0.10 | +1.29 | 19,102 | 150.02 |
27/06/2022 | 7.90 | 7.90 | 7.75 | 7.75 | 0.00 | 0.00 | 7,607 | 59.26 |
24/06/2022 | 7.75 | 7.75 | 7.75 | 7.75 | 0.00 | 0.00 | 41,611 | 322.48 |
23/06/2022 | 7.90 | 7.90 | 7.75 | 7.75 | -0.05 | -0.64 | 23,302 | 181.83 |
22/06/2022 | 7.80 | 7.95 | 7.75 | 7.80 | +0.05 | +0.65 | 24,200 | 189.29 |
21/06/2022 | 7.80 | 8.00 | 7.75 | 7.75 | -0.10 | -1.27 | 24,200 | 189.26 |
20/06/2022 | 7.65 | 7.85 | 7.65 | 7.85 | +0.05 | +0.64 | 14,155 | 109.72 |
17/06/2022 | 7.75 | 7.80 | 7.70 | 7.80 | 0.00 | 0.00 | 59,234 | 458.01 |
16/06/2022 | 7.90 | 7.90 | 7.75 | 7.80 | -0.05 | -0.64 | 102,000 | 796.64 |
15/06/2022 | 8.00 | 8.00 | 7.85 | 7.85 | -0.05 | -0.63 | 36,426 | 287.75 |
14/06/2022 | 7.80 | 7.90 | 7.75 | 7.90 | 0.00 | 0.00 | 76,320 | 595.53 |
13/06/2022 | 8.10 | 8.10 | 7.90 | 7.90 | -0.10 | -1.25 | 120,902 | 961.53 |
10/06/2022 | 8.10 | 8.30 | 8.00 | 8.00 | -0.15 | -1.84 | 598,415 | 4,849.98 |
09/06/2022 | 8.20 | 8.20 | 8.05 | 8.15 | -0.05 | -0.61 | 31,404 | 255.02 |
08/06/2022 | 8.30 | 8.30 | 8.20 | 8.20 | +0.05 | +0.61 | 58,501 | 482.44 |
07/06/2022 | 8.10 | 8.15 | 8.10 | 8.15 | 0.00 | 0.00 | 23,502 | 191.42 |
06/06/2022 | 8.20 | 8.20 | 8.00 | 8.15 | 0.00 | 0.00 | 29,503 | 239.04 |
02/06/2022 | 8.10 | 8.30 | 8.10 | 8.15 | -0.10 | -1.21 | 76,113 | 623.48 |
01/06/2022 | 8.20 | 8.30 | 8.10 | 8.25 | +0.05 | +0.61 | 57,510 | 471.65 |
31/05/2022 | 8.10 | 8.40 | 8.00 | 8.20 | +0.10 | +1.23 | 186,610 | 1,538.94 |
30/05/2022 | 8.10 | 8.10 | 8.00 | 8.10 | 0.00 | 0.00 | 15,808 | 127.53 |
27/05/2022 | 8.10 | 8.10 | 8.00 | 8.10 | 0.00 | 0.00 | 28,300 | 227.88 |
26/05/2022 | 8.10 | 8.10 | 8.05 | 8.10 | +0.10 | +1.25 | 5,013 | 40.49 |
25/05/2022 | 8.10 | 8.15 | 8.00 | 8.00 | +0.10 | +1.27 | 30,163 | 243.72 |
24/05/2022 | 7.85 | 8.00 | 7.85 | 7.90 | +0.05 | +0.64 | 71,084 | 565.56 |
23/05/2022 | 7.85 | 7.95 | 7.80 | 7.85 | -0.10 | -1.26 | 47,305 | 372.72 |
20/05/2022 | 7.95 | 7.95 | 7.95 | 7.95 | +0.10 | +1.27 | 25,940 | 206.22 |
19/05/2022 | 7.75 | 7.90 | 7.75 | 7.85 | 0.00 | 0.00 | 20,900 | 164.04 |
18/05/2022 | 7.85 | 7.90 | 7.80 | 7.85 | +0.05 | +0.64 | 24,307 | 190.74 |
17/05/2022 | 7.70 | 7.90 | 7.70 | 7.80 | 0.00 | 0.00 | 32,501 | 251.08 |
13/05/2022 | 7.65 | 8.05 | 7.65 | 7.80 | +0.05 | +0.65 | 53,101 | 411.53 |
12/05/2022 | 8.05 | 8.05 | 7.75 | 7.75 | -0.15 | -1.90 | 108,261 | 845.50 |
11/05/2022 | 7.85 | 7.90 | 7.75 | 7.90 | 0.00 | 0.00 | 72,800 | 572.73 |
10/05/2022 | 7.75 | 7.95 | 7.75 | 7.90 | -0.35 | -4.24 | 273,600 | 2,129.56 |
09/05/2022 | 8.30 | 8.35 | 8.20 | 8.25 | 0.00 | 0.00 | 325,804 | 2,694.28 |
06/05/2022 | 8.25 | 8.30 | 8.20 | 8.25 | 0.00 | 0.00 | 57,402 | 473.53 |
05/05/2022 | 8.30 | 8.35 | 8.25 | 8.25 | -0.05 | -0.60 | 27,903 | 230.96 |
03/05/2022 | 8.45 | 8.45 | 8.30 | 8.30 | -0.05 | -0.60 | 190,506 | 1,588.86 |
The Information is provided for informative and educational purposes only.