Companies/Securities in Focus
BJC : BERLI JUCKER PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
27/01/2023 | 38.75 | 38.75 | 38.25 | 38.75 | 0.00 | 0.00 | 4,251,285 | 163,678.90 |
26/01/2023 | 38.00 | 39.25 | 37.75 | 38.75 | +1.50 | +4.03 | 24,194,210 | 928,461.94 |
25/01/2023 | 36.50 | 37.25 | 36.25 | 37.25 | +1.00 | +2.76 | 6,882,885 | 253,668.25 |
24/01/2023 | 36.50 | 36.50 | 36.00 | 36.25 | 0.00 | 0.00 | 1,316,996 | 47,739.20 |
23/01/2023 | 36.75 | 36.75 | 36.00 | 36.25 | -0.25 | -0.68 | 2,757,161 | 100,139.27 |
20/01/2023 | 36.50 | 36.50 | 36.00 | 36.50 | +0.25 | +0.69 | 2,728,171 | 98,924.97 |
19/01/2023 | 37.00 | 37.25 | 36.00 | 36.25 | -0.50 | -1.36 | 7,230,777 | 263,982.72 |
18/01/2023 | 36.00 | 37.00 | 35.50 | 36.75 | +0.75 | +2.08 | 8,264,150 | 300,886.62 |
17/01/2023 | 36.75 | 37.00 | 36.00 | 36.00 | -0.75 | -2.04 | 3,470,212 | 126,090.42 |
16/01/2023 | 36.50 | 36.75 | 36.50 | 36.75 | +0.25 | +0.68 | 1,887,889 | 69,067.99 |
13/01/2023 | 37.25 | 37.25 | 36.25 | 36.50 | -0.50 | -1.35 | 11,874,440 | 435,993.64 |
12/01/2023 | 37.00 | 37.50 | 36.50 | 37.00 | 0.00 | 0.00 | 6,996,121 | 258,728.28 |
11/01/2023 | 36.50 | 37.25 | 36.25 | 37.00 | +0.50 | +1.37 | 7,145,178 | 263,158.29 |
10/01/2023 | 37.00 | 37.00 | 36.25 | 36.50 | -0.50 | -1.35 | 5,997,537 | 218,599.11 |
09/01/2023 | 37.00 | 37.00 | 36.25 | 37.00 | +0.50 | +1.37 | 5,062,628 | 185,447.96 |
06/01/2023 | 36.25 | 36.75 | 35.75 | 36.50 | +0.50 | +1.39 | 7,093,801 | 258,248.82 |
05/01/2023 | 35.50 | 36.25 | 35.25 | 36.00 | +0.75 | +2.13 | 10,577,618 | 380,374.18 |
04/01/2023 | 35.00 | 35.25 | 34.75 | 35.25 | +0.25 | +0.71 | 3,288,394 | 115,193.99 |
03/01/2023 | 35.25 | 35.25 | 34.75 | 35.00 | -0.25 | -0.71 | 3,414,622 | 119,577.70 |
30/12/2022 | 35.25 | 35.50 | 35.00 | 35.25 | +0.25 | +0.71 | 5,123,404 | 180,831.69 |
29/12/2022 | 35.00 | 35.25 | 34.75 | 35.00 | +0.25 | +0.72 | 1,842,979 | 64,470.44 |
28/12/2022 | 35.00 | 35.00 | 34.75 | 34.75 | -0.25 | -0.71 | 4,034,005 | 140,827.98 |
27/12/2022 | 35.25 | 35.50 | 34.75 | 35.00 | 0.00 | 0.00 | 4,620,353 | 162,194.18 |
26/12/2022 | 35.25 | 35.25 | 34.75 | 35.00 | -0.25 | -0.71 | 1,971,101 | 68,925.74 |
23/12/2022 | 34.75 | 35.25 | 34.75 | 35.25 | +0.25 | +0.71 | 5,149,093 | 180,316.28 |
22/12/2022 | 34.00 | 35.25 | 33.75 | 35.00 | +1.25 | +3.70 | 16,317,579 | 561,166.71 |
21/12/2022 | 33.75 | 34.00 | 33.50 | 33.75 | -0.25 | -0.74 | 79,535,914 | 2,703,355.60 |
20/12/2022 | 35.00 | 35.00 | 33.50 | 34.00 | -0.75 | -2.16 | 85,058,078 | 2,967,199.20 |
19/12/2022 | 34.50 | 35.00 | 34.50 | 34.75 | +0.50 | +1.46 | 3,382,325 | 117,422.86 |
16/12/2022 | 34.25 | 34.75 | 34.25 | 34.25 | 0.00 | 0.00 | 6,698,003 | 230,591.10 |
15/12/2022 | 35.00 | 35.00 | 34.00 | 34.25 | -0.75 | -2.14 | 5,460,249 | 188,349.89 |
14/12/2022 | 34.25 | 35.00 | 34.00 | 35.00 | +1.00 | +2.94 | 3,431,896 | 119,165.74 |
13/12/2022 | 34.50 | 35.00 | 34.00 | 34.00 | -0.75 | -2.16 | 5,670,583 | 194,814.47 |
09/12/2022 | 34.50 | 35.00 | 34.50 | 34.75 | +0.25 | +0.72 | 2,628,303 | 91,128.90 |
08/12/2022 | 34.50 | 34.75 | 34.25 | 34.50 | 0.00 | 0.00 | 2,874,662 | 99,345.66 |
07/12/2022 | 34.50 | 34.75 | 34.00 | 34.50 | -0.25 | -0.72 | 5,001,994 | 172,434.18 |
06/12/2022 | 34.00 | 34.75 | 33.75 | 34.75 | +1.00 | +2.96 | 7,528,767 | 258,277.11 |
02/12/2022 | 34.25 | 34.25 | 33.50 | 33.75 | -0.25 | -0.74 | 4,544,184 | 153,862.62 |
01/12/2022 | 34.50 | 34.50 | 33.75 | 34.00 | -0.25 | -0.73 | 4,571,895 | 155,669.50 |
The Information is provided for informative and educational purposes only.