Companies/Securities in Focus
BJC : BERLI JUCKER PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
30/11/2022 | 33.75 | 34.50 | 33.75 | 34.25 | +0.75 | +2.24 | 9,127,067 | 311,271.75 |
29/11/2022 | 33.75 | 33.75 | 33.25 | 33.50 | -0.25 | -0.74 | 4,457,974 | 149,489.91 |
28/11/2022 | 33.50 | 33.75 | 33.25 | 33.75 | +0.25 | +0.75 | 2,826,287 | 94,921.58 |
25/11/2022 | 33.25 | 33.75 | 33.25 | 33.50 | 0.00 | 0.00 | 2,453,801 | 82,303.88 |
24/11/2022 | 33.75 | 33.75 | 33.25 | 33.50 | -0.25 | -0.74 | 3,391,778 | 113,650.36 |
23/11/2022 | 34.25 | 34.25 | 32.75 | 33.75 | -0.75 | -2.17 | 25,504,196 | 846,314.44 |
22/11/2022 | 34.25 | 34.50 | 34.00 | 34.50 | +0.50 | +1.47 | 4,820,180 | 165,296.66 |
21/11/2022 | 33.75 | 34.50 | 33.75 | 34.00 | 0.00 | 0.00 | 4,423,217 | 150,445.79 |
18/11/2022 | 33.75 | 34.00 | 33.50 | 34.00 | +0.50 | +1.49 | 3,696,916 | 125,203.79 |
17/11/2022 | 33.75 | 34.00 | 33.50 | 33.50 | -0.50 | -1.47 | 2,490,720 | 83,797.23 |
16/11/2022 | 33.50 | 34.00 | 33.25 | 34.00 | +0.25 | +0.74 | 9,866,843 | 331,766.94 |
15/11/2022 | 33.25 | 34.00 | 32.75 | 33.75 | +0.50 | +1.50 | 7,298,450 | 244,225.54 |
14/11/2022 | 33.00 | 33.50 | 32.50 | 33.25 | 0.00 | 0.00 | 10,926,890 | 360,067.61 |
11/11/2022 | 32.50 | 33.50 | 31.75 | 33.25 | +1.25 | +3.91 | 29,806,019 | 966,960.04 |
10/11/2022 | 33.50 | 33.75 | 31.75 | 32.00 | -2.50 | -7.25 | 24,161,248 | 787,767.21 |
09/11/2022 | 35.00 | 35.00 | 34.00 | 34.50 | -0.50 | -1.43 | 10,354,837 | 356,802.46 |
08/11/2022 | 33.50 | 35.00 | 33.25 | 35.00 | +1.75 | +5.26 | 8,278,165 | 283,419.02 |
07/11/2022 | 33.50 | 33.75 | 33.00 | 33.25 | 0.00 | 0.00 | 6,549,541 | 218,337.62 |
04/11/2022 | 33.25 | 34.00 | 33.00 | 33.25 | -0.25 | -0.75 | 5,565,520 | 186,171.80 |
03/11/2022 | 33.50 | 33.50 | 33.00 | 33.50 | 0.00 | 0.00 | 1,903,130 | 63,283.05 |
02/11/2022 | 33.50 | 33.75 | 33.25 | 33.50 | 0.00 | 0.00 | 1,238,777 | 41,494.67 |
01/11/2022 | 34.50 | 34.50 | 33.25 | 33.50 | -0.75 | -2.19 | 5,551,980 | 186,408.13 |
31/10/2022 | 34.25 | 34.50 | 34.00 | 34.25 | +0.50 | +1.48 | 4,933,474 | 168,952.22 |
28/10/2022 | 34.00 | 34.00 | 33.25 | 33.75 | 0.00 | 0.00 | 1,533,454 | 51,632.16 |
27/10/2022 | 33.25 | 34.00 | 33.25 | 33.75 | +0.50 | +1.50 | 1,385,998 | 46,702.69 |
26/10/2022 | 34.00 | 34.00 | 33.25 | 33.25 | -0.75 | -2.21 | 1,748,510 | 58,693.73 |
25/10/2022 | 33.50 | 34.00 | 33.25 | 34.00 | +0.75 | +2.26 | 2,428,754 | 81,749.39 |
21/10/2022 | 33.25 | 33.50 | 33.00 | 33.25 | 0.00 | 0.00 | 1,873,078 | 62,284.50 |
20/10/2022 | 32.50 | 33.25 | 32.25 | 33.25 | +0.75 | +2.31 | 3,673,481 | 120,714.15 |
19/10/2022 | 32.25 | 32.50 | 31.75 | 32.50 | +0.25 | +0.78 | 1,802,568 | 58,123.84 |
18/10/2022 | 31.50 | 32.25 | 31.25 | 32.25 | +1.00 | +3.20 | 2,234,098 | 71,135.09 |
17/10/2022 | 31.00 | 31.50 | 30.75 | 31.25 | 0.00 | 0.00 | 2,158,862 | 67,097.54 |
12/10/2022 | 31.50 | 31.75 | 31.00 | 31.25 | -0.25 | -0.79 | 2,725,716 | 85,356.27 |
11/10/2022 | 31.75 | 31.75 | 31.50 | 31.50 | -0.25 | -0.79 | 1,489,032 | 46,997.06 |
10/10/2022 | 32.00 | 32.00 | 31.25 | 31.75 | -0.25 | -0.78 | 2,600,673 | 81,970.20 |
07/10/2022 | 32.00 | 32.25 | 31.75 | 32.00 | 0.00 | 0.00 | 800,355 | 25,616.34 |
06/10/2022 | 32.50 | 32.50 | 32.00 | 32.00 | 0.00 | 0.00 | 1,618,631 | 52,046.26 |
05/10/2022 | 32.50 | 33.00 | 32.00 | 32.00 | -0.50 | -1.54 | 4,334,757 | 140,851.15 |
04/10/2022 | 32.00 | 32.50 | 31.75 | 32.50 | +1.00 | +3.17 | 3,031,306 | 97,415.34 |
03/10/2022 | 32.50 | 32.50 | 30.75 | 31.50 | -1.25 | -3.82 | 12,581,187 | 394,488.95 |
The Information is provided for informative and educational purposes only.