Companies/Securities in Focus
BRR : BURIRAM SUGAR PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
26/05/2022 | 6.35 | 6.50 | 6.20 | 6.20 | +0.05 | +0.81 | 4,354,294 | 27,758.44 |
25/05/2022 | 5.85 | 6.20 | 5.85 | 6.15 | +0.50 | +8.85 | 5,490,240 | 32,937.01 |
24/05/2022 | 5.75 | 5.80 | 5.50 | 5.65 | -0.10 | -1.74 | 1,189,927 | 6,735.15 |
23/05/2022 | 5.85 | 5.90 | 5.70 | 5.75 | -0.10 | -1.71 | 811,532 | 4,693.34 |
20/05/2022 | 5.80 | 5.85 | 5.75 | 5.85 | 0.00 | 0.00 | 522,242 | 3,032.72 |
19/05/2022 | 5.70 | 5.90 | 5.70 | 5.85 | -0.10 | -1.68 | 824,200 | 4,775.03 |
18/05/2022 | 6.05 | 6.10 | 5.90 | 5.95 | 0.00 | 0.00 | 1,541,305 | 9,245.91 |
17/05/2022 | 5.90 | 5.95 | 5.80 | 5.95 | +0.20 | +3.48 | 1,395,901 | 8,200.75 |
13/05/2022 | 6.10 | 6.15 | 5.75 | 5.75 | -0.05 | -0.86 | 1,856,605 | 11,003.62 |
12/05/2022 | 5.35 | 5.95 | 5.35 | 5.80 | +0.45 | +8.41 | 3,978,117 | 22,978.10 |
11/05/2022 | 5.40 | 5.40 | 5.30 | 5.35 | -0.10 | -1.83 | 97,800 | 520.78 |
10/05/2022 | 5.30 | 5.45 | 5.15 | 5.45 | +0.10 | +1.87 | 372,514 | 1,953.44 |
09/05/2022 | 5.55 | 5.60 | 5.25 | 5.35 | -0.15 | -2.73 | 344,904 | 1,884.71 |
06/05/2022 | 5.50 | 5.55 | 5.35 | 5.50 | -0.05 | -0.90 | 546,201 | 2,981.78 |
05/05/2022 | 5.50 | 5.60 | 5.50 | 5.55 | +0.15 | +2.78 | 751,901 | 4,158.78 |
03/05/2022 | 5.65 | 5.65 | 5.35 | 5.40 | -0.20 | -3.57 | 946,823 | 5,221.01 |
29/04/2022 | 5.35 | 5.65 | 5.25 | 5.60 | +0.40 | +7.69 | 1,875,296 | 10,373.96 |
28/04/2022 | 5.00 | 5.25 | 5.00 | 5.20 | +0.20 | +4.00 | 220,712 | 1,143.60 |
27/04/2022 | 4.98 | 5.05 | 4.98 | 5.00 | 0.00 | 0.00 | 108,300 | 541.92 |
26/04/2022 | 5.00 | 5.05 | 5.00 | 5.00 | 0.00 | 0.00 | 117,000 | 588.76 |
25/04/2022 | 4.98 | 5.05 | 4.98 | 5.00 | -0.05 | -0.99 | 90,304 | 453.03 |
22/04/2022 | 4.94 | 5.10 | 4.94 | 5.05 | +0.07 | +1.41 | 141,500 | 709.64 |
21/04/2022 | 5.00 | 5.00 | 4.92 | 4.98 | 0.00 | 0.00 | 129,114 | 640.23 |
20/04/2022 | 5.00 | 5.05 | 4.98 | 4.98 | -0.07 | -1.39 | 250,300 | 1,249.87 |
19/04/2022 | 5.10 | 5.10 | 4.90 | 5.05 | +0.05 | +1.00 | 454,161 | 2,255.89 |
18/04/2022 | 5.05 | 5.10 | 4.98 | 5.00 | -0.15 | -2.91 | 181,301 | 910.44 |
12/04/2022 | 5.25 | 5.25 | 5.15 | 5.15 | -0.10 | -1.90 | 113,602 | 592.39 |
11/04/2022 | 5.30 | 5.35 | 5.20 | 5.25 | 0.00 | 0.00 | 291,934 | 1,531.10 |
08/04/2022 | 5.25 | 5.25 | 5.15 | 5.25 | +0.05 | +0.96 | 155,709 | 807.87 |
07/04/2022 | 5.10 | 5.20 | 5.10 | 5.20 | -0.05 | -0.95 | 243,305 | 1,252.20 |
05/04/2022 | 5.30 | 5.30 | 5.20 | 5.25 | -0.10 | -1.87 | 293,974 | 1,543.40 |
04/04/2022 | 5.40 | 5.40 | 5.25 | 5.35 | 0.00 | 0.00 | 101,500 | 539.25 |
01/04/2022 | 5.30 | 5.40 | 5.20 | 5.35 | +0.05 | +0.94 | 355,002 | 1,879.97 |
The Information is provided for informative and educational purposes only.