Companies/Securities in Focus
CRC : CENTRAL RETAIL CORPORATION PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
31/05/2022 | 37.50 | 38.50 | 37.25 | 38.00 | +0.50 | +1.33 | 24,079,840 | 915,248.83 |
30/05/2022 | 37.25 | 37.75 | 37.25 | 37.50 | +0.50 | +1.35 | 14,866,211 | 558,069.13 |
27/05/2022 | 37.50 | 37.75 | 37.00 | 37.00 | +0.25 | +0.68 | 7,562,989 | 281,712.16 |
26/05/2022 | 36.75 | 37.00 | 36.50 | 36.75 | 0.00 | 0.00 | 7,125,801 | 261,761.65 |
25/05/2022 | 37.25 | 37.25 | 36.50 | 36.75 | -0.25 | -0.68 | 11,412,141 | 418,654.13 |
24/05/2022 | 37.50 | 37.50 | 36.50 | 37.00 | -0.25 | -0.67 | 7,717,480 | 285,329.35 |
23/05/2022 | 37.25 | 37.50 | 37.00 | 37.25 | +0.25 | +0.68 | 7,974,117 | 297,070.28 |
20/05/2022 | 37.00 | 37.50 | 37.00 | 37.00 | +0.25 | +0.68 | 11,696,340 | 435,815.63 |
19/05/2022 | 36.50 | 37.00 | 36.25 | 36.75 | -0.25 | -0.68 | 13,790,394 | 504,811.11 |
18/05/2022 | 36.50 | 37.50 | 36.50 | 37.00 | +0.75 | +2.07 | 23,179,857 | 858,093.18 |
17/05/2022 | 35.75 | 36.75 | 35.50 | 36.25 | +0.75 | +2.11 | 24,258,906 | 876,943.64 |
13/05/2022 | 36.50 | 36.75 | 35.00 | 35.50 | -1.25 | -3.40 | 53,495,121 | 1,898,921.67 |
12/05/2022 | 38.50 | 38.50 | 35.00 | 36.75 | -2.00 | -5.16 | 54,920,928 | 1,988,532.56 |
11/05/2022 | 38.75 | 39.25 | 38.25 | 38.75 | -0.25 | -0.64 | 9,729,783 | 376,507.88 |
10/05/2022 | 38.00 | 39.00 | 37.75 | 39.00 | +0.50 | +1.30 | 13,187,787 | 508,924.05 |
09/05/2022 | 39.00 | 39.00 | 38.25 | 38.50 | -0.75 | -1.91 | 11,227,813 | 431,466.56 |
06/05/2022 | 38.75 | 39.25 | 38.50 | 39.25 | 0.00 | 0.00 | 8,657,471 | 338,233.91 |
05/05/2022 | 39.25 | 39.50 | 39.00 | 39.25 | 0.00 | 0.00 | 8,704,285 | 342,424.89 |
03/05/2022 | 39.50 | 39.75 | 39.00 | 39.25 | -0.25 | -0.63 | 8,141,843 | 319,385.06 |
29/04/2022 | 39.75 | 40.25 | 39.00 | 39.50 | -0.50 | -1.25 | 11,684,916 | 461,281.68 |
28/04/2022 | 39.75 | 40.00 | 39.50 | 40.00 | 0.00 | 0.00 | 7,758,132 | 309,250.74 |
27/04/2022 | 39.75 | 40.00 | 39.50 | 40.00 | 0.00 | 0.00 | 6,634,667 | 264,241.82 |
26/04/2022 | 40.25 | 40.50 | 40.00 | 40.00 | 0.00 | 0.00 | 9,904,381 | 397,506.13 |
25/04/2022 | 39.50 | 40.00 | 39.00 | 40.00 | -0.25 | -0.62 | 10,195,236 | 404,410.80 |
22/04/2022 | 40.25 | 40.50 | 39.75 | 40.25 | -0.25 | -0.62 | 6,725,040 | 269,694.75 |
21/04/2022 | 41.00 | 41.25 | 40.25 | 40.50 | -0.50 | -1.22 | 8,945,254 | 363,140.81 |
20/04/2022 | 41.50 | 41.75 | 40.50 | 41.00 | -0.25 | -0.61 | 10,249,175 | 421,133.47 |
19/04/2022 | 40.75 | 41.50 | 40.50 | 41.25 | +1.00 | +2.48 | 11,777,205 | 482,888.53 |
18/04/2022 | 40.00 | 40.75 | 39.75 | 40.25 | 0.00 | 0.00 | 11,687,913 | 471,825.85 |
12/04/2022 | 40.00 | 40.25 | 39.50 | 40.25 | 0.00 | 0.00 | 6,818,892 | 272,740.10 |
11/04/2022 | 40.50 | 40.50 | 39.75 | 40.25 | -0.50 | -1.23 | 10,702,934 | 429,252.10 |
08/04/2022 | 40.25 | 41.00 | 39.50 | 40.75 | +0.75 | +1.88 | 17,457,034 | 707,881.20 |
07/04/2022 | 39.75 | 40.75 | 39.50 | 40.00 | 0.00 | 0.00 | 15,288,967 | 612,519.21 |
05/04/2022 | 39.75 | 40.50 | 39.75 | 40.00 | +0.25 | +0.63 | 10,223,243 | 409,139.10 |
04/04/2022 | 40.00 | 40.25 | 39.00 | 39.75 | -0.25 | -0.62 | 13,633,504 | 539,973.36 |
01/04/2022 | 39.75 | 40.25 | 39.50 | 40.00 | +0.25 | +0.63 | 9,106,018 | 362,941.11 |
The Information is provided for informative and educational purposes only.