Companies/Securities in Focus
DELTA : DELTA ELECTRONICS (THAILAND) PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
31/03/2022 | 394.00 | 399.00 | 387.00 | 388.00 | -7.00 | -1.77 | 983,852 | 384,094.86 |
30/03/2022 | 400.00 | 402.00 | 391.00 | 395.00 | -2.00 | -0.50 | 796,309 | 315,630.04 |
29/03/2022 | 396.00 | 402.00 | 395.00 | 397.00 | +3.00 | +0.76 | 776,781 | 308,956.58 |
28/03/2022 | 392.00 | 395.00 | 390.00 | 394.00 | +4.00 | +1.03 | 996,211 | 391,411.17 |
25/03/2022 | 390.00 | 393.00 | 387.00 | 390.00 | +5.00 | +1.30 | 1,481,780 | 577,454.18 |
24/03/2022 | 385.00 | 388.00 | 377.00 | 385.00 | +1.00 | +0.26 | 1,141,501 | 437,197.91 |
23/03/2022 | 379.00 | 384.00 | 377.00 | 384.00 | +14.00 | +3.78 | 1,902,017 | 726,092.25 |
22/03/2022 | 365.00 | 370.00 | 359.00 | 370.00 | +5.00 | +1.37 | 1,415,771 | 517,962.83 |
21/03/2022 | 352.00 | 367.00 | 351.00 | 365.00 | +16.00 | +4.58 | 2,136,055 | 774,537.87 |
18/03/2022 | 354.00 | 362.00 | 349.00 | 349.00 | -8.00 | -2.24 | 1,972,778 | 699,231.11 |
17/03/2022 | 350.00 | 357.00 | 343.00 | 357.00 | +23.00 | +6.89 | 3,643,736 | 1,285,124.53 |
16/03/2022 | 322.00 | 336.00 | 321.00 | 334.00 | +19.00 | +6.03 | 1,534,409 | 506,390.40 |
15/03/2022 | 324.00 | 332.00 | 313.00 | 315.00 | -12.00 | -3.67 | 2,019,656 | 646,077.12 |
14/03/2022 | 338.00 | 338.00 | 325.00 | 327.00 | -12.00 | -3.54 | 1,950,688 | 640,003.22 |
11/03/2022 | 338.00 | 340.00 | 332.00 | 339.00 | +1.00 | +0.30 | 985,160 | 331,730.50 |
10/03/2022 | 346.00 | 352.00 | 338.00 | 338.00 | -2.00 | -0.59 | 1,351,464 | 465,488.88 |
09/03/2022 | 342.00 | 345.00 | 332.00 | 340.00 | +6.00 | +1.80 | 1,655,353 | 561,639.38 |
08/03/2022 | 347.00 | 361.00 | 334.00 | 334.00 | -13.00 | -3.75 | 4,177,891 | 1,430,429.23 |
07/03/2022 | 365.00 | 371.00 | 346.00 | 347.00 | -18.00 | -4.93 | 2,291,747 | 807,940.96 |
04/03/2022 | 376.00 | 382.00 | 365.00 | 365.00 | -14.00 | -3.69 | 1,533,875 | 572,442.38 |
03/03/2022 | 376.00 | 382.00 | 368.00 | 379.00 | +13.00 | +3.55 | 2,034,764 | 762,382.27 |
02/03/2022 | 398.00 | 404.00 | 363.00 | 366.00 | -30.00 | -7.58 | 5,000,689 | 1,889,448.86 |
01/03/2022 | 410.00 | 412.00 | 396.00 | 396.00 | -8.00 | -1.98 | 1,434,215 | 575,036.81 |
28/02/2022 | 406.00 | 416.00 | 402.00 | 404.00 | -6.00 | -1.46 | 1,428,828 | 581,951.88 |
25/02/2022 | 406.00 | 416.00 | 404.00 | 410.00 | +8.00 | +1.99 | 827,351 | 339,328.28 |
24/02/2022 | 406.00 | 408.00 | 399.00 | 402.00 | -8.00 | -1.95 | 590,482 | 237,629.29 |
23/02/2022 | 406.00 | 416.00 | 406.00 | 410.00 | +8.00 | +1.99 | 565,852 | 232,623.98 |
22/02/2022 | 404.00 | 406.00 | 395.00 | 402.00 | -8.00 | -1.95 | 750,948 | 300,688.20 |
21/02/2022 | 418.00 | 418.00 | 408.00 | 410.00 | -6.00 | -1.44 | 338,474 | 138,887.40 |
18/02/2022 | 416.00 | 418.00 | 412.00 | 416.00 | 0.00 | 0.00 | 517,593 | 214,676.79 |
17/02/2022 | 418.00 | 422.00 | 408.00 | 416.00 | -2.00 | -0.48 | 1,837,159 | 764,042.88 |
15/02/2022 | 389.00 | 418.00 | 389.00 | 418.00 | +31.00 | +8.01 | 2,649,156 | 1,084,183.46 |
14/02/2022 | 396.00 | 400.00 | 385.00 | 387.00 | -15.00 | -3.73 | 1,498,171 | 584,013.68 |
11/02/2022 | 418.00 | 418.00 | 397.00 | 402.00 | -16.00 | -3.83 | 1,504,603 | 609,019.61 |
10/02/2022 | 412.00 | 418.00 | 406.00 | 418.00 | +8.00 | +1.95 | 1,634,863 | 676,150.59 |
09/02/2022 | 422.00 | 428.00 | 406.00 | 410.00 | -8.00 | -1.91 | 2,938,531 | 1,220,416.86 |
08/02/2022 | 418.00 | 418.00 | 412.00 | 418.00 | +4.00 | +0.97 | 1,136,116 | 472,057.14 |
07/02/2022 | 416.00 | 422.00 | 406.00 | 414.00 | -2.00 | -0.48 | 1,900,597 | 784,981.70 |
04/02/2022 | 395.00 | 416.00 | 391.00 | 416.00 | +22.00 | +5.58 | 4,726,941 | 1,927,653.53 |
03/02/2022 | 386.00 | 398.00 | 384.00 | 394.00 | +4.00 | +1.03 | 4,191,386 | 1,647,160.71 |
02/02/2022 | 370.00 | 390.00 | 362.00 | 390.00 | +22.00 | +5.98 | 6,346,101 | 2,405,869.54 |
01/02/2022 | 355.00 | 375.00 | 355.00 | 368.00 | +21.00 | +6.05 | 4,344,827 | 1,587,846.37 |
The Information is provided for informative and educational purposes only.