Companies/Securities in Focus
EGATIF : NORTH BANGKOK POWER PLANT BLOCK 1 INFRASTRUCTURE FUND, ELECTRICITY GENERATING AUTHORITY OF THAILAND
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
30/11/2022 | 6.55 | 6.60 | 6.50 | 6.60 | +0.05 | +0.76 | 877,101 | 5,743.98 |
29/11/2022 | 6.60 | 6.60 | 6.50 | 6.55 | -0.10 | -1.50 | 1,776,731 | 11,659.18 |
28/11/2022 | 6.65 | 6.70 | 6.60 | 6.65 | 0.00 | 0.00 | 1,401,900 | 9,297.73 |
25/11/2022 | 6.70 | 6.70 | 6.65 | 6.65 | -0.05 | -0.75 | 3,312,043 | 22,081.57 |
24/11/2022 | 6.70 | 6.70 | 6.65 | 6.70 | 0.00 | 0.00 | 622,800 | 4,171.22 |
23/11/2022 | 6.70 | 6.70 | 6.65 | 6.70 | 0.00 | 0.00 | 1,961,601 | 13,140.18 |
22/11/2022 | 6.65 | 6.70 | 6.65 | 6.70 | +0.05 | +0.75 | 329,700 | 2,205.32 |
21/11/2022 | 6.70 | 6.75 | 6.65 | 6.65 | -0.05 | -0.75 | 1,465,906 | 9,795.68 |
18/11/2022 | 6.70 | 6.75 | 6.65 | 6.70 | +0.05 | +0.75 | 1,736,700 | 11,641.37 |
17/11/2022 | 6.65 | 6.65 | 6.60 | 6.65 | 0.00 | 0.00 | 904,700 | 6,016.18 |
16/11/2022 | 6.70 | 6.70 | 6.65 | 6.65 | -0.05 | -0.75 | 455,800 | 3,032.32 |
15/11/2022 | 6.70 | 6.70 | 6.65 | 6.70 | 0.00 | 0.00 | 2,252,700 | 15,092.11 |
14/11/2022 | 6.70 | 6.70 | 6.65 | 6.70 | 0.00 | 0.00 | 1,192,014 | 7,985.83 |
11/11/2022 | 6.70 | 6.75 | 6.70 | 6.70 | +0.05 | +0.75 | 1,266,515 | 8,486.50 |
10/11/2022 | 6.70 | 6.70 | 6.65 | 6.65 | -0.05 | -0.75 | 341,621 | 2,274.97 |
09/11/2022 | 6.70 | 6.75 | 6.65 | 6.70 | 0.00 | 0.00 | 1,499,400 | 10,042.03 |
08/11/2022 | 6.70 | 6.75 | 6.65 | 6.70 | 0.00 | 0.00 | 4,033,805 | 27,003.15 |
07/11/2022 | 6.70 | 6.75 | 6.65 | 6.70 | -0.05 | -0.74 | 3,288,771 | 22,034.60 |
04/11/2022 | 6.75 | 6.75 | 6.70 | 6.75 | +0.05 | +0.75 | 1,714,906 | 11,494.04 |
03/11/2022 | 6.70 | 6.75 | 6.65 | 6.70 | 0.00 | 0.00 | 93,464 | 626.43 |
02/11/2022 | 6.70 | 6.75 | 6.70 | 6.70 | 0.00 | 0.00 | 838,231 | 5,616.23 |
01/11/2022 | 6.75 | 6.75 | 6.70 | 6.70 | -0.05 | -0.74 | 707,300 | 4,739.92 |
31/10/2022 | 6.75 | 6.80 | 6.75 | 6.75 | 0.00 | 0.00 | 3,163,804 | 21,356.96 |
28/10/2022 | 6.75 | 6.80 | 6.70 | 6.75 | 0.00 | 0.00 | 1,329,200 | 8,971.96 |
27/10/2022 | 6.75 | 6.80 | 6.75 | 6.75 | 0.00 | 0.00 | 3,197,900 | 21,586.19 |
26/10/2022 | 6.55 | 6.80 | 6.55 | 6.75 | +0.20 | +3.05 | 3,040,414 | 20,227.25 |
25/10/2022 | 6.50 | 6.60 | 6.45 | 6.55 | +0.10 | +1.55 | 2,480,120 | 16,204.10 |
21/10/2022 | 6.50 | 6.50 | 6.45 | 6.45 | 0.00 | 0.00 | 573,300 | 3,704.45 |
20/10/2022 | 6.50 | 6.50 | 6.45 | 6.45 | 0.00 | 0.00 | 377,005 | 2,433.33 |
19/10/2022 | 6.45 | 6.50 | 6.45 | 6.45 | -0.05 | -0.77 | 1,229,742 | 7,960.27 |
18/10/2022 | 6.45 | 6.50 | 6.45 | 6.50 | +0.05 | +0.78 | 841,410 | 5,431.04 |
17/10/2022 | 6.50 | 6.50 | 6.45 | 6.45 | -0.05 | -0.77 | 375,610 | 2,428.93 |
12/10/2022 | 6.55 | 6.60 | 6.50 | 6.50 | -0.05 | -0.76 | 2,291,443 | 14,921.77 |
11/10/2022 | 6.55 | 6.55 | 6.45 | 6.55 | 0.00 | 0.00 | 1,595,900 | 10,378.29 |
10/10/2022 | 6.50 | 6.55 | 6.50 | 6.55 | +0.05 | +0.77 | 2,083,525 | 13,543.96 |
07/10/2022 | 6.55 | 6.60 | 6.50 | 6.50 | 0.00 | 0.00 | 2,128,100 | 13,936.66 |
06/10/2022 | 6.55 | 6.60 | 6.50 | 6.50 | -0.10 | -1.52 | 2,406,500 | 15,716.62 |
05/10/2022 | 6.55 | 6.60 | 6.50 | 6.60 | 0.00 | 0.00 | 1,268,806 | 8,315.32 |
04/10/2022 | 6.50 | 6.60 | 6.50 | 6.60 | +0.10 | +1.54 | 1,742,132 | 11,415.90 |
03/10/2022 | 6.60 | 6.60 | 6.50 | 6.50 | -0.10 | -1.52 | 1,478,332 | 9,677.64 |
The Information is provided for informative and educational purposes only.