Companies/Securities in Focus
GFPT : GFPT PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
29/06/2022 | 17.50 | 17.60 | 17.10 | 17.30 | -0.20 | -1.14 | 6,283,546 | 108,679.79 |
28/06/2022 | 17.40 | 17.70 | 17.30 | 17.50 | 0.00 | 0.00 | 3,271,190 | 57,260.55 |
27/06/2022 | 18.00 | 18.10 | 17.50 | 17.50 | -0.40 | -2.23 | 6,803,672 | 119,993.51 |
24/06/2022 | 18.40 | 18.40 | 17.80 | 17.90 | -0.40 | -2.19 | 4,076,800 | 73,340.89 |
23/06/2022 | 18.00 | 18.60 | 18.00 | 18.30 | +0.30 | +1.67 | 15,023,179 | 275,364.76 |
22/06/2022 | 18.00 | 18.40 | 17.80 | 18.00 | +0.30 | +1.69 | 10,606,675 | 191,338.00 |
21/06/2022 | 17.80 | 17.90 | 17.60 | 17.70 | +0.10 | +0.57 | 1,332,920 | 23,623.42 |
20/06/2022 | 17.90 | 17.90 | 17.60 | 17.60 | -0.50 | -2.76 | 2,789,378 | 49,406.67 |
17/06/2022 | 17.90 | 18.10 | 17.70 | 18.10 | +0.20 | +1.12 | 4,880,916 | 87,336.12 |
16/06/2022 | 17.90 | 18.10 | 17.40 | 17.90 | 0.00 | 0.00 | 13,417,210 | 237,670.10 |
15/06/2022 | 18.00 | 18.70 | 17.80 | 17.90 | 0.00 | 0.00 | 32,113,287 | 586,889.02 |
14/06/2022 | 17.30 | 17.90 | 17.10 | 17.90 | +0.50 | +2.87 | 12,342,449 | 217,554.45 |
13/06/2022 | 16.50 | 17.40 | 16.50 | 17.40 | +0.40 | +2.35 | 7,174,408 | 122,686.72 |
10/06/2022 | 17.00 | 17.20 | 16.50 | 17.00 | -0.20 | -1.16 | 7,201,950 | 121,209.84 |
09/06/2022 | 17.10 | 17.20 | 16.70 | 17.20 | +0.10 | +0.58 | 6,132,804 | 104,416.34 |
08/06/2022 | 17.00 | 17.40 | 16.90 | 17.10 | +0.30 | +1.79 | 9,640,846 | 165,204.42 |
07/06/2022 | 16.60 | 17.10 | 16.30 | 16.80 | +0.30 | +1.82 | 9,428,614 | 158,690.06 |
06/06/2022 | 16.50 | 16.70 | 16.40 | 16.50 | 0.00 | 0.00 | 2,768,269 | 45,653.44 |
02/06/2022 | 16.90 | 16.90 | 16.50 | 16.50 | -0.10 | -0.60 | 3,542,174 | 59,050.58 |
01/06/2022 | 16.60 | 16.70 | 16.40 | 16.60 | -0.10 | -0.60 | 2,462,394 | 40,821.56 |
31/05/2022 | 16.40 | 16.70 | 16.40 | 16.70 | +0.30 | +1.83 | 3,076,496 | 50,907.31 |
30/05/2022 | 16.90 | 16.90 | 16.40 | 16.40 | -0.40 | -2.38 | 5,259,544 | 86,753.69 |
27/05/2022 | 17.00 | 17.10 | 16.70 | 16.80 | -0.10 | -0.59 | 5,962,257 | 100,699.37 |
26/05/2022 | 17.00 | 17.00 | 16.60 | 16.90 | +0.10 | +0.60 | 6,307,217 | 106,100.13 |
25/05/2022 | 16.20 | 16.90 | 16.20 | 16.80 | +0.60 | +3.70 | 17,214,822 | 287,193.05 |
24/05/2022 | 16.30 | 16.70 | 16.10 | 16.20 | +0.30 | +1.89 | 13,635,967 | 223,194.28 |
23/05/2022 | 16.30 | 16.30 | 15.70 | 15.90 | -0.40 | -2.45 | 6,613,795 | 104,710.22 |
20/05/2022 | 16.40 | 16.40 | 16.00 | 16.30 | -0.10 | -0.61 | 5,363,948 | 86,865.30 |
19/05/2022 | 16.20 | 16.50 | 16.10 | 16.40 | -0.10 | -0.61 | 4,013,485 | 65,424.53 |
18/05/2022 | 16.50 | 16.70 | 16.30 | 16.50 | +0.10 | +0.61 | 13,466,555 | 221,985.27 |
17/05/2022 | 16.40 | 16.70 | 16.20 | 16.40 | +0.20 | +1.23 | 26,581,758 | 437,059.13 |
13/05/2022 | 15.30 | 16.20 | 15.10 | 16.20 | +1.40 | +9.46 | 54,001,237 | 847,703.95 |
12/05/2022 | 14.50 | 14.90 | 13.90 | 14.80 | +0.40 | +2.78 | 29,519,993 | 428,212.16 |
11/05/2022 | 14.40 | 14.50 | 14.20 | 14.40 | +0.10 | +0.70 | 7,919,530 | 113,543.96 |
10/05/2022 | 13.80 | 14.60 | 13.80 | 14.30 | +0.40 | +2.88 | 13,355,104 | 190,098.11 |
09/05/2022 | 13.90 | 14.00 | 13.40 | 13.90 | 0.00 | 0.00 | 10,223,523 | 139,877.02 |
06/05/2022 | 13.80 | 14.20 | 13.80 | 13.90 | -0.10 | -0.71 | 8,453,169 | 118,020.08 |
05/05/2022 | 13.80 | 14.10 | 13.80 | 14.00 | +0.30 | +2.19 | 8,873,457 | 123,932.57 |
03/05/2022 | 14.10 | 14.10 | 13.60 | 13.70 | -0.30 | -2.14 | 6,207,568 | 85,651.30 |
The Information is provided for informative and educational purposes only.