Companies/Securities in Focus
GGC : GLOBAL GREEN CHEMICALS PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
30/06/2022 | 15.20 | 15.20 | 14.90 | 14.90 | -0.30 | -1.97 | 281,599 | 4,224.47 |
29/06/2022 | 15.40 | 15.40 | 15.20 | 15.20 | -0.10 | -0.65 | 735,352 | 11,227.93 |
28/06/2022 | 15.10 | 15.40 | 15.00 | 15.30 | +0.30 | +2.00 | 4,849,612 | 74,714.22 |
27/06/2022 | 14.70 | 15.10 | 14.70 | 15.00 | +0.20 | +1.35 | 511,230 | 7,631.93 |
24/06/2022 | 14.80 | 14.90 | 14.60 | 14.80 | +0.10 | +0.68 | 283,000 | 4,165.23 |
23/06/2022 | 14.40 | 14.80 | 14.40 | 14.70 | 0.00 | 0.00 | 118,300 | 1,730.37 |
22/06/2022 | 14.80 | 14.90 | 14.70 | 14.70 | -0.20 | -1.34 | 265,729 | 3,931.14 |
21/06/2022 | 14.60 | 14.90 | 14.60 | 14.90 | +0.30 | +2.05 | 299,050 | 4,413.67 |
20/06/2022 | 14.60 | 14.80 | 14.60 | 14.60 | 0.00 | 0.00 | 86,600 | 1,269.93 |
17/06/2022 | 14.40 | 14.70 | 14.40 | 14.60 | 0.00 | 0.00 | 379,606 | 5,524.99 |
16/06/2022 | 14.90 | 14.90 | 14.20 | 14.60 | -0.30 | -2.01 | 762,296 | 11,195.90 |
15/06/2022 | 14.90 | 14.90 | 14.80 | 14.90 | 0.00 | 0.00 | 199,135 | 2,959.13 |
14/06/2022 | 14.90 | 15.00 | 14.70 | 14.90 | 0.00 | 0.00 | 182,900 | 2,705.86 |
13/06/2022 | 15.40 | 15.40 | 14.80 | 14.90 | -0.20 | -1.32 | 1,314,637 | 19,887.78 |
10/06/2022 | 15.00 | 15.10 | 14.90 | 15.10 | +0.20 | +1.34 | 328,212 | 4,921.97 |
09/06/2022 | 14.80 | 15.60 | 14.60 | 14.90 | 0.00 | 0.00 | 5,476,063 | 82,677.79 |
08/06/2022 | 15.20 | 15.20 | 14.90 | 14.90 | -0.20 | -1.32 | 575,900 | 8,639.49 |
07/06/2022 | 15.00 | 15.10 | 15.00 | 15.10 | +0.10 | +0.67 | 291,001 | 4,370.86 |
06/06/2022 | 14.90 | 15.00 | 14.90 | 15.00 | +0.10 | +0.67 | 506,620 | 7,551.65 |
02/06/2022 | 14.90 | 15.00 | 14.90 | 14.90 | -0.10 | -0.67 | 225,700 | 3,377.60 |
01/06/2022 | 15.10 | 15.10 | 14.90 | 15.00 | 0.00 | 0.00 | 603,600 | 9,063.21 |
31/05/2022 | 14.90 | 15.10 | 14.90 | 15.00 | +0.10 | +0.67 | 1,476,103 | 22,092.54 |
30/05/2022 | 15.00 | 15.10 | 14.90 | 14.90 | +0.10 | +0.68 | 1,386,102 | 20,781.70 |
27/05/2022 | 15.00 | 15.00 | 14.80 | 14.80 | -0.10 | -0.67 | 762,959 | 11,385.00 |
26/05/2022 | 14.60 | 14.90 | 14.60 | 14.90 | +0.30 | +2.05 | 3,207,708 | 47,296.63 |
25/05/2022 | 14.20 | 14.60 | 14.20 | 14.60 | +0.40 | +2.82 | 2,173,254 | 31,368.82 |
24/05/2022 | 14.30 | 14.30 | 14.10 | 14.20 | 0.00 | 0.00 | 505,201 | 7,181.82 |
23/05/2022 | 14.10 | 14.30 | 14.10 | 14.20 | 0.00 | 0.00 | 458,100 | 6,510.49 |
20/05/2022 | 14.10 | 14.30 | 14.10 | 14.20 | +0.10 | +0.71 | 759,900 | 10,771.20 |
19/05/2022 | 14.20 | 14.20 | 13.80 | 14.10 | -0.10 | -0.70 | 567,100 | 7,947.15 |
18/05/2022 | 14.00 | 14.30 | 14.00 | 14.20 | +0.20 | +1.43 | 857,639 | 12,161.99 |
17/05/2022 | 14.10 | 14.20 | 13.80 | 14.00 | 0.00 | 0.00 | 455,900 | 6,363.74 |
13/05/2022 | 14.10 | 14.10 | 13.80 | 14.00 | +0.10 | +0.72 | 341,420 | 4,747.08 |
12/05/2022 | 14.20 | 14.20 | 13.50 | 13.90 | -0.10 | -0.71 | 718,034 | 9,946.20 |
11/05/2022 | 13.80 | 14.20 | 13.80 | 14.00 | +0.30 | +2.19 | 1,800,621 | 25,249.51 |
10/05/2022 | 13.30 | 13.70 | 13.30 | 13.70 | +0.20 | +1.48 | 245,495 | 3,304.86 |
09/05/2022 | 13.70 | 13.70 | 13.40 | 13.50 | -0.20 | -1.46 | 353,025 | 4,775.65 |
06/05/2022 | 13.80 | 13.80 | 13.70 | 13.70 | -0.10 | -0.72 | 154,713 | 2,124.68 |
05/05/2022 | 13.70 | 13.90 | 13.70 | 13.80 | 0.00 | 0.00 | 187,200 | 2,588.36 |
03/05/2022 | 13.70 | 14.00 | 13.60 | 13.80 | -0.20 | -1.43 | 805,200 | 11,084.81 |
The Information is provided for informative and educational purposes only.