Companies/Securities in Focus
INGRS : INGRESS INDUSTRIAL (THAILAND) PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
30/06/2022 | 0.62 | 0.63 | 0.60 | 0.60 | -0.02 | -3.23 | 1,800,100 | 1,095.69 |
29/06/2022 | 0.63 | 0.64 | 0.62 | 0.62 | 0.00 | 0.00 | 891,300 | 559.93 |
28/06/2022 | 0.62 | 0.63 | 0.62 | 0.62 | 0.00 | 0.00 | 509,210 | 318.24 |
27/06/2022 | 0.62 | 0.63 | 0.62 | 0.62 | 0.00 | 0.00 | 580,807 | 360.48 |
24/06/2022 | 0.61 | 0.67 | 0.60 | 0.62 | +0.01 | +1.64 | 7,688,316 | 4,866.97 |
23/06/2022 | 0.61 | 0.64 | 0.61 | 0.61 | +0.01 | +1.67 | 3,115,715 | 1,928.10 |
22/06/2022 | 0.62 | 0.63 | 0.60 | 0.60 | -0.01 | -1.64 | 1,192,300 | 728.51 |
21/06/2022 | 0.60 | 0.64 | 0.60 | 0.61 | +0.01 | +1.67 | 1,808,200 | 1,118.25 |
20/06/2022 | 0.61 | 0.61 | 0.59 | 0.60 | -0.01 | -1.64 | 1,429,500 | 858.31 |
17/06/2022 | 0.60 | 0.62 | 0.60 | 0.61 | 0.00 | 0.00 | 1,827,200 | 1,105.62 |
16/06/2022 | 0.64 | 0.65 | 0.61 | 0.61 | -0.03 | -4.69 | 4,973,550 | 3,120.08 |
15/06/2022 | 0.65 | 0.66 | 0.64 | 0.64 | -0.02 | -3.03 | 3,623,327 | 2,343.05 |
14/06/2022 | 0.66 | 0.67 | 0.65 | 0.66 | 0.00 | 0.00 | 2,091,400 | 1,375.31 |
13/06/2022 | 0.69 | 0.70 | 0.66 | 0.66 | -0.03 | -4.35 | 4,178,670 | 2,825.16 |
10/06/2022 | 0.71 | 0.72 | 0.68 | 0.69 | -0.03 | -4.17 | 6,421,800 | 4,466.61 |
09/06/2022 | 0.71 | 0.74 | 0.69 | 0.72 | +0.02 | +2.86 | 11,222,500 | 8,092.63 |
08/06/2022 | 0.69 | 0.73 | 0.69 | 0.70 | +0.02 | +2.94 | 10,554,907 | 7,554.58 |
07/06/2022 | 0.69 | 0.71 | 0.68 | 0.68 | -0.01 | -1.45 | 2,364,600 | 1,633.56 |
06/06/2022 | 0.67 | 0.72 | 0.67 | 0.69 | +0.01 | +1.47 | 11,907,726 | 8,344.26 |
02/06/2022 | 0.69 | 0.70 | 0.67 | 0.68 | -0.01 | -1.45 | 4,313,200 | 2,926.45 |
01/06/2022 | 0.67 | 0.72 | 0.67 | 0.69 | +0.02 | +2.99 | 11,694,238 | 8,183.67 |
31/05/2022 | 0.67 | 0.67 | 0.66 | 0.67 | 0.00 | 0.00 | 242,000 | 161.47 |
30/05/2022 | 0.67 | 0.68 | 0.66 | 0.67 | 0.00 | 0.00 | 1,087,800 | 728.85 |
27/05/2022 | 0.67 | 0.68 | 0.66 | 0.67 | +0.01 | +1.52 | 1,444,512 | 961.12 |
26/05/2022 | 0.66 | 0.67 | 0.66 | 0.66 | 0.00 | 0.00 | 1,036,700 | 684.67 |
25/05/2022 | 0.66 | 0.68 | 0.65 | 0.66 | -0.01 | -1.49 | 2,454,400 | 1,631.19 |
24/05/2022 | 0.67 | 0.67 | 0.66 | 0.67 | +0.01 | +1.52 | 659,001 | 440.83 |
23/05/2022 | 0.67 | 0.68 | 0.66 | 0.66 | 0.00 | 0.00 | 1,442,150 | 965.80 |
20/05/2022 | 0.66 | 0.68 | 0.66 | 0.66 | 0.00 | 0.00 | 1,052,500 | 704.77 |
19/05/2022 | 0.67 | 0.68 | 0.66 | 0.66 | -0.01 | -1.49 | 3,263,000 | 2,176.71 |
18/05/2022 | 0.62 | 0.72 | 0.62 | 0.67 | +0.06 | +9.84 | 20,986,561 | 14,403.45 |
17/05/2022 | 0.59 | 0.62 | 0.59 | 0.61 | +0.02 | +3.39 | 1,121,500 | 678.91 |
13/05/2022 | 0.60 | 0.60 | 0.58 | 0.59 | +0.01 | +1.72 | 1,270,400 | 749.08 |
12/05/2022 | 0.59 | 0.60 | 0.58 | 0.58 | -0.02 | -3.33 | 1,753,000 | 1,035.50 |
11/05/2022 | 0.61 | 0.61 | 0.59 | 0.60 | -0.01 | -1.64 | 990,000 | 593.22 |
10/05/2022 | 0.58 | 0.61 | 0.58 | 0.61 | +0.01 | +1.67 | 1,212,301 | 724.22 |
09/05/2022 | 0.62 | 0.62 | 0.59 | 0.60 | -0.01 | -1.64 | 2,359,800 | 1,416.15 |
06/05/2022 | 0.61 | 0.63 | 0.60 | 0.61 | -0.02 | -3.17 | 2,938,602 | 1,793.29 |
05/05/2022 | 0.64 | 0.65 | 0.62 | 0.63 | 0.00 | 0.00 | 1,620,114 | 1,024.25 |
03/05/2022 | 0.66 | 0.67 | 0.63 | 0.63 | -0.04 | -5.97 | 2,537,200 | 1,637.95 |
The Information is provided for informative and educational purposes only.