Companies/Securities in Focus
JASIF : JASMINE BROADBAND INTERNET INFRASTRUCTURE FUND
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
18/05/2022 | 11.00 | 11.10 | 11.00 | 11.10 | 0.00 | 0.00 | 16,056,012 | 177,373.94 |
17/05/2022 | 11.00 | 11.10 | 10.90 | 11.10 | +0.10 | +0.91 | 19,249,790 | 211,537.84 |
13/05/2022 | 11.00 | 11.00 | 10.90 | 11.00 | +0.10 | +0.92 | 18,576,205 | 203,401.50 |
12/05/2022 | 11.00 | 11.00 | 10.90 | 10.90 | 0.00 | 0.00 | 17,710,899 | 193,839.76 |
11/05/2022 | 11.00 | 11.10 | 10.90 | 10.90 | -0.10 | -0.91 | 24,427,856 | 268,133.49 |
10/05/2022 | 11.00 | 11.10 | 10.90 | 11.00 | 0.00 | 0.00 | 19,222,205 | 211,500.24 |
09/05/2022 | 11.00 | 11.10 | 10.90 | 11.00 | 0.00 | 0.00 | 24,664,003 | 271,231.63 |
06/05/2022 | 11.00 | 11.10 | 10.90 | 11.00 | 0.00 | 0.00 | 8,701,197 | 95,773.82 |
05/05/2022 | 11.00 | 11.10 | 10.90 | 11.00 | 0.00 | 0.00 | 12,699,622 | 139,680.79 |
03/05/2022 | 11.00 | 11.10 | 10.90 | 11.00 | 0.00 | 0.00 | 18,057,660 | 198,601.48 |
29/04/2022 | 10.90 | 11.00 | 10.90 | 11.00 | +0.10 | +0.92 | 16,378,009 | 179,953.27 |
28/04/2022 | 10.90 | 11.00 | 10.80 | 10.90 | 0.00 | 0.00 | 11,946,103 | 130,422.63 |
27/04/2022 | 10.80 | 11.00 | 10.80 | 10.90 | +0.10 | +0.93 | 13,877,011 | 151,165.02 |
26/04/2022 | 11.00 | 11.00 | 10.80 | 10.80 | -0.10 | -0.92 | 15,528,935 | 169,335.67 |
25/04/2022 | 10.90 | 11.00 | 10.90 | 10.90 | -0.10 | -0.91 | 14,598,359 | 159,285.73 |
22/04/2022 | 10.90 | 11.00 | 10.90 | 11.00 | 0.00 | 0.00 | 3,142,544 | 34,386.93 |
21/04/2022 | 11.00 | 11.00 | 10.90 | 11.00 | 0.00 | 0.00 | 4,258,463 | 46,768.93 |
20/04/2022 | 10.90 | 11.00 | 10.90 | 11.00 | 0.00 | 0.00 | 2,238,519 | 24,504.67 |
19/04/2022 | 10.90 | 11.00 | 10.90 | 11.00 | +0.10 | +0.92 | 2,426,105 | 26,479.81 |
18/04/2022 | 10.90 | 11.00 | 10.80 | 10.90 | 0.00 | 0.00 | 8,292,476 | 90,377.60 |
12/04/2022 | 10.90 | 11.00 | 10.80 | 10.90 | 0.00 | 0.00 | 7,935,731 | 86,298.44 |
11/04/2022 | 10.90 | 11.00 | 10.80 | 10.90 | +0.10 | +0.93 | 6,379,043 | 69,517.43 |
08/04/2022 | 11.00 | 11.00 | 10.80 | 10.80 | -0.10 | -0.92 | 9,862,691 | 107,465.13 |
07/04/2022 | 11.00 | 11.00 | 10.80 | 10.90 | 0.00 | 0.00 | 30,942,731 | 337,369.30 |
05/04/2022 | 11.00 | 11.00 | 10.90 | 10.90 | -0.10 | -0.91 | 5,321,508 | 58,126.23 |
04/04/2022 | 11.00 | 11.00 | 10.90 | 11.00 | +0.10 | +0.92 | 8,866,642 | 97,222.34 |
01/04/2022 | 11.00 | 11.00 | 10.90 | 10.90 | -0.10 | -0.91 | 3,582,689 | 39,196.43 |
The Information is provided for informative and educational purposes only.