Companies/Securities in Focus
MORE : MORE RETURN PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
30/06/2022 | 1.94 | 1.96 | 1.92 | 1.93 | -0.02 | -1.03 | 15,167,520 | 29,343.02 |
29/06/2022 | 1.96 | 1.96 | 1.93 | 1.95 | +0.01 | +0.52 | 23,273,207 | 45,259.11 |
28/06/2022 | 1.91 | 1.96 | 1.91 | 1.94 | +0.02 | +1.04 | 39,676,208 | 76,959.55 |
27/06/2022 | 1.90 | 1.95 | 1.90 | 1.92 | +0.02 | +1.05 | 37,754,000 | 72,819.25 |
24/06/2022 | 1.93 | 1.93 | 1.90 | 1.90 | -0.01 | -0.52 | 18,951,422 | 36,329.51 |
23/06/2022 | 1.88 | 1.91 | 1.87 | 1.91 | +0.02 | +1.06 | 21,831,571 | 41,118.70 |
22/06/2022 | 1.93 | 1.94 | 1.88 | 1.89 | -0.03 | -1.56 | 52,035,302 | 98,990.85 |
21/06/2022 | 1.94 | 1.97 | 1.91 | 1.92 | -0.02 | -1.03 | 40,945,046 | 79,089.99 |
20/06/2022 | 1.95 | 1.98 | 1.91 | 1.94 | -0.01 | -0.51 | 48,226,216 | 94,232.53 |
17/06/2022 | 1.97 | 2.06 | 1.68 | 1.95 | 0.00 | 0.00 | 1,317,185,117 | 2,504,189.42 |
16/06/2022 | 1.96 | 2.00 | 1.92 | 1.95 | 0.00 | 0.00 | 186,802,254 | 367,287.09 |
15/06/2022 | 1.93 | 1.95 | 1.91 | 1.95 | +0.03 | +1.56 | 75,090,596 | 145,284.23 |
14/06/2022 | 1.90 | 1.92 | 1.88 | 1.92 | +0.02 | +1.05 | 22,870,702 | 43,516.43 |
13/06/2022 | 1.91 | 1.92 | 1.89 | 1.90 | -0.02 | -1.04 | 46,827,326 | 89,133.18 |
10/06/2022 | 1.91 | 1.93 | 1.90 | 1.92 | +0.02 | +1.05 | 53,184,900 | 101,811.47 |
09/06/2022 | 1.90 | 1.93 | 1.88 | 1.90 | -0.01 | -0.52 | 51,273,302 | 97,891.56 |
08/06/2022 | 1.86 | 1.93 | 1.86 | 1.91 | +0.05 | +2.69 | 94,640,602 | 179,656.79 |
07/06/2022 | 1.87 | 1.88 | 1.85 | 1.86 | -0.01 | -0.53 | 45,744,544 | 85,441.16 |
06/06/2022 | 1.88 | 1.91 | 1.86 | 1.87 | -0.01 | -0.53 | 56,913,300 | 107,222.82 |
02/06/2022 | 1.84 | 1.88 | 1.84 | 1.88 | +0.03 | +1.62 | 40,736,387 | 75,672.54 |
01/06/2022 | 1.89 | 1.89 | 1.85 | 1.85 | -0.05 | -2.63 | 47,130,000 | 88,182.57 |
31/05/2022 | 1.90 | 1.90 | 1.88 | 1.90 | 0.00 | 0.00 | 20,807,701 | 39,428.07 |
30/05/2022 | 1.87 | 1.90 | 1.87 | 1.90 | +0.03 | +1.60 | 30,911,464 | 58,377.20 |
27/05/2022 | 1.87 | 1.88 | 1.83 | 1.87 | 0.00 | 0.00 | 57,743,788 | 107,340.41 |
26/05/2022 | 1.90 | 1.91 | 1.87 | 1.87 | -0.01 | -0.53 | 74,399,689 | 140,600.06 |
25/05/2022 | 1.93 | 1.94 | 1.82 | 1.88 | -0.05 | -2.59 | 151,092,430 | 283,533.04 |
24/05/2022 | 1.91 | 1.94 | 1.89 | 1.93 | +0.02 | +1.05 | 90,645,332 | 174,158.07 |
23/05/2022 | 1.89 | 1.93 | 1.87 | 1.91 | +0.02 | +1.06 | 127,152,911 | 242,200.91 |
20/05/2022 | 1.91 | 1.91 | 1.80 | 1.89 | 0.00 | 0.00 | 259,239,670 | 484,720.46 |
19/05/2022 | 1.80 | 1.90 | 1.79 | 1.89 | +0.06 | +3.28 | 224,704,227 | 416,026.33 |
18/05/2022 | 1.77 | 1.84 | 1.75 | 1.83 | +0.08 | +4.57 | 202,330,980 | 364,054.76 |
17/05/2022 | 1.71 | 1.77 | 1.68 | 1.75 | +0.04 | +2.34 | 171,625,107 | 296,925.17 |
13/05/2022 | 1.65 | 1.73 | 1.65 | 1.71 | +0.06 | +3.64 | 118,591,882 | 201,118.67 |
12/05/2022 | 1.67 | 1.67 | 1.63 | 1.65 | -0.02 | -1.20 | 22,773,539 | 37,554.52 |
11/05/2022 | 1.67 | 1.68 | 1.65 | 1.67 | -0.01 | -0.60 | 18,739,545 | 31,225.33 |
10/05/2022 | 1.65 | 1.68 | 1.61 | 1.68 | +0.03 | +1.82 | 47,706,460 | 78,500.13 |
09/05/2022 | 1.66 | 1.68 | 1.65 | 1.65 | 0.00 | 0.00 | 22,926,851 | 38,047.77 |
06/05/2022 | 1.66 | 1.67 | 1.64 | 1.65 | -0.03 | -1.79 | 27,450,320 | 45,495.21 |
05/05/2022 | 1.69 | 1.70 | 1.65 | 1.68 | +0.02 | +1.20 | 77,052,055 | 129,214.98 |
03/05/2022 | 1.63 | 1.68 | 1.61 | 1.66 | +0.03 | +1.84 | 91,109,178 | 149,758.66 |
The Information is provided for informative and educational purposes only.