Companies/Securities in Focus
MUD : MUD & HOUND PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
28/06/2022 | 2.62 | 2.74 | 2.48 | 2.56 | -0.06 | -2.29 | 4,964,609 | 13,201.80 |
27/06/2022 | 2.50 | 2.66 | 2.46 | 2.62 | +0.12 | +4.80 | 2,165,505 | 5,639.47 |
24/06/2022 | 2.44 | 2.54 | 2.42 | 2.50 | +0.06 | +2.46 | 826,401 | 2,066.81 |
23/06/2022 | 2.48 | 2.58 | 2.32 | 2.44 | -0.06 | -2.40 | 1,351,306 | 3,328.08 |
22/06/2022 | 2.60 | 2.62 | 2.42 | 2.50 | -0.10 | -3.85 | 347,800 | 867.41 |
21/06/2022 | 2.60 | 2.62 | 2.54 | 2.60 | +0.04 | +1.56 | 594,100 | 1,536.68 |
20/06/2022 | 2.42 | 2.60 | 2.40 | 2.56 | +0.10 | +4.07 | 571,502 | 1,442.57 |
17/06/2022 | 2.48 | 2.48 | 2.26 | 2.46 | -0.04 | -1.60 | 363,000 | 871.81 |
16/06/2022 | 2.68 | 2.72 | 2.40 | 2.50 | -0.18 | -6.72 | 1,535,800 | 3,858.01 |
15/06/2022 | 2.66 | 2.68 | 2.56 | 2.68 | 0.00 | 0.00 | 439,374 | 1,154.99 |
14/06/2022 | 2.88 | 2.88 | 2.48 | 2.68 | -0.20 | -6.94 | 2,490,400 | 6,499.33 |
13/06/2022 | 2.86 | 2.88 | 2.76 | 2.88 | -0.06 | -2.04 | 1,556,586 | 4,386.39 |
10/06/2022 | 2.90 | 3.04 | 2.84 | 2.94 | +0.10 | +3.52 | 5,235,035 | 15,384.15 |
09/06/2022 | 2.96 | 3.00 | 2.82 | 2.84 | -0.16 | -5.33 | 1,470,600 | 4,240.97 |
08/06/2022 | 2.94 | 3.18 | 2.84 | 3.00 | +0.10 | +3.45 | 11,265,800 | 33,808.44 |
07/06/2022 | 2.84 | 2.94 | 2.74 | 2.90 | -0.12 | -3.97 | 3,373,703 | 9,619.60 |
06/06/2022 | 2.66 | 3.36 | 2.66 | 3.02 | +0.40 | +15.27 | 54,466,477 | 167,637.69 |
02/06/2022 | 2.76 | 2.84 | 2.56 | 2.62 | -0.24 | -8.39 | 4,654,042 | 12,441.68 |
01/06/2022 | 2.24 | 2.90 | 2.24 | 2.86 | +0.62 | +27.68 | 17,172,985 | 47,635.04 |
31/05/2022 | 2.24 | 2.26 | 2.24 | 2.24 | -0.04 | -1.75 | 54,800 | 122.78 |
30/05/2022 | 2.26 | 2.28 | 2.20 | 2.28 | +0.04 | +1.79 | 22,000 | 49.80 |
27/05/2022 | 2.22 | 2.24 | 2.22 | 2.24 | -0.02 | -0.88 | 16,300 | 36.20 |
26/05/2022 | 2.20 | 2.26 | 2.20 | 2.26 | +0.04 | +1.80 | 19,600 | 43.62 |
25/05/2022 | 2.16 | 2.22 | 2.12 | 2.22 | +0.06 | +2.78 | 66,600 | 145.80 |
24/05/2022 | 2.16 | 2.18 | 2.16 | 2.16 | 0.00 | 0.00 | 16,700 | 36.10 |
23/05/2022 | 2.10 | 2.16 | 2.10 | 2.16 | +0.06 | +2.86 | 300 | 0.64 |
20/05/2022 | 2.18 | 2.18 | 2.08 | 2.10 | 0.00 | 0.00 | 97,800 | 205.54 |
19/05/2022 | 2.18 | 2.18 | 2.10 | 2.10 | -0.06 | -2.78 | 32,000 | 68.72 |
18/05/2022 | 2.14 | 2.16 | 2.14 | 2.16 | +0.02 | +0.93 | 11,400 | 24.62 |
17/05/2022 | 2.12 | 2.18 | 2.10 | 2.14 | -0.06 | -2.73 | 123,650 | 264.29 |
13/05/2022 | 2.10 | 2.20 | 2.10 | 2.20 | 0.00 | 0.00 | 12,100 | 26.15 |
12/05/2022 | 2.18 | 2.20 | 2.08 | 2.20 | 0.00 | 0.00 | 183,870 | 390.53 |
11/05/2022 | 2.24 | 2.24 | 2.10 | 2.20 | +0.02 | +0.92 | 100,500 | 213.70 |
10/05/2022 | 2.22 | 2.26 | 2.18 | 2.18 | -0.08 | -3.54 | 8,068 | 18.04 |
09/05/2022 | 2.16 | 2.26 | 2.16 | 2.26 | +0.02 | +0.89 | 75,700 | 165.47 |
06/05/2022 | 2.18 | 2.24 | 2.18 | 2.24 | +0.04 | +1.82 | 27,300 | 60.16 |
05/05/2022 | 2.20 | 2.26 | 2.18 | 2.20 | -0.08 | -3.51 | 94,926 | 208.18 |
03/05/2022 | 2.22 | 2.38 | 2.22 | 2.28 | -0.06 | -2.56 | 25,825 | 59.64 |
The Information is provided for informative and educational purposes only.