Companies/Securities in Focus
SCC : THE SIAM CEMENT PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
30/06/2022 | 379.00 | 379.00 | 373.00 | 374.00 | -6.00 | -1.58 | 3,035,852 | 1,139,811.47 |
29/06/2022 | 379.00 | 380.00 | 376.00 | 380.00 | -2.00 | -0.52 | 3,183,099 | 1,202,991.14 |
28/06/2022 | 380.00 | 382.00 | 378.00 | 382.00 | +1.00 | +0.26 | 3,283,763 | 1,249,420.18 |
27/06/2022 | 377.00 | 382.00 | 376.00 | 381.00 | +2.00 | +0.53 | 4,487,465 | 1,704,532.98 |
24/06/2022 | 374.00 | 380.00 | 370.00 | 379.00 | +13.00 | +3.55 | 11,350,097 | 4,270,373.49 |
23/06/2022 | 365.00 | 366.00 | 363.00 | 366.00 | +2.00 | +0.55 | 1,456,098 | 531,337.80 |
22/06/2022 | 363.00 | 367.00 | 363.00 | 364.00 | +1.00 | +0.28 | 3,397,713 | 1,239,626.87 |
21/06/2022 | 360.00 | 363.00 | 359.00 | 363.00 | +3.00 | +0.83 | 1,643,975 | 594,211.69 |
20/06/2022 | 359.00 | 362.00 | 358.00 | 360.00 | +4.00 | +1.12 | 1,606,533 | 578,119.21 |
17/06/2022 | 356.00 | 359.00 | 356.00 | 356.00 | +1.00 | +0.28 | 3,562,758 | 1,271,446.95 |
16/06/2022 | 360.00 | 361.00 | 355.00 | 355.00 | -3.00 | -0.84 | 3,497,067 | 1,250,665.80 |
15/06/2022 | 359.00 | 360.00 | 358.00 | 358.00 | -1.00 | -0.28 | 867,652 | 311,171.86 |
14/06/2022 | 359.00 | 361.00 | 358.00 | 359.00 | -1.00 | -0.28 | 1,444,598 | 518,675.97 |
13/06/2022 | 362.00 | 363.00 | 359.00 | 360.00 | -3.00 | -0.83 | 2,194,460 | 791,211.57 |
10/06/2022 | 366.00 | 367.00 | 363.00 | 363.00 | -3.00 | -0.82 | 781,334 | 284,442.98 |
09/06/2022 | 363.00 | 367.00 | 363.00 | 366.00 | +2.00 | +0.55 | 1,261,218 | 460,911.53 |
08/06/2022 | 365.00 | 366.00 | 364.00 | 364.00 | 0.00 | 0.00 | 748,726 | 273,221.28 |
07/06/2022 | 366.00 | 368.00 | 364.00 | 364.00 | -2.00 | -0.55 | 1,388,245 | 507,587.05 |
06/06/2022 | 369.00 | 369.00 | 365.00 | 366.00 | -3.00 | -0.81 | 1,263,033 | 463,432.69 |
02/06/2022 | 371.00 | 372.00 | 369.00 | 369.00 | -2.00 | -0.54 | 1,014,971 | 375,583.23 |
01/06/2022 | 371.00 | 372.00 | 369.00 | 371.00 | -1.00 | -0.27 | 1,204,941 | 446,236.66 |
31/05/2022 | 370.00 | 372.00 | 368.00 | 372.00 | +3.00 | +0.81 | 4,306,868 | 1,598,253.19 |
30/05/2022 | 368.00 | 371.00 | 367.00 | 369.00 | +3.00 | +0.82 | 2,859,098 | 1,056,429.84 |
27/05/2022 | 365.00 | 368.00 | 364.00 | 366.00 | +1.00 | +0.27 | 1,644,036 | 602,451.19 |
26/05/2022 | 364.00 | 366.00 | 364.00 | 365.00 | +1.00 | +0.27 | 1,266,432 | 461,957.95 |
25/05/2022 | 363.00 | 366.00 | 362.00 | 364.00 | +3.00 | +0.83 | 1,697,217 | 617,436.56 |
24/05/2022 | 364.00 | 365.00 | 361.00 | 361.00 | -4.00 | -1.10 | 1,440,653 | 522,271.68 |
23/05/2022 | 362.00 | 365.00 | 361.00 | 365.00 | +4.00 | +1.11 | 1,178,242 | 428,028.08 |
20/05/2022 | 361.00 | 362.00 | 360.00 | 361.00 | +2.00 | +0.56 | 937,677 | 338,512.96 |
19/05/2022 | 360.00 | 361.00 | 359.00 | 359.00 | -4.00 | -1.10 | 1,490,000 | 536,167.35 |
18/05/2022 | 362.00 | 364.00 | 359.00 | 363.00 | +2.00 | +0.55 | 1,475,071 | 533,121.56 |
17/05/2022 | 361.00 | 361.00 | 357.00 | 361.00 | +3.00 | +0.84 | 2,798,583 | 1,004,802.72 |
13/05/2022 | 359.00 | 361.00 | 358.00 | 358.00 | -2.00 | -0.56 | 1,900,172 | 682,221.95 |
12/05/2022 | 361.00 | 362.00 | 357.00 | 360.00 | -2.00 | -0.55 | 3,347,728 | 1,204,360.73 |
11/05/2022 | 366.00 | 367.00 | 362.00 | 362.00 | -6.00 | -1.63 | 2,364,082 | 859,264.22 |
10/05/2022 | 362.00 | 368.00 | 361.00 | 368.00 | +6.00 | +1.66 | 2,823,529 | 1,028,862.65 |
09/05/2022 | 367.00 | 368.00 | 362.00 | 362.00 | -6.00 | -1.63 | 2,705,191 | 985,649.99 |
06/05/2022 | 369.00 | 370.00 | 368.00 | 368.00 | -3.00 | -0.81 | 2,327,839 | 858,547.48 |
05/05/2022 | 373.00 | 374.00 | 370.00 | 371.00 | +1.00 | +0.27 | 2,772,513 | 1,031,904.17 |
03/05/2022 | 371.00 | 372.00 | 367.00 | 370.00 | 0.00 | 0.00 | 2,088,151 | 770,869.16 |
The Information is provided for informative and educational purposes only.