Companies/Securities in Focus
SMART : SMART CONCRETE PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
30/09/2022 | 0.70 | 0.71 | 0.70 | 0.70 | 0.00 | 0.00 | 306,500 | 214.56 |
29/09/2022 | 0.71 | 0.72 | 0.69 | 0.70 | 0.00 | 0.00 | 1,141,689 | 802.56 |
28/09/2022 | 0.71 | 0.71 | 0.70 | 0.70 | -0.01 | -1.41 | 319,600 | 224.16 |
27/09/2022 | 0.71 | 0.71 | 0.70 | 0.71 | 0.00 | 0.00 | 304,300 | 214.51 |
26/09/2022 | 0.71 | 0.72 | 0.70 | 0.71 | -0.01 | -1.39 | 666,300 | 470.02 |
23/09/2022 | 0.72 | 0.72 | 0.71 | 0.72 | +0.01 | +1.41 | 324,173 | 232.02 |
22/09/2022 | 0.72 | 0.73 | 0.71 | 0.71 | -0.01 | -1.39 | 625,935 | 449.42 |
21/09/2022 | 0.73 | 0.74 | 0.72 | 0.72 | -0.01 | -1.37 | 404,464 | 295.50 |
20/09/2022 | 0.73 | 0.73 | 0.72 | 0.73 | 0.00 | 0.00 | 173,400 | 124.97 |
19/09/2022 | 0.73 | 0.73 | 0.72 | 0.73 | 0.00 | 0.00 | 34,711 | 25.04 |
16/09/2022 | 0.73 | 0.73 | 0.72 | 0.73 | 0.00 | 0.00 | 76,100 | 54.97 |
15/09/2022 | 0.74 | 0.74 | 0.72 | 0.73 | -0.01 | -1.35 | 884,500 | 643.11 |
14/09/2022 | 0.72 | 0.74 | 0.72 | 0.74 | +0.01 | +1.37 | 587,200 | 429.13 |
13/09/2022 | 0.73 | 0.73 | 0.71 | 0.73 | 0.00 | 0.00 | 428,200 | 309.22 |
12/09/2022 | 0.72 | 0.73 | 0.72 | 0.73 | +0.01 | +1.39 | 922,400 | 667.06 |
09/09/2022 | 0.71 | 0.72 | 0.71 | 0.72 | 0.00 | 0.00 | 232,776 | 167.12 |
08/09/2022 | 0.71 | 0.72 | 0.70 | 0.72 | +0.01 | +1.41 | 353,520 | 250.01 |
07/09/2022 | 0.72 | 0.72 | 0.70 | 0.71 | -0.01 | -1.39 | 493,818 | 349.49 |
06/09/2022 | 0.70 | 0.72 | 0.70 | 0.72 | +0.01 | +1.41 | 437,100 | 310.38 |
05/09/2022 | 0.71 | 0.71 | 0.69 | 0.71 | 0.00 | 0.00 | 919,905 | 644.46 |
02/09/2022 | 0.71 | 0.71 | 0.70 | 0.71 | 0.00 | 0.00 | 116,730 | 82.19 |
01/09/2022 | 0.71 | 0.71 | 0.70 | 0.71 | -0.01 | -1.39 | 269,218 | 190.75 |
31/08/2022 | 0.72 | 0.72 | 0.70 | 0.72 | 0.00 | 0.00 | 430,316 | 305.37 |
30/08/2022 | 0.72 | 0.72 | 0.70 | 0.72 | 0.00 | 0.00 | 768,550 | 545.88 |
29/08/2022 | 0.72 | 0.72 | 0.70 | 0.72 | 0.00 | 0.00 | 294,200 | 210.20 |
26/08/2022 | 0.71 | 0.72 | 0.70 | 0.72 | +0.01 | +1.41 | 258,500 | 184.40 |
25/08/2022 | 0.70 | 0.71 | 0.70 | 0.71 | +0.01 | +1.43 | 249,335 | 175.72 |
24/08/2022 | 0.70 | 0.71 | 0.70 | 0.70 | -0.01 | -1.41 | 403,900 | 283.53 |
23/08/2022 | 0.71 | 0.72 | 0.70 | 0.71 | -0.01 | -1.39 | 500,975 | 353.29 |
22/08/2022 | 0.72 | 0.72 | 0.71 | 0.72 | 0.00 | 0.00 | 155,547 | 110.65 |
19/08/2022 | 0.71 | 0.73 | 0.71 | 0.72 | 0.00 | 0.00 | 362,224 | 258.38 |
18/08/2022 | 0.71 | 0.72 | 0.71 | 0.72 | 0.00 | 0.00 | 331,826 | 235.62 |
17/08/2022 | 0.71 | 0.72 | 0.71 | 0.72 | 0.00 | 0.00 | 173,700 | 123.51 |
16/08/2022 | 0.72 | 0.72 | 0.70 | 0.72 | 0.00 | 0.00 | 310,130 | 220.30 |
15/08/2022 | 0.74 | 0.74 | 0.71 | 0.72 | -0.02 | -2.70 | 621,023 | 447.92 |
11/08/2022 | 0.75 | 0.75 | 0.73 | 0.74 | -0.01 | -1.33 | 381,808 | 280.87 |
10/08/2022 | 0.74 | 0.75 | 0.74 | 0.75 | 0.00 | 0.00 | 41,166 | 30.60 |
09/08/2022 | 0.75 | 0.75 | 0.74 | 0.75 | -0.01 | -1.32 | 348,005 | 258.21 |
08/08/2022 | 0.76 | 0.77 | 0.75 | 0.76 | 0.00 | 0.00 | 429,005 | 323.08 |
05/08/2022 | 0.77 | 0.77 | 0.75 | 0.76 | -0.01 | -1.30 | 160,101 | 121.27 |
04/08/2022 | 0.76 | 0.77 | 0.75 | 0.77 | +0.01 | +1.32 | 398,303 | 303.21 |
03/08/2022 | 0.74 | 0.76 | 0.74 | 0.76 | 0.00 | 0.00 | 219,100 | 164.45 |
02/08/2022 | 0.75 | 0.76 | 0.74 | 0.76 | +0.01 | +1.33 | 477,700 | 358.91 |
01/08/2022 | 0.73 | 0.75 | 0.73 | 0.75 | +0.01 | +1.35 | 392,439 | 290.45 |
The Information is provided for informative and educational purposes only.