Companies/Securities in Focus
SUSCO : SUSCO PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
31/05/2022 | 3.40 | 3.52 | 3.40 | 3.48 | +0.08 | +2.35 | 9,722,399 | 33,710.16 |
30/05/2022 | 3.36 | 3.40 | 3.32 | 3.40 | +0.08 | +2.41 | 2,974,975 | 10,026.00 |
27/05/2022 | 3.38 | 3.38 | 3.32 | 3.32 | -0.04 | -1.19 | 2,804,086 | 9,407.07 |
26/05/2022 | 3.28 | 3.36 | 3.28 | 3.36 | +0.10 | +3.07 | 3,153,709 | 10,519.08 |
25/05/2022 | 3.26 | 3.30 | 3.24 | 3.26 | +0.02 | +0.62 | 2,085,950 | 6,807.89 |
24/05/2022 | 3.24 | 3.28 | 3.22 | 3.24 | 0.00 | 0.00 | 2,101,417 | 6,806.78 |
23/05/2022 | 3.24 | 3.26 | 3.20 | 3.24 | 0.00 | 0.00 | 2,515,711 | 8,112.10 |
20/05/2022 | 3.28 | 3.32 | 3.24 | 3.24 | -0.02 | -0.61 | 2,193,694 | 7,167.43 |
19/05/2022 | 3.22 | 3.30 | 3.20 | 3.26 | -0.04 | -1.21 | 3,456,103 | 11,180.74 |
18/05/2022 | 3.32 | 3.34 | 3.24 | 3.30 | -0.02 | -0.60 | 4,457,361 | 14,631.68 |
17/05/2022 | 3.28 | 3.36 | 3.26 | 3.32 | +0.04 | +1.22 | 3,476,964 | 11,495.25 |
13/05/2022 | 3.32 | 3.34 | 3.24 | 3.28 | +0.04 | +1.23 | 6,903,365 | 22,703.99 |
12/05/2022 | 3.50 | 3.54 | 3.20 | 3.24 | -0.30 | -8.47 | 19,650,606 | 66,319.63 |
11/05/2022 | 3.50 | 3.56 | 3.46 | 3.54 | +0.06 | +1.72 | 15,897,201 | 55,916.77 |
10/05/2022 | 3.56 | 3.62 | 3.42 | 3.48 | -0.06 | -1.69 | 30,116,291 | 106,745.58 |
09/05/2022 | 3.36 | 3.68 | 3.36 | 3.54 | +0.18 | +5.36 | 60,752,635 | 215,745.78 |
06/05/2022 | 3.30 | 3.36 | 3.24 | 3.36 | +0.06 | +1.82 | 1,823,904 | 6,047.93 |
05/05/2022 | 3.34 | 3.34 | 3.30 | 3.30 | 0.00 | 0.00 | 1,396,931 | 4,644.16 |
03/05/2022 | 3.36 | 3.40 | 3.30 | 3.30 | -0.04 | -1.20 | 2,640,620 | 8,869.45 |
29/04/2022 | 3.30 | 3.34 | 3.28 | 3.34 | +0.06 | +1.83 | 1,328,898 | 4,411.52 |
28/04/2022 | 3.30 | 3.34 | 3.26 | 3.28 | +0.04 | +1.23 | 2,014,178 | 6,641.79 |
27/04/2022 | 3.22 | 3.24 | 3.20 | 3.24 | +0.02 | +0.62 | 742,320 | 2,391.29 |
26/04/2022 | 3.28 | 3.30 | 3.22 | 3.22 | -0.06 | -1.83 | 1,440,305 | 4,680.21 |
25/04/2022 | 3.30 | 3.32 | 3.28 | 3.28 | -0.02 | -0.61 | 1,327,258 | 4,379.38 |
22/04/2022 | 3.26 | 3.40 | 3.26 | 3.30 | +0.08 | +2.48 | 7,789,146 | 26,048.93 |
21/04/2022 | 3.22 | 3.26 | 3.18 | 3.22 | 0.00 | 0.00 | 1,888,902 | 6,068.56 |
20/04/2022 | 3.24 | 3.24 | 3.18 | 3.22 | 0.00 | 0.00 | 660,402 | 2,113.85 |
19/04/2022 | 3.26 | 3.26 | 3.20 | 3.22 | 0.00 | 0.00 | 1,577,247 | 5,087.45 |
18/04/2022 | 3.18 | 3.22 | 3.10 | 3.22 | +0.02 | +0.63 | 1,876,906 | 5,936.00 |
12/04/2022 | 3.20 | 3.22 | 3.16 | 3.20 | 0.00 | 0.00 | 1,426,808 | 4,551.71 |
11/04/2022 | 3.26 | 3.28 | 3.20 | 3.20 | -0.06 | -1.84 | 3,444,721 | 11,135.48 |
08/04/2022 | 3.26 | 3.28 | 3.24 | 3.26 | 0.00 | 0.00 | 1,361,846 | 4,439.02 |
07/04/2022 | 3.34 | 3.36 | 3.24 | 3.26 | -0.08 | -2.40 | 3,890,334 | 12,770.72 |
05/04/2022 | 3.42 | 3.46 | 3.34 | 3.34 | -0.06 | -1.76 | 8,871,117 | 30,301.43 |
04/04/2022 | 3.28 | 3.50 | 3.24 | 3.40 | +0.12 | +3.66 | 17,906,197 | 60,833.08 |
01/04/2022 | 3.32 | 3.32 | 3.28 | 3.28 | -0.02 | -0.61 | 1,160,695 | 3,814.31 |
The Information is provided for informative and educational purposes only.