Companies/Securities in Focus
TMW : THAI MITSUWA PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
31/03/2022 | 35.00 | 35.50 | 35.00 | 35.50 | 0.00 | 0.00 | 4,000 | 140.40 |
30/03/2022 | 35.50 | 36.50 | 35.00 | 35.50 | +0.25 | +0.71 | 18,200 | 639.30 |
29/03/2022 | 34.75 | 35.25 | 34.75 | 35.25 | +0.50 | +1.44 | 3,402 | 118.79 |
28/03/2022 | 35.50 | 35.50 | 34.75 | 34.75 | -0.75 | -2.11 | 5,100 | 177.62 |
25/03/2022 | 35.50 | 35.50 | 34.75 | 35.50 | +0.25 | +0.71 | 2,100 | 73.45 |
24/03/2022 | 35.00 | 35.75 | 35.00 | 35.25 | -0.50 | -1.40 | 1,300 | 45.65 |
23/03/2022 | 35.25 | 35.75 | 35.00 | 35.75 | +0.25 | +0.70 | 2,501 | 88.01 |
22/03/2022 | 34.75 | 36.50 | 34.75 | 35.50 | +0.50 | +1.43 | 17,000 | 602.52 |
21/03/2022 | 34.75 | 35.00 | 34.75 | 35.00 | -0.50 | -1.41 | 800 | 27.88 |
18/03/2022 | 35.25 | 35.50 | 34.50 | 35.50 | +0.50 | +1.43 | 13,900 | 483.20 |
17/03/2022 | 35.00 | 35.00 | 35.00 | 35.00 | 0.00 | 0.00 | 3,100 | 108.50 |
16/03/2022 | 34.75 | 35.00 | 34.75 | 35.00 | +0.75 | +2.19 | 2,700 | 94.22 |
15/03/2022 | 34.50 | 34.50 | 34.25 | 34.25 | 0.00 | 0.00 | 500 | 17.15 |
14/03/2022 | 33.75 | 34.50 | 33.75 | 34.25 | -0.25 | -0.72 | 1,901 | 64.66 |
11/03/2022 | 34.25 | 34.50 | 34.00 | 34.50 | 0.00 | 0.00 | 1,701 | 58.21 |
10/03/2022 | 35.00 | 35.00 | 34.50 | 34.50 | 0.00 | 0.00 | 2,201 | 76.01 |
09/03/2022 | 33.75 | 35.00 | 33.75 | 34.50 | -0.50 | -1.43 | 8,602 | 295.10 |
08/03/2022 | 34.00 | 35.00 | 33.25 | 35.00 | +0.50 | +1.45 | 20,842 | 709.12 |
07/03/2022 | 35.00 | 35.00 | 34.50 | 34.50 | -1.00 | -2.82 | 14,401 | 498.83 |
04/03/2022 | 35.50 | 35.75 | 35.25 | 35.50 | 0.00 | 0.00 | 2,901 | 102.81 |
03/03/2022 | 35.75 | 36.00 | 35.00 | 35.50 | 0.00 | 0.00 | 8,801 | 309.44 |
02/03/2022 | 35.75 | 37.00 | 35.50 | 35.50 | -0.25 | -0.70 | 10,628 | 380.82 |
01/03/2022 | 36.00 | 36.00 | 35.25 | 35.75 | -0.25 | -0.69 | 26,054 | 921.44 |
28/02/2022 | 36.25 | 36.25 | 35.00 | 36.00 | -0.25 | -0.69 | 10,601 | 374.11 |
25/02/2022 | 36.25 | 36.25 | 35.75 | 36.25 | +0.50 | +1.40 | 3,101 | 111.34 |
24/02/2022 | 36.00 | 36.50 | 35.25 | 35.75 | -0.75 | -2.05 | 34,700 | 1,231.60 |
23/02/2022 | 36.50 | 36.50 | 35.75 | 36.50 | +0.50 | +1.39 | 5,900 | 212.82 |
22/02/2022 | 36.25 | 37.00 | 36.00 | 36.00 | -0.25 | -0.69 | 9,802 | 353.27 |
21/02/2022 | 36.50 | 37.00 | 36.00 | 36.25 | -0.75 | -2.03 | 12,600 | 457.93 |
18/02/2022 | 36.75 | 37.25 | 36.50 | 37.00 | +0.50 | +1.37 | 23,900 | 879.17 |
17/02/2022 | 36.50 | 36.50 | 36.00 | 36.50 | -0.25 | -0.68 | 10,803 | 390.98 |
15/02/2022 | 36.75 | 37.00 | 36.25 | 36.75 | 0.00 | 0.00 | 20,900 | 765.15 |
14/02/2022 | 37.00 | 37.00 | 36.00 | 36.75 | -3.25 | -8.12 | 66,701 | 2,417.91 |
11/02/2022 | 39.50 | 40.00 | 39.50 | 40.00 | +0.25 | +0.63 | 1,511 | 59.99 |
10/02/2022 | 39.50 | 39.75 | 39.50 | 39.75 | -0.25 | -0.62 | 2,502 | 99.03 |
09/02/2022 | 39.75 | 40.25 | 39.25 | 40.00 | -0.25 | -0.62 | 4,403 | 175.38 |
08/02/2022 | 39.75 | 40.25 | 39.75 | 40.25 | +0.50 | +1.26 | 7,400 | 294.75 |
07/02/2022 | 39.50 | 39.75 | 39.25 | 39.75 | 0.00 | 0.00 | 1,701 | 67.06 |
04/02/2022 | 39.75 | 39.75 | 39.50 | 39.75 | -0.25 | -0.62 | 1,617 | 64.09 |
03/02/2022 | 39.50 | 40.00 | 39.25 | 40.00 | +0.50 | +1.27 | 6,900 | 273.25 |
02/02/2022 | 39.00 | 39.50 | 38.75 | 39.50 | +0.25 | +0.64 | 4,000 | 155.80 |
01/02/2022 | 39.00 | 39.25 | 38.75 | 39.25 | +0.25 | +0.64 | 1,500 | 58.50 |
The Information is provided for informative and educational purposes only.