Companies/Securities in Focus
TR : THAI RAYON PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
30/06/2022 | 47.75 | 48.75 | 47.75 | 48.50 | 0.00 | 0.00 | 12,855 | 623.53 |
29/06/2022 | 47.75 | 48.50 | 47.75 | 48.50 | +0.25 | +0.52 | 403 | 19.42 |
28/06/2022 | 48.00 | 48.75 | 47.25 | 48.25 | +0.50 | +1.05 | 39,500 | 1,899.58 |
27/06/2022 | 47.25 | 48.00 | 47.25 | 47.75 | +0.50 | +1.06 | 2,301 | 109.32 |
24/06/2022 | 47.50 | 47.50 | 46.75 | 47.25 | +0.50 | +1.07 | 51,200 | 2,417.82 |
23/06/2022 | 47.00 | 47.25 | 46.75 | 46.75 | -0.50 | -1.06 | 22,702 | 1,064.47 |
22/06/2022 | 47.25 | 47.50 | 46.75 | 47.25 | 0.00 | 0.00 | 31,670 | 1,499.47 |
21/06/2022 | 47.25 | 47.50 | 47.25 | 47.25 | 0.00 | 0.00 | 4,200 | 198.57 |
20/06/2022 | 47.25 | 47.25 | 47.25 | 47.25 | -0.25 | -0.53 | 200 | 9.45 |
17/06/2022 | 48.00 | 48.00 | 47.25 | 47.50 | +0.25 | +0.53 | 1,800 | 85.47 |
16/06/2022 | 47.75 | 47.75 | 47.25 | 47.25 | -0.50 | -1.05 | 4,800 | 228.18 |
15/06/2022 | 48.00 | 48.00 | 47.25 | 47.75 | -0.25 | -0.52 | 44,404 | 2,121.91 |
14/06/2022 | 47.25 | 48.00 | 47.25 | 48.00 | +1.00 | +2.13 | 3,500 | 166.35 |
13/06/2022 | 48.00 | 48.00 | 47.00 | 47.00 | -1.00 | -2.08 | 33,514 | 1,587.04 |
10/06/2022 | 48.25 | 48.75 | 48.00 | 48.00 | -0.50 | -1.03 | 12,200 | 589.12 |
09/06/2022 | 48.25 | 48.75 | 48.25 | 48.50 | -0.50 | -1.02 | 16,507 | 798.86 |
08/06/2022 | 48.50 | 49.25 | 48.50 | 49.00 | +0.25 | +0.51 | 50,602 | 2,471.27 |
07/06/2022 | 49.00 | 49.00 | 48.75 | 48.75 | -0.25 | -0.51 | 33,303 | 1,628.25 |
06/06/2022 | 49.25 | 49.50 | 48.75 | 49.00 | -0.25 | -0.51 | 68,005 | 3,339.89 |
02/06/2022 | 50.00 | 50.50 | 49.25 | 49.25 | -1.00 | -1.99 | 48,205 | 2,395.40 |
01/06/2022 | 50.75 | 51.50 | 50.00 | 50.25 | -0.25 | -0.50 | 42,804 | 2,162.45 |
31/05/2022 | 50.00 | 51.25 | 49.75 | 50.50 | +0.75 | +1.51 | 171,303 | 8,654.08 |
30/05/2022 | 51.25 | 52.50 | 49.75 | 49.75 | +0.75 | +1.53 | 184,902 | 9,397.83 |
27/05/2022 | 48.75 | 49.25 | 48.50 | 49.00 | +0.25 | +0.51 | 26,814 | 1,312.81 |
26/05/2022 | 48.50 | 49.00 | 48.50 | 48.75 | +0.25 | +0.52 | 16,500 | 806.08 |
25/05/2022 | 48.50 | 49.00 | 48.25 | 48.50 | 0.00 | 0.00 | 20,000 | 972.15 |
24/05/2022 | 48.50 | 49.00 | 48.50 | 48.50 | -0.25 | -0.51 | 4,301 | 209.60 |
23/05/2022 | 48.50 | 49.00 | 48.25 | 48.75 | +0.25 | +0.52 | 24,305 | 1,180.74 |
20/05/2022 | 47.75 | 49.00 | 47.75 | 48.50 | +0.75 | +1.57 | 30,010 | 1,449.30 |
19/05/2022 | 47.50 | 47.75 | 47.50 | 47.75 | 0.00 | 0.00 | 6,702 | 318.94 |
18/05/2022 | 47.75 | 48.00 | 47.50 | 47.75 | 0.00 | 0.00 | 11,800 | 564.38 |
17/05/2022 | 47.25 | 47.75 | 47.25 | 47.75 | 0.00 | 0.00 | 8,400 | 400.32 |
13/05/2022 | 47.25 | 48.00 | 47.25 | 47.75 | +0.25 | +0.53 | 7,200 | 343.12 |
12/05/2022 | 48.00 | 48.00 | 47.00 | 47.50 | -0.25 | -0.52 | 11,900 | 562.00 |
11/05/2022 | 47.75 | 48.25 | 47.25 | 47.75 | -0.25 | -0.52 | 12,900 | 613.90 |
10/05/2022 | 47.50 | 48.25 | 47.50 | 48.00 | 0.00 | 0.00 | 2,800 | 134.18 |
09/05/2022 | 47.75 | 48.25 | 47.50 | 48.00 | 0.00 | 0.00 | 4,600 | 220.03 |
06/05/2022 | 47.50 | 48.25 | 47.00 | 48.00 | 0.00 | 0.00 | 21,706 | 1,029.43 |
05/05/2022 | 48.00 | 48.75 | 48.00 | 48.00 | -0.50 | -1.03 | 24,780 | 1,194.49 |
03/05/2022 | 48.25 | 48.50 | 47.50 | 48.50 | +0.25 | +0.52 | 28,611 | 1,377.00 |
The Information is provided for informative and educational purposes only.