Companies/Securities in Focus
YGG : YGGDRAZIL GROUP PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
30/06/2022 | 8.10 | 8.35 | 7.90 | 7.95 | -0.10 | -1.24 | 10,107,654 | 82,258.68 |
29/06/2022 | 8.15 | 8.20 | 8.05 | 8.05 | -0.15 | -1.83 | 2,427,918 | 19,699.37 |
28/06/2022 | 8.05 | 8.25 | 7.95 | 8.20 | +0.15 | +1.86 | 4,411,245 | 35,699.43 |
27/06/2022 | 7.90 | 8.20 | 7.90 | 8.05 | +0.30 | +3.87 | 6,204,545 | 50,186.70 |
24/06/2022 | 7.90 | 8.00 | 7.60 | 7.75 | -0.15 | -1.90 | 13,245,337 | 103,064.38 |
23/06/2022 | 8.05 | 8.10 | 7.85 | 7.90 | -0.15 | -1.86 | 5,381,153 | 42,836.05 |
22/06/2022 | 8.25 | 8.25 | 8.00 | 8.05 | -0.15 | -1.83 | 4,671,318 | 37,850.75 |
21/06/2022 | 8.30 | 8.40 | 8.15 | 8.20 | 0.00 | 0.00 | 12,737,065 | 105,237.53 |
20/06/2022 | 8.60 | 8.60 | 8.00 | 8.20 | -0.45 | -5.20 | 12,054,329 | 99,119.37 |
17/06/2022 | 8.60 | 8.80 | 8.35 | 8.65 | +0.05 | +0.58 | 5,740,947 | 49,014.25 |
16/06/2022 | 8.95 | 9.15 | 8.60 | 8.60 | -0.20 | -2.27 | 8,547,352 | 75,848.78 |
15/06/2022 | 9.25 | 9.30 | 8.75 | 8.80 | -0.45 | -4.86 | 10,379,659 | 92,778.10 |
14/06/2022 | 9.20 | 9.40 | 9.00 | 9.25 | -0.05 | -0.54 | 5,533,943 | 50,891.73 |
13/06/2022 | 9.70 | 9.70 | 9.30 | 9.30 | -0.65 | -6.53 | 7,437,542 | 70,643.70 |
10/06/2022 | 9.90 | 10.10 | 9.80 | 9.95 | -0.05 | -0.50 | 1,850,787 | 18,399.47 |
09/06/2022 | 10.10 | 10.20 | 10.00 | 10.00 | -0.10 | -0.99 | 1,251,131 | 12,603.09 |
08/06/2022 | 10.10 | 10.20 | 9.95 | 10.10 | 0.00 | 0.00 | 2,386,061 | 24,019.72 |
07/06/2022 | 9.95 | 10.20 | 9.85 | 10.10 | +0.15 | +1.51 | 4,689,105 | 47,016.13 |
06/06/2022 | 10.40 | 10.50 | 9.80 | 9.95 | -0.45 | -4.33 | 6,582,900 | 65,918.79 |
02/06/2022 | 10.50 | 10.70 | 10.20 | 10.40 | 0.00 | 0.00 | 4,273,518 | 44,622.20 |
01/06/2022 | 10.10 | 10.70 | 10.00 | 10.40 | +0.40 | +4.00 | 7,663,683 | 80,107.91 |
31/05/2022 | 9.95 | 10.20 | 9.85 | 10.00 | 0.00 | 0.00 | 5,338,950 | 53,330.36 |
30/05/2022 | 9.50 | 10.30 | 9.35 | 10.00 | +0.50 | +5.26 | 12,174,691 | 119,763.80 |
27/05/2022 | 9.00 | 9.50 | 9.00 | 9.50 | +0.50 | +5.56 | 18,472,166 | 171,896.99 |
26/05/2022 | 9.00 | 9.10 | 8.90 | 9.00 | 0.00 | 0.00 | 4,094,090 | 36,789.33 |
25/05/2022 | 9.00 | 9.20 | 8.95 | 9.00 | 0.00 | 0.00 | 4,192,733 | 37,961.11 |
24/05/2022 | 9.00 | 9.10 | 8.90 | 9.00 | +0.10 | +1.12 | 3,847,536 | 34,641.02 |
23/05/2022 | 8.95 | 9.15 | 8.85 | 8.90 | 0.00 | 0.00 | 6,303,466 | 56,699.01 |
20/05/2022 | 8.80 | 9.10 | 8.80 | 8.90 | +0.20 | +2.30 | 4,458,910 | 39,809.66 |
19/05/2022 | 8.65 | 8.85 | 8.60 | 8.70 | -0.30 | -3.33 | 7,159,394 | 62,587.89 |
18/05/2022 | 9.40 | 9.40 | 8.80 | 9.00 | +0.15 | +1.69 | 12,444,872 | 113,335.84 |
17/05/2022 | 8.65 | 9.05 | 8.50 | 8.85 | +0.55 | +6.63 | 11,896,287 | 104,866.11 |
13/05/2022 | 8.50 | 8.70 | 7.70 | 8.30 | -0.20 | -2.35 | 21,063,267 | 172,490.77 |
12/05/2022 | 10.30 | 10.40 | 8.50 | 8.50 | -2.10 | -19.81 | 26,634,555 | 249,053.86 |
11/05/2022 | 10.90 | 11.00 | 10.60 | 10.60 | -0.40 | -3.64 | 3,498,182 | 37,658.22 |
10/05/2022 | 10.70 | 11.00 | 10.50 | 11.00 | +0.30 | +2.80 | 3,211,302 | 34,795.73 |
09/05/2022 | 11.00 | 11.10 | 10.60 | 10.70 | -0.30 | -2.73 | 3,178,013 | 34,372.42 |
06/05/2022 | 11.00 | 11.20 | 10.50 | 11.00 | -0.40 | -3.51 | 10,076,740 | 109,397.53 |
05/05/2022 | 11.70 | 11.80 | 11.40 | 11.40 | -0.10 | -0.87 | 3,737,780 | 43,092.18 |
03/05/2022 | 12.00 | 12.20 | 11.50 | 11.50 | -0.50 | -4.17 | 6,196,137 | 72,959.88 |
The Information is provided for informative and educational purposes only.