Companies/Securities in Focus
YUASA : YUASA BATTERY (THAILAND) PUBLIC COMPANY LIMITED
Back to 6 months
Remark : Volume and Value from All Trading Method
Price only Auto Matching
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) |
Total Value ('000 Baht) |
---|---|---|---|---|---|---|---|---|
29/06/2022 | 19.10 | 19.50 | 18.20 | 18.50 | -0.80 | -4.15 | 1,205,486 | 22,827.75 |
28/06/2022 | 18.40 | 20.10 | 18.40 | 19.30 | +0.90 | +4.89 | 3,310,558 | 64,126.19 |
27/06/2022 | 18.40 | 18.70 | 18.10 | 18.40 | 0.00 | 0.00 | 243,900 | 4,472.70 |
24/06/2022 | 18.30 | 18.60 | 18.10 | 18.40 | +0.40 | +2.22 | 505,322 | 9,295.00 |
23/06/2022 | 18.40 | 19.00 | 17.90 | 18.00 | -0.20 | -1.10 | 1,683,271 | 31,235.49 |
22/06/2022 | 17.70 | 19.50 | 17.70 | 18.20 | +0.50 | +2.82 | 2,769,651 | 51,505.83 |
21/06/2022 | 18.00 | 18.30 | 17.30 | 17.70 | -0.10 | -0.56 | 496,127 | 8,827.93 |
20/06/2022 | 18.50 | 18.70 | 17.80 | 17.80 | -0.60 | -3.26 | 487,151 | 8,835.93 |
17/06/2022 | 18.00 | 19.10 | 17.80 | 18.40 | +0.40 | +2.22 | 1,248,002 | 23,112.99 |
16/06/2022 | 20.30 | 20.60 | 17.90 | 18.00 | -2.00 | -10.00 | 1,518,865 | 29,191.83 |
15/06/2022 | 20.40 | 21.80 | 20.00 | 20.00 | 0.00 | 0.00 | 3,776,702 | 78,922.04 |
14/06/2022 | 19.60 | 20.80 | 19.40 | 20.00 | +0.50 | +2.56 | 3,491,992 | 70,372.75 |
13/06/2022 | 21.60 | 24.70 | 19.30 | 19.50 | -2.60 | -11.76 | 9,496,734 | 215,521.59 |
10/06/2022 | 21.50 | 22.70 | 20.90 | 22.10 | +0.60 | +2.79 | 4,534,841 | 98,907.81 |
09/06/2022 | 21.80 | 24.00 | 20.80 | 21.50 | -0.60 | -2.71 | 11,327,181 | 256,238.23 |
08/06/2022 | 18.00 | 23.90 | 17.10 | 22.10 | +3.70 | +20.11 | 29,781,886 | 645,959.74 |
07/06/2022 | 14.10 | 18.40 | 14.00 | 18.40 | +4.20 | +29.58 | 7,333,048 | 130,837.18 |
06/06/2022 | 14.00 | 14.20 | 14.00 | 14.20 | +0.20 | +1.43 | 802 | 11.25 |
02/06/2022 | 14.30 | 14.30 | 14.00 | 14.00 | -0.30 | -2.10 | 5,201 | 73.29 |
01/06/2022 | 14.30 | 14.40 | 14.10 | 14.30 | 0.00 | 0.00 | 14,200 | 201.86 |
31/05/2022 | 14.20 | 14.30 | 14.10 | 14.30 | +0.20 | +1.42 | 9,002 | 128.02 |
30/05/2022 | 13.80 | 14.10 | 13.80 | 14.10 | +0.30 | +2.17 | 16,305 | 228.65 |
27/05/2022 | 13.80 | 13.80 | 13.80 | 13.80 | 0.00 | 0.00 | 801 | 11.05 |
26/05/2022 | 13.80 | 13.80 | 13.70 | 13.80 | 0.00 | 0.00 | 5,600 | 76.94 |
25/05/2022 | 13.80 | 13.80 | 13.80 | 13.80 | 0.00 | 0.00 | 700 | 9.66 |
24/05/2022 | 13.90 | 13.90 | 13.80 | 13.80 | -0.10 | -0.72 | 1,802 | 24.90 |
23/05/2022 | 13.80 | 14.00 | 13.80 | 13.90 | -0.10 | -0.71 | 1,302 | 18.11 |
20/05/2022 | 13.80 | 14.00 | 13.80 | 14.00 | +0.20 | +1.45 | 508 | 7.03 |
19/05/2022 | 13.90 | 14.00 | 13.80 | 13.80 | -0.10 | -0.72 | 4,700 | 65.23 |
18/05/2022 | 13.60 | 13.90 | 13.60 | 13.90 | -0.10 | -0.71 | 12,802 | 175.41 |
17/05/2022 | 14.00 | 14.10 | 14.00 | 14.00 | -0.10 | -0.71 | 9,411 | 132.04 |
13/05/2022 | 14.10 | 14.20 | 14.10 | 14.10 | +0.20 | +1.44 | 2,700 | 38.08 |
12/05/2022 | 14.20 | 14.20 | 13.90 | 13.90 | -0.40 | -2.80 | 21,404 | 301.15 |
11/05/2022 | 14.50 | 14.50 | 14.30 | 14.30 | 0.00 | 0.00 | 900 | 12.93 |
10/05/2022 | 14.30 | 14.30 | 14.20 | 14.30 | -0.20 | -1.38 | 7,300 | 104.22 |
09/05/2022 | 14.20 | 14.50 | 14.20 | 14.50 | +0.10 | +0.69 | 4,500 | 64.59 |
06/05/2022 | 14.50 | 14.50 | 14.40 | 14.40 | -0.10 | -0.69 | 2,601 | 37.51 |
05/05/2022 | 14.70 | 14.70 | 14.20 | 14.50 | -0.10 | -0.68 | 7,127 | 102.76 |
03/05/2022 | 14.80 | 14.80 | 14.60 | 14.60 | -0.10 | -0.68 | 8,812 | 129.13 |
The Information is provided for informative and educational purposes only.