Market Alerts
Investor Alert News
Date/Time | Symbol | Headline | Related News | |
---|---|---|---|---|
23 May 2022 08:57:00 | SF | SET announces the delisting of SF's common stocks from SET | Detail | View Clarification |
23 May 2022 08:57:00 | SET | SET announces the delisting of SF's common stocks from SET | Detail |
Market Surveillance Measure List
Date/Time | Symbol | Headline | Related News | |
---|---|---|---|---|
27 May 2022 17:42:00 | ARIN | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
27 May 2022 17:42:00 | BKD | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
27 May 2022 17:42:00 | FSMART | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
27 May 2022 17:42:00 | NBC | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
27 May 2022 17:42:00 | SET | List of securities which has triggered the Market Surveillance Measures | Detail | |
27 May 2022 17:42:00 | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
25 May 2022 17:40:00 | BIS | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
25 May 2022 17:40:00 | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
23 May 2022 17:39:00 | ASAP | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
23 May 2022 17:39:00 | BYD | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
23 May 2022 17:39:00 | SET | List of securities which has triggered the Market Surveillance Measures | Detail | |
20 May 2022 17:46:00 | KCC | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
20 May 2022 17:46:00 | BIDU28C2210A | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
20 May 2022 17:46:00 | BILI28C2209B | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
20 May 2022 17:46:00 | HANA13P2207B | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
20 May 2022 17:46:00 | SET | List of securities which has triggered the Market Surveillance Measures | Detail | |
20 May 2022 17:46:00 | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
19 May 2022 17:40:00 | JTS | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
19 May 2022 17:40:00 | SET | List of securities which has triggered the Market Surveillance Measures | Detail | |
17 May 2022 17:39:00 | TVD | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
17 May 2022 17:39:00 | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
13 May 2022 17:52:00 | BYD | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
13 May 2022 17:52:00 | JTS | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
13 May 2022 17:52:00 | SET | List of securities which has triggered the Market Surveillance Measures | Detail | |
11 May 2022 17:39:00 | GSC | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
11 May 2022 17:39:00 | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
06 May 2022 17:40:00 | PROEN | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
06 May 2022 17:40:00 | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
29 Apr 2022 17:40:00 | ASAP | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
29 Apr 2022 17:40:00 | FORTH | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
29 Apr 2022 17:40:00 | BIOTEC | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
29 Apr 2022 17:40:00 | KASET | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
29 Apr 2022 17:40:00 | ZIGA | List of securities which has triggered the Market Surveillance Measures | Detail | View Clarification |
29 Apr 2022 17:40:00 | SET | List of securities which has triggered the Market Surveillance Measures | Detail | |
29 Apr 2022 17:40:00 | mai | List of securities which has triggered the Market Surveillance Measures | Detail |
Exchange Enquires/Responses
Date/Time | Symbol | Headline | Related News | |
---|---|---|---|---|
27 May 2022 08:31:00 | SF | May 31, 2022 is the last trading date on trading securities of SF before delisting | Detail | |
27 May 2022 08:31:00 | SET | May 31, 2022 is the last trading date on trading securities of SF before delisting | Detail | |
25 May 2022 19:49:00 | BIS | Clarification of Trading Alert List | Detail | |
23 May 2022 20:02:00 | BYD | Clarification of Trading Alert List | Detail | |
23 May 2022 18:04:00 | ASAP | Clarification of Trading Alert List | Detail | |
19 May 2022 17:12:00 | JTS | Clarification of Trading Alert List | Detail | |
18 May 2022 08:13:00 | KC | SET recommends the shareholders and investors to carefully scrutinize the information of KC for making decision on trading securities | Detail | |
18 May 2022 08:13:00 | SET | SET recommends the shareholders and investors to carefully scrutinize the information of KC for making decision on trading securities | Detail | |
18 May 2022 07:24:00 | TVD | Clarification of Trading Alert List | Detail | |
13 May 2022 17:19:00 | ACAP | Clarification of news or information requested by SET (Additional) | Detail | |
11 May 2022 20:19:00 | BLISS | Clarification of news or information requested by SET | Detail | |
11 May 2022 17:48:00 | GSC | Clarification of Trading Alert List | Detail | |
06 May 2022 18:19:00 | NUSA | Clarification of news or information requested by SET (Revised2) | Detail | |
05 May 2022 20:06:00 | ACAP | Clarification of news or information requested by SET | Detail | |
03 May 2022 07:17:00 | ZIGA | Clarification of Trading Alert List | Detail | |
29 Apr 2022 17:50:00 | ASAP | Clarification of Trading Alert List | Detail | |
29 Apr 2022 17:01:00 | ALL | Clarification of information in financial statements for the year 2021 Clarification of news or information requested by SET (EDIT) | Detail |
C (Caution) Sign List
Date/Time | Symbol | Headline | Related News | |
---|---|---|---|---|
24 May 2022 08:35:00 | SMK | SET posts SP, NP signs on SMK's securities as the auditor does not express conclusion on the financial statements of Q1/22, announces additional cause of C sign and advises investors to carefully study information before making investment decision | Detail | |
24 May 2022 08:35:00 | SET | SET posts SP, NP signs on SMK's securities as the auditor does not express conclusion on the financial statements of Q1/22, announces additional cause of C sign and advises investors to carefully study information before making investment decision | Detail | |
19 May 2022 08:31:00 | SMK | SET posts C sign as its filing for rehabilitation with the Central Bankruptcy Court | Detail | |
19 May 2022 08:31:00 | SET | SET posts C sign as its filing for rehabilitation with the Central Bankruptcy Court | Detail | |
18 May 2022 09:00:00 | GLOCON | C signs lifted on listed companies' securities | Detail | |
18 May 2022 09:00:00 | KWI | C signs lifted on listed companies' securities | Detail | |
18 May 2022 09:00:00 | SET | C signs lifted on listed companies' securities | Detail | |
17 May 2022 09:00:00 | EMC | C sign posted on EMC's securities | Detail | |
17 May 2022 09:00:00 | SET | C sign posted on EMC's securities | Detail | |
13 May 2022 09:00:00 | ACAP | SP, NP signs posted on the securities of ACAP as the auditor does not express a conclusion on financial statements ending March 31, 2022 and announces additional cause of C sign | Detail | |
13 May 2022 09:00:00 | mai | SP, NP signs posted on the securities of ACAP as the auditor does not express a conclusion on financial statements ending March 31, 2022 and announces additional cause of C sign | Detail | |
13 May 2022 09:00:00 | mai | C signs lifted on listed companies | Detail | |
13 May 2022 09:00:00 | SET | C signs lifted on listed companies | Detail | |
13 May 2022 09:00:00 | B52 | C signs lifted on listed companies | Detail | |
13 May 2022 09:00:00 | HEMP | C signs lifted on listed companies | Detail | |
09 May 2022 08:41:00 | SET | SET removes causes of possible delisting of KC's securities and resumes its trading on "SET" by posting "C" sign from May 19, 2022 onwards. | Detail | |
09 May 2022 08:41:00 | KC | SET removes causes of possible delisting of KC's securities and resumes its trading on "SET" by posting "C" sign from May 19, 2022 onwards. | Detail |
Other Actions
Date/Time | Symbol | Headline | Related News | |
---|---|---|---|---|
No information found. |