NVDR Trading Data Summarized by Sector
Categorized by
Volume ('000 Shares) |
Value (M.Baht)
Click on underlined column heading to sort results
Sector | No. of Company | Volume ('000 Shares) | |||
---|---|---|---|---|---|
Buy | Sell | Total | %* | ||
AGRI | 11 | 5,468 | 10,931 | 16,398 | 13.47 |
FOOD | 41 | 43,974 | 40,072 | 84,046 | 18.24 |
FASHION | 9 | 5,117 | 2,859 | 7,976 | 7.33 |
HOME | 6 | 3,017 | 3,156 | 6,172 | 14.83 |
PERSON | 5 | 4,448 | 4,632 | 9,081 | 27.11 |
BANK | 11 | 73,020 | 109,864 | 182,884 | 27.18 |
FIN | 33 | 23,971 | 24,155 | 48,126 | 16.70 |
INSUR | 10 | 4,023 | 3,680 | 7,703 | 18.11 |
AUTO | 12 | 1,835 | 1,451 | 3,286 | 9.41 |
IMM | 8 | 877 | 2,170 | 3,047 | 11.65 |
PAPER | 1 | 65 | 78 | 142 | 24.48 |
PETRO | 10 | 12,681 | 9,802 | 22,483 | 17.54 |
PKG | 13 | 5,896 | 14,247 | 20,143 | 10.93 |
STEEL | 20 | 5,352 | 11,434 | 16,787 | 15.79 |
CONMAT | 15 | 4,403 | 5,195 | 9,599 | 19.83 |
PROP | 50 | 63,218 | 59,684 | 122,901 | 20.66 |
PF&REIT | - | - | - | - | - |
CONS | 25 | 20,926 | 20,346 | 41,271 | 9.54 |
ENERG | 59 | 125,569 | 158,185 | 283,753 | 24.06 |
MINE | - | - | - | - | - |
COMM | 28 | 46,243 | 46,783 | 93,027 | 26.17 |
HELTH | 19 | 35,914 | 31,234 | 67,148 | 10.77 |
MEDIA | 23 | 11,159 | 15,139 | 26,298 | 13.68 |
PROF | 4 | 6,370 | 5,124 | 11,494 | 2.44 |
TOURISM | 9 | 5,662 | 6,478 | 12,140 | 17.72 |
TRANS | 20 | 30,973 | 32,985 | 63,958 | 20.40 |
ETRON | 9 | 4,175 | 5,288 | 9,463 | 30.45 |
ICT | 29 | 66,409 | 90,379 | 156,789 | 26.32 |
* % of Trading Volume in Underlying Securities traded in each sector