NVDR Trading Data Summarized by Sector
Categorized by
Volume ('000 Shares) |
Value (M.Baht)
Click on underlined column heading to sort results
Sector | No. of Company | Volume ('000 Shares) | |||
---|---|---|---|---|---|
Buy | Sell | Total | %* | ||
AGRI | 11 | 3,274 | 11,649 | 14,922 | 21.76 |
FOOD | 40 | 46,680 | 42,819 | 89,499 | 24.21 |
FASHION | 10 | 3,204 | 3,817 | 7,021 | 11.30 |
HOME | 6 | 4,279 | 3,740 | 8,018 | 9.77 |
PERSON | 5 | 1,402 | 3,267 | 4,669 | 19.47 |
BANK | 11 | 126,863 | 110,508 | 237,371 | 33.14 |
FIN | 36 | 34,096 | 50,824 | 84,920 | 17.02 |
INSUR | 15 | 7,638 | 6,345 | 13,983 | 6.16 |
AUTO | 11 | 1,129 | 4,139 | 5,268 | 11.33 |
IMM | 11 | 1,176 | 1,650 | 2,826 | 9.30 |
PAPER | 1 | 5 | 1 | 6 | 3.33 |
PETRO | 12 | 27,880 | 30,322 | 58,202 | 29.32 |
PKG | 13 | 8,885 | 9,445 | 18,330 | 6.33 |
STEEL | 21 | 5,839 | 8,059 | 13,897 | 5.19 |
CONMAT | 15 | 12,082 | 7,239 | 19,322 | 9.56 |
PROP | 51 | 112,198 | 81,066 | 193,263 | 22.94 |
PF&REIT | - | - | - | - | - |
CONS | 24 | 7,599 | 7,835 | 15,434 | 8.58 |
ENERG | 57 | 246,271 | 155,781 | 402,052 | 24.55 |
MINE | - | - | - | - | - |
COMM | 26 | 39,943 | 47,656 | 87,600 | 23.03 |
HELTH | 19 | 57,560 | 44,342 | 101,902 | 30.37 |
MEDIA | 21 | 16,109 | 27,138 | 43,247 | 17.14 |
PROF | 3 | 272 | 789 | 1,061 | 3.77 |
TOURISM | 9 | 3,386 | 3,643 | 7,029 | 9.30 |
TRANS | 20 | 52,455 | 43,508 | 95,963 | 22.84 |
ETRON | 8 | 19,100 | 27,771 | 46,872 | 15.63 |
ICT | 29 | 136,879 | 72,131 | 209,010 | 37.70 |
* % of Trading Volume in Underlying Securities traded in each sector