NVDR Outstanding Share
Click on underlined column heading to sort results
Date: 01 Jul 2022
Symbol | Thai NVDR's investment * | Paid Up Capital Shares | Percent of Paid Up Capital** |
---|---|---|---|
2S | 8,867,004 | 549,995,954 | 1.61 |
3K-BAT | 69,980 | 78,400,000 | 0.09 |
7UP | 86,614,741 | 5,143,045,151 | 1.68 |
7UP-W4 | 13,693,372 | 404,694,220 | 3.38 |
A | 9,100 | 980,000,000 | 0.00 |
A5 | 7,615,684 | 1,209,384,615 | 0.63 |
AAV | 228,331,622 | 11,735,714,285 | 1.95 |
ABICO | 2,053,995 | 244,397,239 | 0.84 |
ABM | 5,034,815 | 300,000,000 | 1.68 |
ACAP | 2,449,485 | 316,411,160 | 0.77 |
ACC | 14,200,504 | 1,343,055,623 | 1.06 |
ACE | 177,393,510 | 10,175,999,960 | 1.74 |
ACG | 931,301 | 600,000,000 | 0.16 |
ADB | 37,334,857 | 725,999,923 | 5.14 |
ADD | 3,024,700 | 160,000,000 | 1.89 |
ADVANC | 243,806,933 | 2,974,209,736 | 8.20 |
AEONTS | 19,060,928 | 250,000,000 | 7.62 |
AF | 4,157,701 | 1,600,000,000 | 0.26 |
AFC | 161,950 | 45,574,266 | 0.36 |
AGE | 24,552,464 | 1,087,751,047 | 2.26 |
AH | 42,471,811 | 354,842,012 | 11.97 |
AHC | 303,708 | 149,909,264 | 0.20 |
AI | 3,866,252 | 699,999,021 | 0.55 |
AIE | 4,558,146 | 1,316,234,487 | 0.35 |
AIE-W2 | 2,465,607 | 1,013,790,714 | 0.24 |
AIRA | 55,746,417 | 6,314,878,533 | 0.88 |
AIT | 38,433,321 | 1,031,604,485 | 3.73 |
AIT-W2 | 13,349,381 | 515,787,676 | 2.59 |
AJ | 4,197,148 | 440,000,000 | 0.95 |
AJA | 158,213,407 | 5,226,924,574 | 3.03 |
AJA-W3 | 18,095,238 | 991,293,486 | 1.83 |
AJA-W4 | 30,714,424 | 492,102,152 | 6.24 |
AKP | 16,652,144 | 404,000,000 | 4.12 |
AKR | 36,466,299 | 1,471,532,856 | 2.48 |
ALL | 8,606,820 | 1,445,515,712 | 0.60 |
ALLA | 1,915,200 | 600,000,000 | 0.32 |
ALL-W1 | 1,429,150 | 139,066,952 | 1.03 |
ALPHAX | 24,316,623 | 1,913,983,772 | 1.27 |
ALT | 12,488,669 | 1,132,227,419 | 1.10 |
ALUCON | 71,195 | 43,199,986 | 0.16 |
AMA | 3,578,724 | 517,916,773 | 0.69 |
AMANAH | 5,678,560 | 1,036,110,224 | 0.55 |
AMARIN | 313,058 | 998,281,590 | 0.03 |
AMATA | 66,851,946 | 1,150,000,000 | 5.81 |
AMATAV | 11,635,556 | 935,000,000 | 1.24 |
AMC | 10,775,156 | 480,096,277 | 2.24 |
AMR | 584,000 | 600,000,000 | 0.10 |
ANAN | 60,310,533 | 4,166,250,027 | 1.45 |
ANAN-W1 | 5,458,250 | 833,249,997 | 0.66 |
AOT | 771,506,968 | 14,285,700,000 | 5.40 |
AP | 496,538,899 | 3,145,899,495 | 15.78 |
APCO | 5,053,384 | 600,000,000 | 0.84 |
APCS | 9,321,437 | 659,999,862 | 1.41 |
APEX | 11,135,156 | 4,034,499,351 | 0.28 |
APP | 8,402,210 | 280,000,000 | 3.00 |
APURE | 5,045,986 | 958,277,383 | 0.53 |
APURE-W3 | 2,447,470 | 479,131,206 | 0.51 |
AQ | 1,389,488,925 | 93,683,627,228 | 1.48 |
AQUA | 109,113,320 | 5,912,456,522 | 1.85 |
AQUA-W3 | 44,939,038 | 2,956,157,638 | 1.52 |
AQ-W5 | 708,203,746 | 42,656,792,366 | 1.66 |
ARIN | 26,399,211 | 600,000,000 | 4.40 |
ARIP | 3,849,500 | 466,000,000 | 0.83 |
ARROW | 475,900 | 256,896,904 | 0.19 |
AS | 15,156,700 | 469,642,121 | 3.23 |
ASAP | 8,650,780 | 725,999,972 | 1.19 |
ASEFA | 929,200 | 550,000,000 | 0.17 |
ASIA | 3,158,650 | 320,000,000 | 0.99 |
ASIAN | 26,929,958 | 814,087,559 | 3.31 |
ASIMAR | 1,396,470 | 258,291,087 | 0.54 |
ASK | 29,152,125 | 527,843,460 | 5.52 |
ASN | 228,804 | 187,199,953 | 0.12 |
ASP | 84,618,102 | 2,105,656,044 | 4.02 |
ASW | 11,282,669 | 856,121,119 | 1.32 |
AS-W2 | 457,813 | 47,881,935 | 0.96 |
ASW-W1 | 8,976,341 | 285,371,370 | 3.15 |
ATP30 | 14,707,606 | 682,310,058 | 2.16 |
AU | 4,303,216 | 815,623,561 | 0.53 |
AUCT | 5,426,568 | 550,000,000 | 0.99 |
AWC | 961,654,814 | 32,000,770,700 | 3.01 |
AYUD | 555,257 | 389,266,931 | 0.14 |
B | 77,313,013 | 3,460,259,199 | 2.23 |
B52 | 6,528,501 | 715,688,663 | 0.91 |
BA | 77,810,342 | 2,100,000,000 | 3.71 |
BAFS | 13,816,225 | 637,496,153 | 2.17 |
BAM | 138,616,286 | 3,232,042,300 | 4.29 |
BANPU | 953,271,025 | 6,766,108,686 | 14.09 |
BANPU-W4 | 49,815,691 | 1,691,527,171 | 2.95 |
BANPU-W5 | 55,002,372 | 1,691,527,171 | 3.25 |
BAY | 13,392,484 | 7,355,761,773 | 0.18 |
BBGI | 3,967,332 | 1,446,000,000 | 0.27 |
BBIK | 2,293,018 | 100,000,000 | 2.29 |
BBL | 404,731,291 | 1,908,842,894 | 21.20 |
BC | 10,612,967 | 568,389,056 | 1.87 |
BCH | 266,711,226 | 2,493,747,984 | 10.70 |
BCP | 206,223,641 | 1,376,923,157 | 14.98 |
BCPG | 87,624,842 | 2,894,097,147 | 3.03 |
BCPG-W1 | 414,437 | 14,422,338 | 2.87 |
BCPG-W2 | 292,357 | 89,236,041 | 0.33 |
BCT | 1,256,845 | 300,000,000 | 0.42 |
BC-W1 | 1,506,920 | 101,393,691 | 1.49 |
BDMS | 1,843,884,230 | 15,892,001,895 | 11.60 |
BE8 | 3,984,726 | 200,000,000 | 1.99 |
BEAUTY | 94,244,457 | 2,994,193,535 | 3.15 |
BEC | 82,334,324 | 2,000,000,000 | 4.12 |
BEM | 961,394,628 | 15,285,000,000 | 6.29 |
BEYOND | 2,994,573 | 288,868,571 | 1.04 |
BEYOND-W2 | 4,066 | 20,956,080 | 0.02 |
BFIT | 1,917,386 | 551,247,241 | 0.35 |
BGC | 19,115,678 | 694,444,000 | 2.75 |
BGRIM | 113,028,641 | 2,606,900,000 | 4.34 |
BGT | 905,716 | 363,519,904 | 0.25 |
BH | 95,231,143 | 794,885,742 | 11.98 |
BIG | 14,705,372 | 3,528,878,800 | 0.42 |
BIOTEC | 23,999,300 | 2,225,093,230 | 1.08 |
BIOTEC-W1 | 4,074,778 | 835,656,182 | 0.49 |
BIS | 1,794,200 | 314,000,000 | 0.57 |
BIZ | 9,342,415 | 600,278,785 | 1.56 |
BIZ-W1 | 959,107 | 39,790,383 | 2.41 |
BJC | 145,574,313 | 4,007,796,699 | 3.63 |
BJCHI | 14,517,776 | 1,599,690,000 | 0.91 |
BKD | 18,422,766 | 1,076,210,468 | 1.71 |
BKD-W2 | 23,131,651 | 358,726,992 | 6.45 |
BKI | 863,619 | 106,470,000 | 0.81 |
BLA | 78,697,618 | 1,707,566,000 | 4.61 |
BLAND | 798,778,691 | 17,374,401,054 | 4.60 |
BLISS | 823,740,461 | 32,230,527,817 | 2.56 |
BM | 11,249,100 | 475,068,858 | 2.37 |
BM-W2 | 1,242,799 | 114,774,366 | 1.08 |
BOL | 5,768,249 | 820,505,500 | 0.70 |
BPP | 22,199,410 | 3,047,731,700 | 0.73 |
BR | 52,295,334 | 913,446,558 | 5.73 |
BRI | 20,217,261 | 852,650,000 | 2.37 |
BROCK | 2,134,706 | 1,025,000,181 | 0.21 |
BROOK | 158,750,183 | 9,315,208,558 | 1.70 |
BROOK-W6 | 125,544,070 | 2,730,422,550 | 4.60 |
BROOK-W7 | 4,801,303 | 682,787,756 | 0.70 |
BRR | 2,153,381 | 812,099,845 | 0.27 |
BSBM | 21,151,743 | 1,121,175,000 | 1.89 |
BSM | 12,865,847 | 2,130,506,193 | 0.60 |
BTNC | 50,200 | 12,000,000 | 0.42 |
BTS | 1,238,520,892 | 13,167,610,605 | 9.41 |
BTS-W6 | 32,151,394 | 657,048,414 | 4.89 |
BTS-W7 | 56,562,854 | 1,316,161,142 | 4.30 |
BTS-W8 | 96,916,833 | 2,632,331,938 | 3.68 |
BTW | 4,150,607 | 756,000,000 | 0.55 |
BUI | 68,547 | 29,999,790 | 0.23 |
B-W6 | 11,264,422 | 320,240,549 | 3.52 |
B-W7 | 52,530,095 | 672,900,080 | 7.81 |
BWG | 193,292,605 | 4,551,118,900 | 4.25 |
BYD | 25,205,000 | 2,879,742,195 | 0.88 |
BYD-W6 | 3,681,870 | 1,487,262,153 | 0.25 |
CAZ | 12,288,925 | 293,999,752 | 4.18 |
CBG | 44,011,373 | 1,000,000,000 | 4.40 |
CCET | 89,892,815 | 5,384,534,542 | 1.67 |
CCP | 22,469,360 | 2,768,030,181 | 0.81 |
CEN | 7,431,151 | 745,141,929 | 1.00 |
CENTEL | 45,358,416 | 1,350,000,000 | 3.36 |
CEN-W5 | 2,316,709 | 372,376,224 | 0.62 |
CEYE | 4,251,403 | 270,000,000 | 1.57 |
CFRESH | 11,927,943 | 927,099,200 | 1.29 |
CGD | 143,611,805 | 8,266,128,517 | 1.74 |
CGD-W5 | 117,970,556 | 1,653,157,161 | 7.14 |
CGH | 137,316,375 | 4,005,547,487 | 3.43 |
CGH-W4 | 84,965,469 | 1,001,373,122 | 8.48 |
CHARAN | 236,300 | 12,000,000 | 1.97 |
CHAYO | 6,430,015 | 1,066,390,144 | 0.60 |
CHAYO-W2 | 672,396 | 212,036,508 | 0.32 |
CHEWA | 3,447,588 | 1,275,027,883 | 0.27 |
CHG | 855,498,665 | 11,000,000,000 | 7.78 |
CHO | 48,037,779 | 2,281,226,339 | 2.11 |
CHOTI | 18,945 | 7,500,000 | 0.25 |
CHOW | 547,700 | 800,000,000 | 0.07 |
CI | 17,889,852 | 1,066,595,865 | 1.68 |
CIG | 16,922,405 | 864,788,682 | 1.96 |
CIMBT | 125,298,708 | 34,822,261,748 | 0.36 |
CITY | 9,218,700 | 300,000,000 | 3.07 |
CIVIL | 2,734,012 | 700,000,000 | 0.39 |
CI-W2 | 5,135,788 | - | - |
CK | 105,881,347 | 1,693,896,872 | 6.25 |
CKP | 130,448,377 | 8,129,382,729 | 1.60 |
CM | 6,602,741 | 381,145,725 | 1.73 |
CMAN | 24,339,102 | 960,000,000 | 2.54 |
CMC | 13,186,224 | 1,028,570,595 | 1.28 |
CMO | 10,621,926 | 280,962,733 | 3.78 |
CMR | 5,238,890 | 4,023,125,000 | 0.13 |
CNT | 35,306,130 | 1,027,904,144 | 3.43 |
COLOR | 2,704,249 | 588,964,618 | 0.46 |
COLOR-W2 | 608,954 | 58,896,195 | 1.03 |
COM7 | 132,716,820 | 2,399,998,265 | 5.53 |
COMAN | 5,107,295 | 134,000,000 | 3.81 |
COTTO | 85,038,934 | 5,962,621,233 | 1.43 |
CPALL | 880,057,636 | 8,983,101,348 | 9.80 |
CPANEL | 417,012 | 159,994,567 | 0.26 |
CPANEL-W1 | 234,623 | 31,998,505 | 0.73 |
CPF | 553,553,046 | 8,611,242,385 | 6.43 |
CPH | 912,074 | 40,000,000 | 2.28 |
CPI | 33,663,923 | 632,752,650 | 5.32 |
CPL | 16,163,324 | 439,844,284 | 3.67 |
CPN | 296,960,823 | 4,488,000,000 | 6.62 |
CPR | 680,511 | 199,000,000 | 0.34 |
CPT | 12,462,406 | 900,000,000 | 1.38 |
CPW | 6,634,622 | 600,000,000 | 1.11 |
CRANE | 27,784,322 | 758,188,031 | 3.66 |
CRC | 227,299,683 | 6,031,000,000 | 3.77 |
CRD | 1,845,501 | 500,000,000 | 0.37 |
CSC | 1,589,600 | 52,000,742 | 3.06 |
CSC-P | 46 | 799,258 | 0.01 |
CSP | 4,609,300 | 496,168,826 | 0.93 |
CSR | 12,801 | 20,500,000 | 0.06 |
CSS | 53,573,219 | 1,175,739,089 | 4.56 |
CTW | 2,215,891 | 397,906,284 | 0.56 |
CV | 5,840,391 | 1,280,000,000 | 0.46 |
CWT | 5,738,055 | 630,103,128 | 0.91 |
CWT-W5 | 501,069 | 62,993,848 | 0.80 |
D | 6,446,497 | 301,937,839 | 2.14 |
DCC | 288,446,684 | 9,125,611,266 | 3.16 |
DCON | 33,184,708 | 5,386,340,396 | 0.62 |
DDD | 878,389 | 317,887,700 | 0.28 |
DELTA | 28,989,582 | 1,247,381,614 | 2.32 |
DEMCO | 43,064,104 | 730,344,251 | 5.90 |
DHOUSE | 2,159,860 | 840,000,000 | 0.26 |
DIMET | 43,621,709 | 2,015,123,566 | 2.16 |
DIMET-W4 | 95,391,626 | 806,553,450 | 11.83 |
DITTO | 3,834,013 | 527,988,450 | 0.73 |
DITTO-W1 | 889,373 | 87,995,913 | 1.01 |
DMT | 927,005 | 1,181,232,800 | 0.08 |
DOD | 14,421,831 | 410,000,494 | 3.52 |
DOD-W2 | 4,374,004 | 205,000,243 | 2.13 |
DOHOME | 35,221,700 | 2,906,740,337 | 1.21 |
DPAINT | 1,378,564 | 230,000,000 | 0.60 |
DRT | 16,302,017 | 855,033,100 | 1.91 |
DTAC | 122,909,371 | 2,367,811,000 | 5.19 |
DTCI | 6,300 | 10,000,000 | 0.06 |
DUSIT | 21,509,333 | 850,000,000 | 2.53 |
DV8 | 7,610,436 | 1,430,416,192 | 0.53 |
EA | 302,375,760 | 3,730,000,000 | 8.11 |
EASON | 6,082,694 | 566,764,945 | 1.07 |
EASTW | 62,724,183 | 1,663,725,149 | 3.77 |
ECF | 31,003,184 | 959,487,590 | 3.23 |
ECF-W4 | 26,489,726 | 191,894,988 | 13.80 |
ECL | 39,795,667 | 1,108,859,002 | 3.59 |
EE | 41,614,304 | 2,780,000,000 | 1.50 |
EE-W1 | 58,081,250 | 1,389,975,988 | 4.18 |
EFORL | 101,290,909 | 3,997,864,950 | 2.53 |
EFORL-W5 | 3,288,706 | 151,229,857 | 2.17 |
EFORL-W6 | 1,272,833 | 75,614,910 | 1.68 |
EGCO | 46,642,364 | 526,465,000 | 8.86 |
EKH | 25,855,948 | 623,999,843 | 4.14 |
EKH-W1 | 2,039,750 | 149,999,729 | 1.36 |
EMC | 112,121,007 | 8,433,779,763 | 1.33 |
EMC-W6 | 872,439,064 | 4,216,721,892 | 20.69 |
EP | 888,046 | 932,507,097 | 0.10 |
EPG | 59,279,239 | 2,800,000,000 | 2.12 |
EP-W4 | 317,861 | - | - |
ERW | 112,930,429 | 4,531,559,733 | 2.49 |
ERW-W3 | 5,899,136 | 359,631,040 | 1.64 |
ESSO | 234,731,847 | 3,460,858,000 | 6.78 |
ESTAR | 45,599,146 | 5,022,246,185 | 0.91 |
ETC | 24,435,931 | 2,240,000,000 | 1.09 |
ETE | 5,915,575 | 560,000,000 | 1.06 |
EVER | 187,971,854 | 4,854,784,546 | 3.87 |
EVER-W4 | 134,191,785 | 1,616,399,635 | 8.30 |
F&D | 874,860 | 17,624,308 | 4.96 |
FANCY | 6,572,800 | 615,000,000 | 1.07 |
FE | 17,102 | 7,870,000 | 0.22 |
FLOYD | 2,410,596 | 360,000,000 | 0.67 |
FLOYD-W1 | 166,575 | 89,999,956 | 0.19 |
FMT | 49,100 | 48,000,000 | 0.10 |
FN | 18,659,201 | 1,000,000,000 | 1.87 |
FNS | 3,113,851 | 345,855,440 | 0.90 |
FORTH | 30,132,882 | 960,000,000 | 3.14 |
FPI | 38,402,168 | 1,513,029,934 | 2.54 |
FPT | 3,752,112 | 2,319,277,419 | 0.16 |
FSMART | 33,183,722 | 780,000,000 | 4.25 |
FSS | 20,571,877 | 581,403,025 | 3.54 |
FTE | 3,477,095 | 659,999,924 | 0.53 |
FTI | 1,438,800 | 450,000,000 | 0.32 |
FVC | 19,376,662 | 565,142,959 | 3.43 |
GBX | 148,496,242 | 1,089,076,392 | 13.64 |
GC | 2,028,311 | 439,999,864 | 0.46 |
GCAP | 6,797,405 | 358,339,269 | 1.90 |
GEL | 77,395,891 | 7,039,316,435 | 1.10 |
GEL-W5 | 75,944,417 | 820,719,448 | 9.25 |
GENCO | 25,797,616 | 1,122,297,625 | 2.30 |
GFPT | 92,640,079 | 1,253,821,000 | 7.39 |
GGC | 5,216,462 | 1,023,666,700 | 0.51 |
GIFT | 5,172,783 | 330,811,723 | 1.56 |
GJS | 226,551,872 | 25,487,134,896 | 0.89 |
GL | 157,581,361 | 1,525,538,158 | 10.33 |
GLAND | 5,472,161 | 6,499,829,661 | 0.08 |
GLOBAL | 181,098,734 | 4,801,736,733 | 3.77 |
GLOCON | 40,757,064 | 3,076,402,348 | 1.32 |
GLOCON-W5 | 7,254,112 | 512,720,493 | 1.41 |
GLORY | 1,946,589 | 270,000,000 | 0.72 |
GPI | 679,606 | 600,000,000 | 0.11 |
GPSC | 70,246,548 | 2,819,729,367 | 2.49 |
GRAMMY | 579,440 | 819,949,729 | 0.07 |
GRAND | 273,997,218 | 9,341,120,023 | 2.93 |
GREEN | 5,732,065 | 818,024,729 | 0.70 |
GSC | 6,083,635 | 250,000,000 | 2.43 |
GSTEEL | 56,601,257 | 28,928,765,432 | 0.20 |
GTB | 4,036,254 | 960,000,000 | 0.42 |
GULF | 430,936,339 | 11,733,149,998 | 3.67 |
GUNKUL | 367,574,414 | 8,882,530,974 | 4.14 |
GYT | 89,317 | 7,400,000 | 1.21 |
HANA | 43,452,809 | 804,878,860 | 5.40 |
HARN | 2,689,020 | 584,500,000 | 0.46 |
HEMP | 6,145,051 | 355,699,500 | 1.73 |
HEMP-W2 | 2,458,901 | 177,816,294 | 1.38 |
HENG | 20,536,045 | 3,810,000,000 | 0.54 |
HFT | 24,196,849 | 658,434,300 | 3.67 |
HL | 1,738,924 | 272,000,000 | 0.64 |
HMPRO | 1,148,368,546 | 13,151,198,025 | 8.73 |
HPT | 6,568,777 | 662,079,341 | 0.99 |
HTC | 4,763,325 | 200,960,500 | 2.37 |
HTECH | 15,768,881 | 300,000,340 | 5.26 |
HUMAN | 10,531,283 | 867,443,576 | 1.21 |
HYDRO | 4,460,155 | 623,851,008 | 0.71 |
ICC | 467,601 | 290,633,730 | 0.16 |
ICHI | 30,211,702 | 1,300,000,000 | 2.32 |
ICN | 5,093,845 | 572,474,411 | 0.89 |
ICN-W1 | 1,354,884 | 102,525,315 | 1.32 |
IFEC | 19,627,135 | 2,020,842,072 | 0.97 |
IFS | 1,709,780 | 493,499,975 | 0.35 |
IHL | 12,174,750 | 592,805,637 | 2.05 |
IIG | 1,929,599 | 100,000,000 | 1.93 |
III | 8,251,981 | 640,839,113 | 1.29 |
III-W1 | 370,135 | 120,795,499 | 0.31 |
ILINK | 23,384,128 | 543,632,325 | 4.30 |
ILM | 22,314,674 | 505,000,000 | 4.42 |
IMH | 6,750,230 | 215,000,000 | 3.14 |
IND | 7,067,900 | 350,000,000 | 2.02 |
INET | 15,719,716 | 500,041,575 | 3.14 |
INGRS | 24,226,400 | 1,446,942,690 | 1.67 |
INOX | 74,355,934 | 7,795,709,100 | 0.95 |
INSET | 6,773,055 | 731,472,066 | 0.93 |
INSET-W1 | 2,625,026 | 191,615,107 | 1.37 |
INSURE | 223 | 10,000,000 | 0.00 |
INTUCH | 193,105,161 | 3,206,687,685 | 6.02 |
IP | 3,024,603 | 298,010,524 | 1.01 |
IP-W1 | 74,834 | 19,221,866 | 0.39 |
IRC | 1,168,028 | 200,000,000 | 0.58 |
IRCP | 15,834,294 | 473,241,136 | 3.35 |
IRPC | 1,573,716,784 | 20,434,419,246 | 7.70 |
IT | 11,700,856 | 366,398,859 | 3.19 |
ITD | 171,640,102 | 5,279,868,944 | 3.25 |
ITEL | 23,513,240 | 1,314,037,273 | 1.79 |
ITEL-W3 | 3,635,848 | 269,555,425 | 1.35 |
IVL | 408,411,193 | 5,614,551,908 | 7.27 |
J | 14,188,163 | 1,140,387,074 | 1.24 |
JAK | 839,710 | 320,000,000 | 0.26 |
JAS | 300,692,359 | 8,592,816,071 | 3.50 |
JCK | 106,512,747 | 2,966,925,530 | 3.59 |
JCKH | 112,001,379 | 1,749,249,573 | 6.40 |
JCKH-W1 | 2,397,401 | 223,315,144 | 1.07 |
JCK-W6 | 34,827,095 | 1,073,369,142 | 3.24 |
JCT | 204,800 | 13,500,000 | 1.52 |
JDF | 5,588,299 | 600,000,000 | 0.93 |
JKN | 6,311,332 | 651,971,474 | 0.97 |
JMART | 46,738,220 | 1,421,094,915 | 3.29 |
JMART-W4 | 1,753,508 | 33,694,262 | 5.20 |
JMART-W5 | 867,770 | 50,983,631 | 1.70 |
JMT | 73,491,030 | 1,459,012,275 | 5.04 |
JMT-W4 | 472,823 | 70,180,339 | 0.67 |
JP | 337,645 | 455,000,000 | 0.07 |
JR | 1,029,100 | 760,000,000 | 0.14 |
JTS | 1,679,543 | 706,457,300 | 0.24 |
JUBILE | 634,500 | 174,273,125 | 0.36 |
J-W2 | 491,262 | 29,998,220 | 1.64 |
J-W3 | 284,066 | 29,998,220 | 0.95 |
JWD | 7,520,854 | 1,019,999,943 | 0.74 |
K | 1,300,562 | 384,074,411 | 0.34 |
KAMART | 34,022,887 | 879,998,016 | 3.87 |
KASET | 1,101,726 | 278,000,000 | 0.40 |
KBANK | 439,596,898 | 2,369,327,593 | 18.55 |
KBS | 4,076,000 | 600,000,000 | 0.68 |
KC | 33,697,729 | 3,613,536,044 | 0.93 |
KCAR | 2,074,600 | 250,000,000 | 0.83 |
KCC | 2,131,501 | 620,000,000 | 0.34 |
KCE | 56,596,281 | 1,181,828,096 | 4.79 |
KCM | 2,547,669 | 680,000,000 | 0.37 |
KDH | 3,700 | 19,384,226 | 0.02 |
KEX | 31,407,900 | 1,742,577,000 | 1.80 |
KGI | 80,095,665 | 1,991,763,130 | 4.02 |
KIAT | 25,597,606 | 3,090,408,680 | 0.83 |
KISS | 1,561,702 | 600,000,000 | 0.26 |
KK | 250,767 | 241,499,962 | 0.10 |
KKC | 6,516,032 | 1,500,000,000 | 0.43 |
KKP | 108,464,101 | 846,751,109 | 12.81 |
KOOL | 32,629,596 | 2,472,271,703 | 1.32 |
KSL | 159,279,446 | 4,410,232,619 | 3.61 |
KTB | 866,018,405 | 13,976,061,250 | 6.20 |
KTB-P | 2,060 | 5,500,000 | 0.04 |
KTC | 196,053,103 | 2,578,334,070 | 7.60 |
KTIS | 32,215,709 | 3,860,000,010 | 0.83 |
KUMWEL | 3,018,533 | 430,000,000 | 0.70 |
KUN | 284,653 | 686,399,924 | 0.04 |
KUN-W1 | 1,173,300 | 120,000,000 | 0.98 |
K-W1 | 199,600 | 99,691,013 | 0.20 |
KWC | 100 | 6,000,000 | 0.00 |
KWI | 3,247,509 | 2,044,331,987 | 0.16 |
KWM | 6,072,884 | 471,935,265 | 1.29 |
KWM-W1 | 2,689,199 | 88,063,073 | 3.05 |
KYE | 69,450 | 19,800,000 | 0.35 |
L&E | 5,118,604 | 492,040,074 | 1.04 |
LALIN | 20,321,385 | 924,999,441 | 2.20 |
LANNA | 19,683,540 | 524,999,679 | 3.75 |
LDC | 10,357,200 | 600,000,000 | 1.73 |
LEE | 19,445,624 | 922,180,251 | 2.11 |
LEO | 4,576,980 | 320,000,000 | 1.43 |
LH | 2,197,983,871 | 11,949,713,176 | 18.39 |
LHFG | 82,405,790 | 21,183,660,594 | 0.39 |
LHK | 10,196,444 | 383,000,000 | 2.66 |
LIT | 7,048,716 | 442,931,237 | 1.59 |
LIT-W2 | 440,071 | 36,907,466 | 1.19 |
LOXLEY | 107,201,054 | 2,264,954,920 | 4.73 |
LPH | 13,355,721 | 720,000,000 | 1.85 |
LPN | 66,654,898 | 1,475,698,768 | 4.52 |
LRH | 53,570 | 166,682,701 | 0.03 |
LST | 11,207,670 | 820,000,000 | 1.37 |
M | 12,114,247 | 920,878,100 | 1.32 |
MACO | 651,681,918 | 8,117,972,121 | 8.03 |
MACO-W3 | 61,926,633 | 1,352,970,440 | 4.58 |
MAJOR | 57,818,977 | 894,667,502 | 6.46 |
MAKRO | 47,816,753 | 10,580,323,500 | 0.45 |
MALEE | 6,780,419 | 276,000,000 | 2.46 |
MANRIN | 99,300 | 26,905,580 | 0.37 |
MATCH | 1,233,257 | 781,628,733 | 0.16 |
MATI | 48,700 | 185,349,200 | 0.03 |
MAX | 758,251,101 | 85,669,331,289 | 0.89 |
MBAX | 3,549,748 | 191,895,141 | 1.85 |
MBK | 120,762,823 | 1,804,755,184 | 6.69 |
MBK-W1 | 487,401 | 28,957,964 | 1.68 |
MBK-W2 | 957,567 | 33,444,972 | 2.86 |
MBK-W3 | 997,030 | 35,561,613 | 2.80 |
MBK-W4 | 3,244,448 | 71,778,083 | 4.52 |
MC | 11,185,586 | 792,000,000 | 1.41 |
M-CHAI | 6,096 | 16,000,000 | 0.04 |
MCOT | 1,644,032 | 687,099,210 | 0.24 |
MCS | 50,894,983 | 477,000,000 | 10.67 |
MDX | 2,868,326 | 475,593,142 | 0.60 |
MEGA | 85,455,934 | 871,869,508 | 9.80 |
MENA | 4,754,764 | 734,000,000 | 0.65 |
META | 17,939,627 | 2,146,495,590 | 0.84 |
META-W5 | 7,734,539 | 312,530,849 | 2.47 |
METCO | 195,287 | 20,898,100 | 0.93 |
MFC | 1,358,209 | 125,615,708 | 1.08 |
MFEC | 19,120,655 | 441,453,555 | 4.33 |
MGT | 2,222,983 | 400,000,000 | 0.56 |
MICRO | 2,023,223 | 935,000,000 | 0.22 |
MIDA | 13,073,194 | 2,504,095,687 | 0.52 |
MIDA-W3 | 25,384,348 | 626,020,527 | 4.05 |
MILL | 23,441,095 | 5,092,699,843 | 0.46 |
MILL-W6 | 4,582,949 | 868,069,302 | 0.53 |
MINT | 517,337,198 | 5,257,429,275 | 9.84 |
MINT-W7 | 23,345,066 | 182,826,583 | 12.77 |
MINT-W8 | 5,690,496 | 160,556,118 | 3.54 |
MINT-W9 | 4,428,671 | 158,306,385 | 2.80 |
MITSIB | 251,794 | 750,374,357 | 0.03 |
MJD | 4,237,750 | 860,411,939 | 0.49 |
MK | 8,497,553 | 1,091,205,066 | 0.78 |
ML | 2,723,412 | 1,064,797,263 | 0.26 |
ML-W3 | 1,631,884 | 266,198,922 | 0.61 |
MODERN | 9,567,615 | 750,000,000 | 1.28 |
MONO | 35,774,469 | 3,471,054,038 | 1.03 |
MOONG | 1,216,200 | 337,445,266 | 0.36 |
MORE | 667,317,608 | 6,530,871,595 | 10.22 |
MORE-W2 | 30,971,129 | 543,354,319 | 5.70 |
MPIC | 233,124 | 1,300,119,176 | 0.02 |
MSC | 1,717,230 | 360,000,000 | 0.48 |
MST | 2,419,645 | 570,814,500 | 0.42 |
MTC | 144,485,986 | 2,120,000,000 | 6.82 |
MTI | 88,310 | 59,000,000 | 0.15 |
MUD | 1,009,332 | 1,053,386,750 | 0.10 |
MVP | 3,138,218 | 293,411,700 | 1.07 |
MVP-W1 | 466,801 | 51,588,269 | 0.90 |
NATION | 43,454,018 | 4,067,970,362 | 1.07 |
NBC | 40,981,829 | 1,124,417,300 | 3.64 |
NC | 39,457 | 14,951,000 | 0.26 |
NCAP | 24,680,561 | 1,350,000,000 | 1.83 |
NCAP-W1 | 3,056,377 | - | - |
NCH | 36,056,897 | 1,245,283,691 | 2.90 |
NCL | 15,837,201 | 528,233,993 | 3.00 |
NDR | 4,442,229 | 346,891,514 | 1.28 |
NDR-W2 | 689,334 | 86,722,469 | 0.79 |
NEP | 43,533,470 | 2,325,380,588 | 1.87 |
NER | 20,382,376 | 1,847,789,748 | 1.10 |
