News Today
Today Financial Reporting News
Date/Time | Symbol | Source | Headline |
File Type
![]() |
|
---|---|---|---|---|---|
20 May 2022 18:17:03 | STANLY | STANLY | Financial Statement Yearly 2022 (Audited) | ZIP |
Date/Time | Symbol | Source | Headline | ||
---|---|---|---|---|---|
20 May 2022 20:53:52 | TVD | TVD | Form to Report on Names of Members and Scope of Work of the Audit Committee (F24-1) | Detail | |
20 May 2022 20:52:43 | TVD | TVD | Form to Report on Names of Members and Scope of Work of the Audit Committee (F24-1) | Detail | |
20 May 2022 20:22:59 | HUMAN | HUMAN | Determination of the subscription and payment date for the newly issued ordinary shares of Humanica Public Company Limited allocated to private placement | Detail | |
20 May 2022 19:28:49 | DITTO | DITTO | Notification of the alteration of the Company's paid-up registered capital | Detail | |
20 May 2022 19:28:11 | DITTO | DITTO | Report on the result of stock dividend allocation (F53-5) | Detail | |
20 May 2022 19:27:40 | SNP | SNP | Disclosure of the Minutes of the 2022 Annual General Meeting of Shareholder on the Company's Website | Detail | |
20 May 2022 18:57:35 | NATION | NATION | Notification of the list of buyers of ordinary shares of Nation Broadcasting Corporation Public Company Limited | Detail | |
20 May 2022 18:47:47 | VGI | VGI | Notification of the amendment to the issuance date of the warrants to purchase the newly issued ordinary shares of VGI Public Company Limited No. 3 (VGI-W3) | Detail | |
20 May 2022 18:44:01 | KTB | KTB | SUMMARY STATEMENT OF ASSETS AND LIABILITIES (C.B.1.1) as of 30 April 2022 | Detail | |
20 May 2022 18:42:33 | ICC | ICC | Appointment Board of Directors,Sub-committees,Provision Joint Loan Guarantee of Saha Komehyo, Extension guarantee facilities of Saha Tokyu Corporation and Approval selling of Sorter Machine with equipment&IT systems to Tiger Distribution & Logistics | Detail | |
20 May 2022 18:31:15 | STANLY | STANLY | Announces annual dividend payment and sets date for the Annual General Meeting of Shareholders No.1/2022 | Detail | |
20 May 2022 18:23:55 | IRPC | IRPC | Notification of the issuance of unsubordinated and unsecured debentures | Detail | |
20 May 2022 18:21:37 | SENA | SENA | Report on the results of the Exercise of SENA-WG (F53-5) | Detail | |
20 May 2022 18:18:46 | STANLY | STANLY | Connected Transaction Approved Agreement of New Cost Management System and Software License for FY2022 with Stanley Electric Company Limited Japan | Detail | |
20 May 2022 18:18:31 | STANLY | STANLY | Management Discussion and Analysis Yearly Ending 31 Mar 2022 | Detail | |
20 May 2022 18:18:20 | STANLY | STANLY | Financial Performance Yearly (F45) (Audited) | Detail | |
20 May 2022 18:18:11 | SEAOIL | SEAOIL | Report on the result of stock dividend allocation (F53-5) | Detail | |
20 May 2022 18:12:44 | DOD | DOD | Notification the exercise of DOD-W2 | Detail | |
20 May 2022 17:59:40 | CHO | CHO | Report on the results of the Exercise of convertible debentures (F53-5) | Detail | |
20 May 2022 17:57:26 | CTARAF | CTARAF | Notification of the schedule of the 2022 Annual General Meeting of CTARAF (Adjourned Meeting) through electronic means and the Record Date for determining the right of unitholders for attending the meeting (Revised unitholders attending the meeting) | Detail | |
20 May 2022 17:55:58 | CTARAF | CTARAF | Notification of the Adjournment of the 2022 Annual General Meeting of Centara Hotels & Resorts Leasehold Property Fund (CTARAF) (due to the lack of quorum) (Revised unitholders attending the meeting) | Detail | |
20 May 2022 17:51:14 | CHG | CHG | Notification of the resolutions of the Board of Directors' Meeting regarding the appointment of director to replace the resigned director and the postponement of joint investment in a new company. (Revised) | Detail | |
20 May 2022 17:46:13 | KCC | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
20 May 2022 17:46:13 | SET | SET | List of securities which has triggered the Market Surveillance Measures | Detail | |
20 May 2022 17:46:13 | mai | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
20 May 2022 17:44:35 | KUMWEL | KUMWEL | Disseminate minutes of the 2022 Annual General Meeting of Shareholders | Detail | |
20 May 2022 17:38:03 | CKP | CKP | Notification of the Resignation of Director | Detail | |
20 May 2022 17:35:27 | MAKRO | MAKRO | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2022 (Revised Template) | Detail | |
20 May 2022 17:35:20 | LHFG | LHFG | Summary Statement of Assets and Liabilities As of 30 April 2022 | Detail | |
20 May 2022 17:35:02 | LPF | LPF | Disclosure the list of Major Unitholders | Detail | |
20 May 2022 17:33:25 | SE | SE | Notification regarding the registered capital and paid-up capital registration | Detail | |
20 May 2022 17:33:08 | TGH | TGH | Notification of changing of company's name to the Ministry of Commerce | Detail | |
20 May 2022 17:25:35 | STPI | STPI | Notification of the registration of the amendment of Articles of Association | Detail | |
20 May 2022 17:22:49 | BE8 | BE8 | Notification of the Resolutions of the Board of Directors' Meeting No. 2/2022, Acquisition of assets which are connected transactions and the increase of the Company's registered capital (Edited2) | Detail | |
20 May 2022 17:18:50 | TPS | TPS | Shareholders meeting's resolution | Detail | |
20 May 2022 17:16:50 | SPI | SPI | Notification on Submission of Form of the Announcement of Intention to Make a Tender Offer (Form 247-3) (Revised PDF) | Detail | |
20 May 2022 17:16:11 | KBANK | KBANK | Summary Statement of Assets and Liabilities as of 30 April 2022 | Detail | |
20 May 2022 17:15:42 | SMD | SMD | Report on the result of stock dividend allocation (F53-5) | Detail | |
20 May 2022 17:11:49 | MINT | MINT | Appointment of Independent Director | Detail | |
20 May 2022 17:10:30 | TIDLOR | TIDLOR | Report on the result of stock dividend allocation (F53-5) (Revised) | Detail | |
20 May 2022 17:09:32 | THL | THL | Investment in the subsidiary company (Bitcoin mining) | Detail | |
20 May 2022 17:09:19 | SCP | SCP | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
20 May 2022 17:09:00 | IRCP | IRCP | Notify on the registration of paid-up capital increase with the Department of Business Development, Ministry of Commerce | Detail | |
20 May 2022 17:08:59 | BROOK | BROOK | Notification on the registration of change of paid-up capital | Detail | |
20 May 2022 17:08:35 | IFEC | IFEC | Notification of the progress of the stock market auction of subsidiaries that the Company holds (the fourth case) | Detail | |
20 May 2022 17:08:34 | BROOK | BROOK | Report on the result of stock dividend allocation (F53-5) | Detail | |
20 May 2022 17:08:22 | STARK | STARK | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2022 (Amendment No.1) | Detail | |
20 May 2022 17:07:22 | AQ | AQ | Notification convening date of the Public Presentation | Detail | |
20 May 2022 17:04:16 | SCC | SCC | Establishment of joint-venture company as subsidiary of SCG Cleanergy | Detail | |
20 May 2022 17:01:45 | BBL | BBL | C.B. 1.1 As of 30 April 2022 | Detail | |
20 May 2022 17:01:19 | GULF | GULF | Notification of the establishment of SG Solar Company Limited to operate solar energy business | Detail | |
20 May 2022 17:00:25 | MICRO | MICRO | Issuance of Debentures No.1/2022 | Detail | |
20 May 2022 17:00:15 | SET | SET | SET adds new listed securities : SPRC13C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:14 | SET | SET | SET adds new listed securities : BANP13P2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:14 | SET | SET | SET adds new listed securities : STEC13C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:13 | SET | SET | SET adds new listed securities : BLA13C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:12 | SET | SET | SET adds new listed securities : TOP19P2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:12 | SET | SET | SET adds new listed securities : S5019C2209B to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:11 | SET | SET | SET adds new listed securities : BEC24C2209A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:11 | SET | SET | SET adds new listed securities : IVL19P2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:10 | SET | SET | SET adds new listed securities : JMT01C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:10 | SET | SET | SET adds new listed securities : MEGA01C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:09 | SET | SET | SET adds new listed securities : TTB01C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:09 | SET | SET | SET adds new listed securities : SPRC24C2209A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:08 | SET | SET | SET adds new listed securities : KBAN01C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:08 | SET | SET | SET adds new listed securities : MTC01C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:07 | SET | SET | SET adds new listed securities : IVL01C2210X to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:07 | SET | SET | SET adds new listed securities : IVL01P2210X to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:06 | SET | SET | SET adds new listed securities : EA01P2209X to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:06 | SET | SET | SET adds new listed securities : ESSO01P2209A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:05 | SET | SET | SET adds new listed securities : CRC01C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:04 | SET | SET | SET adds new listed securities : BLA01C2210X to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:04 | SET | SET | SET adds new listed securities : CHG01C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:03 | SET | SET | SET adds new listed securities : ESSO41C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:03 | SET | SET | SET adds new listed securities : BCH01C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 17:00:02 | SET | SET | SET adds new listed securities : MEGA41C2210A to be traded on May 23, 2022 | Detail | |
20 May 2022 13:21:52 | TIDLOR | TIDLOR | Report on the result of stock dividend allocation (F53-5) | Detail | |
20 May 2022 13:18:52 | ASW | ASW | Report on the results of sale of ASW-W1 offered to existing common shareholders (F53-5) (revise) | Detail | |
20 May 2022 13:16:58 | PRO | PRO | Clarification of the stop operating of hazardous landfills No.4 the order under Section 39 Paragraph 1 of the Factory Act, B.E. 2535 (1992) until the amendment was completed | Detail | |
20 May 2022 13:08:14 | IP | IP | Schedule for the Extraordinary General Meeting of Shareholders No. 1/2022, the capital reduction and increase of registered capital, the offering of new shares to PP and Increasing Capital under General Mandate (edited) | Detail | |
20 May 2022 13:01:23 | BCP | BCP | Disclosure of the Analyst Meeting Presentation for Bangchak Corporation Plc. performance for the first quarter 2022 on the Company's IR Website | Detail | |
20 May 2022 12:51:30 | JCK | JCK | No Right Adjustment of JCK-W6 | Detail | |
20 May 2022 12:51:18 | JCK | JCK | Report on the results of the Exercise of convertible debentures (F53-5) | Detail | |
20 May 2022 12:50:58 | JCK | JCK | Notification of conversion price calculation of the convertible debentures of JCK | Detail | |
20 May 2022 12:50:46 | JCK | JCK | Publication of the Minutes of the 2022 Annual General Meeting of Shareholders on the Company's Website | Detail | |
20 May 2022 12:50:11 | JCKH | JCKH | Disclosure of the Minutes of 2022 Annual General Meeting of Shareholders on the Company's Website | Detail | |
20 May 2022 12:44:19 | TCC | TCC | Progress on alerting of impersonating of TCC Asset Management Company Limited | Detail | |
20 May 2022 12:42:26 | TNL | TNL | Acknowledgement of the acquisition of shares in Thanulux Public Company Limited by Saha Pathana Inter-Holding Public Company Limited and tender offer (Revised Template) | Detail | |
20 May 2022 12:42:03 | DITTO | DITTO | Report on the results of the sale of warrants offered to existing common shareholders (F53-5) | Detail | |
20 May 2022 12:40:03 | NUSA | NUSA | Form to Report on Names of Members and Scope of Work of the Audit Committee (F24-1) | Detail | |
20 May 2022 12:31:51 | SSSC | SSSC | Changing of CFO and Chief Accountant | Detail | |
20 May 2022 09:21:22 | IP | IP | Schedule for the Extraordinary General Meeting of Shareholders No. 1/2022, the capital reduction and increase of registered capital, the offering of new shares to PP and Increasing Capital under General Mandate (edit) | Detail | |
20 May 2022 08:53:31 | KYE | KYE | Financial Performance Yearly (F45) (Audited) Revised | Detail | |
20 May 2022 08:32:14 | CI | CI | Notification of Registration of Capital Reduction with the Ministry of Commerce | Detail | |
20 May 2022 08:20:42 | SET | SET | New shares of GRAND to be traded on May 23, 2022 | Detail | |
20 May 2022 08:20:42 | GRAND | SET | New shares of GRAND to be traded on May 23, 2022 | Detail | |
20 May 2022 08:20:25 | SET | SET | New shares of 2S to be traded on May 23, 2022 | Detail | |
20 May 2022 08:20:25 | 2S | SET | New shares of 2S to be traded on May 23, 2022 | Detail | |
20 May 2022 08:19:27 | JMART | SET | 24 May 2022 is the last trading day of JMART-W3 | Detail | |
20 May 2022 08:19:27 | SET | SET | 24 May 2022 is the last trading day of JMART-W3 | Detail | |
20 May 2022 08:16:44 | mai | mai | New shares of GCAP to be traded on May 23, 2022 | Detail | |
20 May 2022 08:16:44 | GCAP | mai | New shares of GCAP to be traded on May 23, 2022 | Detail | |
20 May 2022 07:58:27 | PLANB | PLANB | Notification of the Board of Directors' Resolutions No.4/2022 on hiring Plan B Holding Company Limited to be responsible for the interior designing of the office building (Amendment) | Detail | |
20 May 2022 07:54:18 | PTT | PTT | PTT's discharge of the interest from the delay of natural gas payment in the period of May 2022 to Electricity Generating Authority of Thailand | Detail | |
20 May 2022 07:53:37 | PTT | PTT | Notification of the subscribtion of newly issued shares of Interpharma Public Company Limited | Detail | |
20 May 2022 07:53:13 | IP | IP | Schedule for the Extraordinary General Meeting of Shareholders No. 1/2022, the capital reduction and increase of registered capital, the offering of new shares to PP and Increasing Capital under General Mandate | Detail | |
20 May 2022 07:52:52 | KYE | KYE | Disclosure of the information connected transaction | Detail | |
20 May 2022 07:36:10 | mai | mai | New shares of IRCP to be traded on May 23, 2022 | Detail | |
20 May 2022 07:36:10 | IRCP | mai | New shares of IRCP to be traded on May 23, 2022 | Detail | |
20 May 2022 07:31:03 | BANPU | BANPU | The acquisition of XTO Barnett Shale in USA | Detail | |
20 May 2022 07:12:57 | PERM | SET | 24 May 2022 is the last trading day of PERM-W1 | Detail | |
20 May 2022 07:12:57 | SET | SET | 24 May 2022 is the last trading day of PERM-W1 | Detail | |
20 May 2022 07:07:28 | SET | SET | New shares of TNPC to be traded on May 23, 2022 | Detail | |
20 May 2022 07:07:28 | TNPC | SET | New shares of TNPC to be traded on May 23, 2022 | Detail | |
20 May 2022 06:48:37 | THAINVDR | THAINVDR | Notice on the Rights to Subscribe for Additional NVDRs (W-R) | Detail | |
20 May 2022 06:48:36 | TSD | TSD | S5013P2209A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:35 | TSD | TSD | TIDL13C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:35 | TSD | TSD | BANP13C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:34 | TSD | TSD | LH13C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:34 | TSD | TSD | MINT13C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:33 | TSD | TSD | BBL13C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:33 | TSD | TSD | CENT13C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:32 | TSD | TSD | PTTG19P2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:32 | OR | OR | Notification of the investment in Polar Bear Mission Company Limited (Freshket) | Detail | |
20 May 2022 06:48:32 | TSD | TSD | STEC19C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:31 | TSD | TSD | BANP19P2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:31 | TSD | TSD | KBAN19P2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:30 | TSD | TSD | GUNK41C2210B : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:48:30 | TSD | TSD | AOT19P2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
20 May 2022 06:30:22 | mai | mai | New shares of JCKH to be traded on May 23, 2022 | Detail | |
20 May 2022 06:30:22 | JCKH | mai | New shares of JCKH to be traded on May 23, 2022 | Detail |
NAV
Date/Time | Symbol | Source | Headline | ||
---|---|---|---|---|---|
20 May 2022 12:49:11 | LUXF | LUXF | Report NAV as of 30 April 2022 | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).