News Today
Alert News
Date/Time | Symbol | Source | Headline | ||
---|---|---|---|---|---|
No information found. |
Today Financial Reporting News
Date/Time | Symbol | Source | Headline |
File Type
![]() |
|
---|---|---|---|---|---|
19 May 2022 17:56:29 | IMPACT | IMPACT | Financial Statement Yearly 2022 (Audited) | ZIP | |
19 May 2022 17:08:37 | KYE | KYE | Financial Statement For The Yearly Ending 31 March 2022 (Audited) | ZIP | |
19 May 2022 08:21:20 | PLUS | PLUS | Financial Statement Quarter 1/2022 (Reviewed) | ZIP | |
19 May 2022 08:20:11 | PLUS | PLUS | Financial Statement Yearly 2021 (Audited) | ZIP | |
19 May 2022 07:27:00 | SSS | SSS | Financial Statement Quarter 1/2022 (Reviewed) | ZIP |
Date/Time | Symbol | Source | Headline | ||
---|---|---|---|---|---|
19 May 2022 20:48:08 | TQR | TQR | Resignation of CFO | Detail | |
19 May 2022 20:32:10 | NUSA | NUSA | The Change Sub-Committees of Nusasiri Public Company Limited | Detail | |
19 May 2022 20:29:21 | ASW | ASW | Report on the results of sale of ASW-W1 offered to existing common shareholders (F53-5) | Detail | |
19 May 2022 20:18:10 | JKN | JKN | Adjustment of Conversion Price of Convertible Bonds of the Company Due 2025 issued to North Haven Thai Private Equity Gemini Company (Hong Kong) Limited | Detail | |
19 May 2022 20:14:09 | JKN | JKN | Report on the results of the Exercise of convertible debentures (F53-5) | Detail | |
19 May 2022 20:13:11 | JKN | JKN | Notification of conversion price calculation of the convertible debentures | Detail | |
19 May 2022 20:07:43 | SEAOIL | SEAOIL | Disclosure of the Minutes of 2022 Annual General Meeting of Shareholders | Detail | |
19 May 2022 19:07:17 | BE8 | BE8 | Notification of the Resolutions of the Board of Directors' Meeting No. 2/2022, Acquisition of assets which are connected transactions and the increase of the Company's registered capital (Edited) | Detail | |
19 May 2022 18:47:46 | MAJOR | MAJOR | Notification of Share Acquisition of Other Company | Detail | |
19 May 2022 18:37:09 | EGATIF | EGATIF | Notification of the 5th capital reduction payment and the book closing date | Detail | |
19 May 2022 18:31:14 | CPTGF | CPTGF | Notification of the 33rd dividend payment and the book closing date | Detail | |
19 May 2022 18:23:58 | SPI | SPI | Appointment of the BOD and Subcommittee position for the year 2022, Approval on the guarantee for Saha Tokyu Corporation Co., Ltd. and Saha Komehyo Co., Ltd., and approval for the purchase and making a tender offer of Thanulux Plc. (Revised PDF) | Detail | |
19 May 2022 18:19:19 | TFFIF | TFFIF | Notification on 14th Dividend Payment | Detail | |
19 May 2022 18:11:20 | TNL | TNL | Acknowledgement of the acquisition of shares in Thanulux Public Company Limited by Saha Pathana Inter-Holding Public Company Limited and tender offer (Revised PDF) | Detail | |
19 May 2022 18:10:45 | TTLPF | TTLPF | Notification of the 46th dividend payment and the book closing date | Detail | |
19 May 2022 18:01:57 | DIMET | DIMET | The Resolutions of Board of Directors Meeting No. 4/2022 regarding the investment in SGMP Co.,Ltd., increasing registered capital, the allocation of newly issued shares by PP, and schedule for the EGM of Shareholders No.1/2022 (Revised) | Detail | |
19 May 2022 18:01:28 | IMPACT | IMPACT | Notification of 2022 Annual General Meeting of Trust Unitholders | Detail | |
19 May 2022 17:58:39 | IMPACT | IMPACT | Notification of interim distribution payment of IMPACT Growth Real Estate Investment Trust | Detail | |
19 May 2022 17:58:14 | KBSPIF | KBSPIF | Notification of the 7th dividend payment and the book closing date | Detail | |
19 May 2022 17:57:48 | IMPACT | IMPACT | Management Discussion and Analysis Yearly Ending 31 Mar 2022 | Detail | |
19 May 2022 17:57:18 | IMPACT | IMPACT | Audited Yearly financial performance (F45) | Detail | |
19 May 2022 17:48:12 | RWI | RWI | Report on the results of the sale of warrants offered to existing common shareholders (F53-5) | Detail | |
19 May 2022 17:46:59 | TRC | TRC | Notification to convene date of the Public Presentation (Revised) | Detail | |
19 May 2022 17:43:31 | PPPM | PPPM | Right Adjustment of PPPM-W4 | Detail | |
19 May 2022 17:40:43 | JTS | SET | SET posted SP sign on securities which triggered the Market Surveillance Measures Level 3 | Detail | |
19 May 2022 17:40:42 | JTS | SET | List of securities which has triggered the Market Surveillance Measures | Detail | |
19 May 2022 17:40:27 | URBNPF | URBNPF | Notification of the Amendment to the Fund Project of URBANA PROPERTY FUND (Lease hold) (URBNPF) | Detail | |
19 May 2022 17:40:10 | HYDRO | HYDRO | Plan and Progress Report on 'C' Sign | Detail | |
19 May 2022 17:37:11 | PROEN | PROEN | Notification of the list of restricted countries of shareholders which the Company will not offer or allocate the warrant to purchase the ordinary shares of the Company (PROEN-W1) | Detail | |
19 May 2022 17:36:19 | PRO | PRO | Form to Report on Names of Members and Scope of Work of the Audit Committee | Detail | |
19 May 2022 17:30:13 | JCKH | JCKH | No Right Adjustment of JCKH-W1 | Detail | |
19 May 2022 17:29:53 | JCKH | JCKH | Report on the results of the Exercise of convertible debentures (F53-5) | Detail | |
19 May 2022 17:29:33 | JCKH | JCKH | Notification of conversion price calculation of the convertible debentures of JCKH | Detail | |
19 May 2022 17:23:28 | TNL | TNL | Notification on receiving of the form of the Announcement of Intention to Make a Tender Offer (Form 247-3) from Saha Pathana Inter-Holding Public Company Limited (Revised PDF) | Detail | |
19 May 2022 17:22:37 | VIBHA | VIBHA | Publication of the 2022 Extraordinary General Meeting of Shareholders No. 1/2022 Invitation on the company's website. | Detail | |
19 May 2022 17:16:34 | PPPM | PPPM | Notification of conversion price calculation of the convertible debentures | Detail | |
19 May 2022 17:13:39 | IRCP | IRCP | Notify on the registration of paid-up capital increase with the Department of Business Development, Ministry of Commerce | Detail | |
19 May 2022 17:12:24 | JTS | JTS | Clarification of Trading Alert List | Detail | |
19 May 2022 17:11:59 | KYE | KYE | The Purchase and Sale Transactions and Review Report of Certified Public Accountant | Detail | |
19 May 2022 17:11:08 | KYE | KYE | Financial Performance Yearly (F45) (Audited) | Detail | |
19 May 2022 17:10:33 | PPPM | PPPM | Report on the results of the Exercise of convertible debentures (F53-5) | Detail | |
19 May 2022 17:09:49 | STOWER | STOWER | NotificatNotification Convening Date of the Public Presentationion | Detail | |
19 May 2022 17:08:51 | KYE | KYE | Management Discussion and Analysis Yearly Ending 31 Mar 2022 | Detail | |
19 May 2022 17:07:32 | SKN | SKN | Notification on the resignation of the Company Secretary | Detail | |
19 May 2022 17:07:13 | FMT | FMT | Publication of the Amendment of the Company's Articles of Association on the Compan's Website. | Detail | |
19 May 2022 17:05:40 | LPN | LPN | Land Purchase for Project Development | Detail | |
19 May 2022 17:04:49 | SCP | SCP | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
19 May 2022 17:01:14 | KKP | KKP | Summary Statement of Assets and Liabilities As of 30 April 2022 | Detail | |
19 May 2022 17:00:53 | JTS | SET | Trading Alert List Information | Detail | |
19 May 2022 17:00:27 | CWT | CWT | Notification of the change of paid-up capital of the Company's indirect subsidiary | Detail | |
19 May 2022 17:00:07 | CWT | CWT | Notification of the resolutions of the Board of Directors Meeting No. 6/2022 regarding the acquisition of assets of the subsidiary, Chai Watana Green Management Co.,Ltd. (Additional) | Detail | |
19 May 2022 13:33:02 | RWI | RWI | Report on the results of the sale of warrants offered to existing common shareholders (F53-5) | Detail | |
19 May 2022 13:29:43 | CIMBT | CIMBT | Summary Statement of Assets and Liabilities C.B.1.1 As of 30 April 2022 | Detail | |
19 May 2022 13:28:23 | PRG | PRG | The investment in new company (Edit) | Detail | |
19 May 2022 13:22:09 | SST | SST | Change of the Company's head office address | Detail | |
19 May 2022 13:18:09 | BIZ | BIZ | Notification of the signing of the contract of Linear Accelerator | Detail | |
19 May 2022 13:15:46 | CCET | CCET | Report on the result of stock dividend allocation (F53-5) | Detail | |
19 May 2022 13:15:27 | CCET | CCET | Report on the results of the Exercise of CCET-WC (F53-5) | Detail | |
19 May 2022 13:15:12 | CCET | CCET | Right Adjustment of CCET-WC | Detail | |
19 May 2022 13:09:50 | PRO | PRO | Progress report on the process for the repossession of qualifications in order to resume trading (Resume Stage) | Detail | |
19 May 2022 13:09:29 | TTB | TTB | Summary Statement of Assets and Liabilities of ttb As of 30 April 2022 | Detail | |
19 May 2022 13:03:13 | JCK | JCK | No Right Adjustment of JCK-W6 | Detail | |
19 May 2022 13:03:03 | JCK | JCK | Report on the results of the Exercise of convertible debentures (F53-5) | Detail | |
19 May 2022 13:02:40 | JCK | JCK | Notification of conversion price calculation of the convertible debentures of JCK | Detail | |
19 May 2022 12:46:49 | BAY | BAY | C.B.1.1 as of April 30, 2022 | Detail | |
19 May 2022 12:41:14 | RS | RS | Notification the exercise of RS-W4 (the 2nd exercise) | Detail | |
19 May 2022 12:35:33 | ECL | ECL | Information Summary for Related Party Transaction concerning ECL's Payment of Corporate Guarantee Fee for ECL's credit application, to Premium Co.,Ltd. (EDIT2) | Detail | |
19 May 2022 08:57:47 | CHO | CHO | Revision of Traditional Holidays of CHO for the year 2022 (effective on the Headquarter in Khon Kaen only ) | Detail | |
19 May 2022 08:38:39 | DOHOME | SET | New shares of DOHOME to be traded on May 20, 2022 | Detail | |
19 May 2022 08:35:28 | SABUY | SET | New shares of SABUY to be traded on May 20, 2022 | Detail | |
19 May 2022 08:35:02 | SAPPE | SET | New shares of SAPPE to be traded on May 20, 2022 | Detail | |
19 May 2022 08:31:09 | SMK | SET | SET posts C sign as its filing for rehabilitation with the Central Bankruptcy Court | Detail | |
19 May 2022 08:26:29 | JCK | SET | New shares of JCK to be traded on May 20, 2022 | Detail | |
19 May 2022 08:21:50 | PLUS | PLUS | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2022 | Detail | |
19 May 2022 08:21:38 | PLUS | PLUS | Financial Performance Quarter 1 (F45) (Reviewed) | Detail | |
19 May 2022 08:21:36 | GCAP | mai | New shares of GCAP to be traded on May 20, 2022 | Detail | |
19 May 2022 08:20:41 | PLUS | PLUS | Management Discussion and Analysis Yearly Ending 31 Dec 2021 | Detail | |
19 May 2022 08:20:25 | PLUS | PLUS | Financial Performance Yearly (F45) (Audited) | Detail | |
19 May 2022 08:19:12 | PLUS | PLUS | Information Memorandum | Detail | |
19 May 2022 08:13:41 | JKN | SET | New shares of JKN to be traded on May 20, 2022 | Detail | |
19 May 2022 08:11:46 | PLUS | SET | SET adds new listed securities : PLUS's securities to be traded on May 20, 2022 | Detail | |
19 May 2022 06:49:53 | F&D | F&D | Appointment of the Corporate Secretary | Detail |
NAV
Date/Time | Symbol | Source | Headline | ||
---|---|---|---|---|---|
19 May 2022 21:36:16 | ALLY | ALLY | Report NAV as at 31 March 2022 (Revised) | Detail | |
19 May 2022 19:38:27 | CPTGF | CPTGF | Report NAV as 31 April 2022 | Detail | |
19 May 2022 12:56:08 | SSTRT | SSTRT | Report NAV as of 31 March 2022 (Edit Headline) | Detail | |
19 May 2022 12:42:08 | TTLPF | TTLPF | Report NAV as 30 April 2022 | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).