News Today
Alert News
Date/Time | Symbol | Source | Headline | ||
---|---|---|---|---|---|
27 May 2022 08:31:08 | SF | SET | May 31, 2022 is the last trading date on trading securities of SF before delisting | Detail | |
27 May 2022 08:31:08 | SET | SET | May 31, 2022 is the last trading date on trading securities of SF before delisting | Detail |
Today Financial Reporting News
Date/Time | Symbol | Source | Headline |
File Type
![]() |
|
---|---|---|---|---|---|
27 May 2022 18:21:28 | TR | TR | Financial Statement Yearly 2022 (Audited) | ZIP | |
27 May 2022 17:43:22 | BCT | BCT | Financial Statement Yearly 2022 (Audited) | ZIP | |
27 May 2022 17:35:36 | TIF1 | TIF1 | Financial Statement Yearly 2022 (Reviewed) | ZIP |
Date/Time | Symbol | Source | Headline | ||
---|---|---|---|---|---|
27 May 2022 19:51:39 | EFORL | EFORL | Plan and Progress Report in solving "C" Caution | Detail | |
27 May 2022 18:51:20 | NEWS | NEWS | Plan and Progress Report in Solving C Sign | Detail | |
27 May 2022 18:44:57 | SET | SET | mai News :mai-listed companies post total sales of THB 48.38 bln in Q1/2022 | Detail | |
27 May 2022 18:41:20 | BCT | BCT | Resolution of the Board of Directors' Meeting and the Agenda of the 29th Annual General Meeting | Detail | |
27 May 2022 18:36:40 | SET | SET | SET News :Thai listed firms post strong sales of THB 4 trillion in Q1/2022 due to ease of COVID-19 curbs | Detail | |
27 May 2022 18:24:35 | BCT | BCT | Notification of the Board of Directors' Resolution Regarding Connected Transaction-Royalty Agreement with Columbian International Chemicals Corp. | Detail | |
27 May 2022 18:22:32 | TR | TR | Management Discussion and Analysis Yearly Ending 31 Mar 2022 | Detail | |
27 May 2022 18:22:01 | TR | TR | Financial Performance Yearly (F45) (Audited) | Detail | |
27 May 2022 18:13:21 | ACE | ACE | Notification of Publishing the Minutes of the 2022 Annual General Meeting of Shareholders (English version) | Detail | |
27 May 2022 18:12:04 | TR | TR | Notification on the resolutions of the Board of Directors Meeting no.1/2022 regarding the date of the AGM of Shareholders for year 2022 via Electronic Media (E-Meeting) and dividend payment | Detail | |
27 May 2022 18:02:23 | ALL | ALL | Determining the date of the Extraordinary General Meeting of Shareholders No. 3/2565 and notifying the Board of Directors' resolution to cancel the Record Date (1 June 2022) | Detail | |
27 May 2022 17:58:38 | PRG | PRG | Notification the exercise of PRG-W1 | Detail | |
27 May 2022 17:57:19 | HTC | HTC | Notification of the change of the Companys directors and audit committee, the increase of directors and appointment of new directors, and schedule of the Extraordinary General Shareholders Meet | Detail | |
27 May 2022 17:56:41 | PRG | PRG | Report on the Progress of the Distribution of Shareholdings (Free Float) | Detail | |
27 May 2022 17:42:28 | SET | SET | List of securities which has triggered the Market Surveillance Measures | Detail | |
27 May 2022 17:42:28 | BKD | SET | List of securities which has triggered the Market Surveillance Measures | Detail | |
27 May 2022 17:42:28 | mai | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
27 May 2022 17:42:28 | NBC | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
27 May 2022 17:42:28 | FSMART | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
27 May 2022 17:42:28 | ARIN | mai | List of securities which has triggered the Market Surveillance Measures | Detail | |
27 May 2022 17:42:09 | BCT | BCT | Management Discussion and Analysis Yearly Ending 31 Mar 2022 | Detail | |
27 May 2022 17:41:33 | BCT | BCT | Financial Performance Yearly (F45) (Audited) | Detail | |
27 May 2022 17:35:54 | TIF1 | TIF1 | Audited Yearly financial performance (F45) | Detail | |
27 May 2022 17:35:35 | TNL | TNL | Notification of receipt of the Tender Offer (Form 247-4) for the Securities of Thanulux Public Company Limited (2/2) | Detail | |
27 May 2022 17:35:07 | TNL | TNL | Notification of receipt of the Tender Offer (Form 247-4) for the Securities of Thanulux Public Company Limited (1/2) | Detail | |
27 May 2022 17:32:35 | MBK | MBK | Notification the exercise of MBK-W3 on June 2022 | Detail | |
27 May 2022 17:32:18 | MBK | MBK | Notification the exercise of MBK-W2 on June 2022 | Detail | |
27 May 2022 17:32:01 | MBK | MBK | Notification the exercise of MBK-W1 on June 2022 | Detail | |
27 May 2022 17:30:44 | CAZ | CAZ | Notification of project awarded | Detail | |
27 May 2022 17:30:42 | TFEX | TFEX | Listing of New Series | Detail | |
27 May 2022 17:22:47 | SPI | SPI | Submission of Tender Offer Form (Form 247-4) for the Securities of Thanulux Public Company Limited (Part 2/2) | Detail | |
27 May 2022 17:21:09 | TRC | TRC | Information and plan report in resolving "C" sign of TRC | Detail | |
27 May 2022 17:20:59 | SCP | SCP | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purposes | Detail | |
27 May 2022 17:20:54 | SPI | SPI | Submission of Tender Offer Form (Form 247-4) for the Securities of Thanulux Public Company Limited (Part 1/2) | Detail | |
27 May 2022 17:09:04 | WAVE | WAVE | Information and plan report in resolving "C" sign of WAVE | Detail | |
27 May 2022 17:09:02 | STOWER | STOWER | Report of Information and Resolving Plan for the "C" Sign | Detail | |
27 May 2022 17:08:32 | CHAYO | CHAYO | Report on the result of stock dividend allocation (F53-5) | Detail | |
27 May 2022 17:06:54 | ANAN | ANAN | Notification the exercise of ANAN-W1 | Detail | |
27 May 2022 17:05:14 | NER | NER | Report on the results of the Exercise of NER-W1 (F53-5) | Detail | |
27 May 2022 17:04:47 | PTT | PTT | Notification of the issuance of PTT Public Company Limited's Debenture | Detail | |
27 May 2022 17:01:43 | SET | SET | Trading Alert List Information | Detail | |
27 May 2022 17:01:43 | BKD | SET | Trading Alert List Information | Detail | |
27 May 2022 17:00:46 | CRANE | CRANE | Announcement of Minutes of 2022 Annual General Shareholders' Meeting | Detail | |
27 May 2022 17:00:38 | PDG | PDG | Report on the result of stock dividend allocation (F53-5) | Detail | |
27 May 2022 17:00:27 | TOP13C2210A | SET | SET adds new listed securities : TOP13C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:27 | SET | SET | SET adds new listed securities : TOP13C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:26 | IVL13C2210A | SET | SET adds new listed securities : IVL13C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:26 | SET | SET | SET adds new listed securities : IVL13C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:26 | ESSO13C2210A | SET | SET adds new listed securities : ESSO13C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:26 | SET | SET | SET adds new listed securities : ESSO13C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:25 | DOHO13C2210A | SET | SET adds new listed securities : DOHO13C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:25 | SET | SET | SET adds new listed securities : DOHO13C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:24 | S5013P2209B | SET | SET adds new listed securities : S5013P2209B to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:24 | SET | SET | SET adds new listed securities : S5013P2209B to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:24 | TTA01C2210A | SET | SET adds new listed securities : TTA01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:24 | SET | SET | SET adds new listed securities : TTA01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:23 | RCL01C2210A | SET | SET adds new listed securities : RCL01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:23 | SET | SET | SET adds new listed securities : RCL01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:23 | PTG01P2210A | SET | SET adds new listed securities : PTG01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:23 | SET | SET | SET adds new listed securities : PTG01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:22 | CBG01P2210A | SET | SET adds new listed securities : CBG01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:22 | SET | SET | SET adds new listed securities : CBG01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:22 | MPIC | MPIC | Notification of the Registered Capital Increase in Subsidiaries | Detail | |
27 May 2022 17:00:21 | TIDL01P2210A | SET | SET adds new listed securities : TIDL01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:21 | SET | SET | SET adds new listed securities : TIDL01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:21 | TIDL01C2210A | SET | SET adds new listed securities : TIDL01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:21 | SET | SET | SET adds new listed securities : TIDL01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:20 | SPRC01C2210A | SET | SET adds new listed securities : SPRC01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:20 | SET | SET | SET adds new listed securities : SPRC01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:19 | SCC01P2210A | SET | SET adds new listed securities : SCC01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:19 | SET | SET | SET adds new listed securities : SCC01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:19 | S5001P2209F | SET | SET adds new listed securities : S5001P2209F to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:19 | SET | SET | SET adds new listed securities : S5001P2209F to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:18 | PTT01P2210A | SET | SET adds new listed securities : PTT01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:18 | SET | SET | SET adds new listed securities : PTT01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:18 | S5001C2209F | SET | SET adds new listed securities : S5001C2209F to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:18 | SET | SET | SET adds new listed securities : S5001C2209F to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:17 | MINT01C2210A | SET | SET adds new listed securities : MINT01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:17 | SET | SET | SET adds new listed securities : MINT01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:17 | KBAN01P2210X | SET | SET adds new listed securities : KBAN01P2210X to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:17 | SET | SET | SET adds new listed securities : KBAN01P2210X to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:16 | HMPR01C2211A | SET | SET adds new listed securities : HMPR01C2211A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:16 | SET | SET | SET adds new listed securities : HMPR01C2211A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:16 | CPN01P2210A | SET | SET adds new listed securities : CPN01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:16 | SET | SET | SET adds new listed securities : CPN01P2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:15 | CPF01C2210A | SET | SET adds new listed securities : CPF01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:15 | SET | SET | SET adds new listed securities : CPF01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:14 | CPAL01C2210A | SET | SET adds new listed securities : CPAL01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:14 | SET | SET | SET adds new listed securities : CPAL01C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:14 | VGI19C2210A | SET | SET adds new listed securities : VGI19C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:14 | SET | SET | SET adds new listed securities : VGI19C2210A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:13 | STAR19C2210C | SET | SET adds new listed securities : STAR19C2210C to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:13 | SET | SET | SET adds new listed securities : STAR19C2210C to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:12 | STEC16C2209A | SET | SET adds new listed securities : STEC16C2209A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:12 | SET | SET | SET adds new listed securities : STEC16C2209A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:12 | SAWA16C2209A | SET | SET adds new listed securities : SAWA16C2209A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:12 | SET | SET | SET adds new listed securities : SAWA16C2209A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:11 | BYDC41P2209B | SET | SET adds new listed securities : BYDC41P2209B to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:11 | SET | SET | SET adds new listed securities : BYDC41P2209B to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:11 | KTC16C2209A | SET | SET adds new listed securities : KTC16C2209A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:11 | SET | SET | SET adds new listed securities : KTC16C2209A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:10 | BYDC41C2209B | SET | SET adds new listed securities : BYDC41C2209B to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:10 | SET | SET | SET adds new listed securities : BYDC41C2209B to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:09 | HSTE28P2207A | SET | SET adds new listed securities : HSTE28P2207A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:09 | SET | SET | SET adds new listed securities : HSTE28P2207A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:09 | HSTE28C2207A | SET | SET adds new listed securities : HSTE28C2207A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:09 | SET | SET | SET adds new listed securities : HSTE28C2207A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:08 | HSI28P2207A | SET | SET adds new listed securities : HSI28P2207A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:08 | SET | SET | SET adds new listed securities : HSI28P2207A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:08 | HSI28P2207B | SET | SET adds new listed securities : HSI28P2207B to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:08 | SET | SET | SET adds new listed securities : HSI28P2207B to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:07 | HSI28P2207C | SET | SET adds new listed securities : HSI28P2207C to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:07 | SET | SET | SET adds new listed securities : HSI28P2207C to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:06 | HSI28P2207D | SET | SET adds new listed securities : HSI28P2207D to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:06 | SET | SET | SET adds new listed securities : HSI28P2207D to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:06 | HSI28C2207D | SET | SET adds new listed securities : HSI28C2207D to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:06 | SET | SET | SET adds new listed securities : HSI28C2207D to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:05 | HSI28C2207C | SET | SET adds new listed securities : HSI28C2207C to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:05 | SET | SET | SET adds new listed securities : HSI28C2207C to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:05 | AOT | AOT | Invitation to Shareholders to Propose an Agenda and a Director Nominee for the 2022 Annual General Meeting of Shareholders | Detail | |
27 May 2022 17:00:04 | HSI28C2207B | SET | SET adds new listed securities : HSI28C2207B to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:04 | SET | SET | SET adds new listed securities : HSI28C2207B to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:03 | HSI28C2207A | SET | SET adds new listed securities : HSI28C2207A to be traded on May 30, 2022 | Detail | |
27 May 2022 17:00:03 | SET | SET | SET adds new listed securities : HSI28C2207A to be traded on May 30, 2022 | Detail | |
27 May 2022 13:25:05 | BRI | BRI | The Appointment of the Member of Chairman of the Audit Committee and Risk Management Committee | Detail | |
27 May 2022 13:20:29 | WINMED | WINMED | Notification of regarding the resignation of director | Detail | |
27 May 2022 13:05:51 | STGT06C2206A | KKPS | Notification of Book Closed Date and Trading Suspension of 10 DWs issued by KKPS | Detail | |
27 May 2022 13:05:51 | BCH06C2206K | KKPS | Notification of Book Closed Date and Trading Suspension of 10 DWs issued by KKPS | Detail | |
27 May 2022 13:05:51 | SCGP06C2206A | KKPS | Notification of Book Closed Date and Trading Suspension of 10 DWs issued by KKPS | Detail | |
27 May 2022 13:05:51 | KCE06C2206A | KKPS | Notification of Book Closed Date and Trading Suspension of 10 DWs issued by KKPS | Detail | |
27 May 2022 13:05:51 | IVL06C2206A | KKPS | Notification of Book Closed Date and Trading Suspension of 10 DWs issued by KKPS | Detail | |
27 May 2022 13:05:51 | GLOB06C2206A | KKPS | Notification of Book Closed Date and Trading Suspension of 10 DWs issued by KKPS | Detail | |
27 May 2022 13:05:51 | CRC06C2206K | KKPS | Notification of Book Closed Date and Trading Suspension of 10 DWs issued by KKPS | Detail | |
27 May 2022 13:05:51 | CPN06C2206A | KKPS | Notification of Book Closed Date and Trading Suspension of 10 DWs issued by KKPS | Detail | |
27 May 2022 13:05:51 | BDMS06C2206A | KKPS | Notification of Book Closed Date and Trading Suspension of 10 DWs issued by KKPS | Detail | |
27 May 2022 13:05:51 | ACE06C2206A | KKPS | Notification of Book Closed Date and Trading Suspension of 10 DWs issued by KKPS | Detail | |
27 May 2022 12:53:05 | INGRS | INGRS | Shareholders meeting's resolution | Detail | |
27 May 2022 12:50:06 | PRAPAT | PRAPAT | Report on the result of stock dividend allocation (F53-5) | Detail | |
27 May 2022 12:46:04 | CHAYO | CHAYO | Report on the results of the Exercise of CHAYO-W1 (F53-5) | Detail | |
27 May 2022 12:35:16 | BYD | BYD | Notification on the Registration for the Increase in Paid-up Capital with the Department of Business Development, the Ministry of Commerce | Detail | |
27 May 2022 12:33:14 | BYD | BYD | Report on the results of sale of common shares offered to existing common shareholders (F53-5) | Detail | |
27 May 2022 08:42:37 | PF | SET | New shares of PF to be traded on May 30, 2022 | Detail | |
27 May 2022 08:42:37 | SET | SET | New shares of PF to be traded on May 30, 2022 | Detail | |
27 May 2022 08:35:26 | YGG | YGG | No Right Adjustment of YGG-W1 | Detail | |
27 May 2022 08:33:49 | NEWS | NEWS | Progress on the Liberator Securities Company Limited (Indirect Subsidiary) | Detail | |
27 May 2022 08:31:08 | SET | SET | May 31, 2022 is the last trading date on trading securities of SF before delisting | Detail | |
27 May 2022 08:31:08 | SF | SET | May 31, 2022 is the last trading date on trading securities of SF before delisting | Detail | |
27 May 2022 08:28:58 | SSP | SET | New shares of SSP to be traded on May 30, 2022 | Detail | |
27 May 2022 08:28:58 | SET | SET | New shares of SSP to be traded on May 30, 2022 | Detail | |
27 May 2022 08:28:24 | DITTO | DITTO | Information Memorandum DITTO-W1 | Detail | |
27 May 2022 08:26:47 | JCK | SET | New shares of JCK to be traded on May 30, 2022 | Detail | |
27 May 2022 08:26:47 | SET | SET | New shares of JCK to be traded on May 30, 2022 | Detail | |
27 May 2022 08:24:57 | ASW | ASW | Information Summary ASW-W1 | Detail | |
27 May 2022 08:22:42 | IRCP | mai | New shares of IRCP to be traded on May 30, 2022 | Detail | |
27 May 2022 08:22:42 | mai | mai | New shares of IRCP to be traded on May 30, 2022 | Detail | |
27 May 2022 08:17:58 | DITTO | mai | mai adds new listed securities : DITTO-W1 to be traded on May 30, 2022 | Detail | |
27 May 2022 08:17:58 | mai | mai | mai adds new listed securities : DITTO-W1 to be traded on May 30, 2022 | Detail | |
27 May 2022 08:17:10 | ASW | SET | SET adds new listed securities : ASW-W1 to be traded on May 30, 2022 | Detail | |
27 May 2022 08:17:10 | SET | SET | SET adds new listed securities : ASW-W1 to be traded on May 30, 2022 | Detail | |
27 May 2022 08:17:03 | DITTO | mai | New shares of DITTO to be traded on May 30, 2022 | Detail | |
27 May 2022 08:17:03 | mai | mai | New shares of DITTO to be traded on May 30, 2022 | Detail | |
27 May 2022 08:13:09 | GCAP | mai | New shares of GCAP to be traded on May 30, 2022 | Detail | |
27 May 2022 08:13:09 | mai | mai | New shares of GCAP to be traded on May 30, 2022 | Detail | |
27 May 2022 08:09:59 | CHO | mai | New shares of CHO to be traded on May 30, 2022 | Detail | |
27 May 2022 08:09:59 | mai | mai | New shares of CHO to be traded on May 30, 2022 | Detail | |
27 May 2022 08:07:08 | SPC | SPC | Reporting Share Repurchases in the case where repurchasing the company's own share is for financial management purpose. | Detail | |
27 May 2022 08:05:38 | BR | BR | Resolutions of the Board of Directors Meeting on the Resale of Repurchased Shares Program for Financial Management Purpose | Detail | |
27 May 2022 08:01:51 | JKN | SET | New shares of JKN to be traded on May 30, 2022 | Detail | |
27 May 2022 08:01:51 | SET | SET | New shares of JKN to be traded on May 30, 2022 | Detail | |
27 May 2022 07:49:54 | SCC | SCC | Disclosure of the Roadshow Presentation on the Company's Website | Detail | |
27 May 2022 06:44:00 | SABUY | SABUY | Report on the results of sale of common shares offered to private placement (F53-5) (Revise) | Detail | |
27 May 2022 06:43:30 | TSD | TSD | KEX13C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:29 | TSD | TSD | VGI13C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:29 | TSD | TSD | STAR13C2210C : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:28 | TSD | TSD | ACE13C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:28 | TSD | TSD | TU13C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:27 | TSD | TSD | BCH13C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:27 | TSD | TSD | S5019P2209A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:26 | TSD | TSD | CK19C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:26 | TSD | TSD | DOHO19C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:25 | TSD | TSD | BGRI11P2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:25 | TSD | TSD | GULF11C2212A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:24 | TSD | TSD | KTB11C2212A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:24 | TSD | TSD | STGT11C2212A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:23 | TSD | TSD | COM711C2212A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:23 | TSD | TSD | MTC11C2212A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:22 | TSD | TSD | COM711P2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:22 | TSD | TSD | HANA24C2209A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:21 | TSD | TSD | JMT24C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:21 | TSD | TSD | CBG24C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:43:20 | TSD | TSD | STA41C2210A : APPOINTMENT OF THE SECURITIES REGISTRAR | Detail | |
27 May 2022 06:30:19 | JCKH | mai | New shares of JCKH to be traded on May 30, 2022 | Detail | |
27 May 2022 06:30:19 | mai | mai | New shares of JCKH to be traded on May 30, 2022 | Detail |
NAV
Date/Time | Symbol | Source | Headline | ||
---|---|---|---|---|---|
27 May 2022 20:22:31 | LPF | LPF | Report NAV as at 30 April 2022 | Detail | |
27 May 2022 20:03:17 | CHINA | CHINA | Report NAV | Detail | |
27 May 2022 20:02:37 | GLD | GLD | Report NAV | Detail | |
27 May 2022 20:02:09 | EBANK | EBANK | Report NAV | Detail | |
27 May 2022 20:01:12 | ENY | ENY | Report NAV | Detail | |
27 May 2022 19:30:44 | BMSCG | BMSCG | REPORT NET ASSET VALUE | Detail | |
27 May 2022 19:29:49 | BSET100 | BSET100 | REPORT NET ASSET VALUE | Detail | |
27 May 2022 19:28:47 | BMSCITH | BMSCITH | REPORT NET ASSET VALUE | Detail | |
27 May 2022 19:16:46 | SCBSET | SCBSET | Report NAV 27/05/2022 | Detail | |
27 May 2022 19:09:26 | UHERO | UHERO | Report NAV As of 26 May 2022 | Detail | |
27 May 2022 18:44:08 | 1DIV | 1DIV | Report NAV 27/05/2022 | Detail | |
27 May 2022 18:43:27 | TDEX | TDEX | Report NAV 27/05/2022 | Detail | |
27 May 2022 18:31:09 | ABFTH | ABFTH | Report NAV As of 27 May 2022 | Detail | |
27 May 2022 17:46:40 | ENGY | ENGY | Report NAV | Detail | |
27 May 2022 17:34:31 | BRRGIF | BRRGIF | Report NAV as at 30 April 2022 | Detail | |
27 May 2022 17:33:55 | SUPEREIF | SUPEREIF | Report NAV as at 30 April 2022 | Detail | |
27 May 2022 17:33:22 | JASIF | JASIF | Report NAV as at 30 April 2022 | Detail |
Remark

Investor Alert News is the sign meaning that there is an important information that shareholders and public investors should concern before making any voting or investing decisions.

Reprimand News is the sign meaning that the SET has publicly reprimanded the listed company for its breach of, or non-compliance with, the SET's rules and regulations.

Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock.

PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit).